User Tools

Site Tools


mbse:enterprise

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mbse:enterprise [2014/02/14 16:04]
roncwilliamson
mbse:enterprise [2014/02/14 16:14] (current)
roncwilliamson
Line 83: Line 83:
 |January, 2012|INCOSE IW Jacksonville,​ FL MBSE Sessions|Completed|Sandy Friedenthal| |January, 2012|INCOSE IW Jacksonville,​ FL MBSE Sessions|Completed|Sandy Friedenthal|
 |January, 2013|INCOSE IW Jacksonville,​ FL MBSE Sessions|Completed|Sandy Friedenthal| |January, 2013|INCOSE IW Jacksonville,​ FL MBSE Sessions|Completed|Sandy Friedenthal|
 +|January, 2014|INCOSE IW Los Angeles, CA MBSE Sessions|Completed|Sandy Friedenthal|
  
 ==== Face to Face meetings ==== ==== Face to Face meetings ====
Line 100: Line 101:
 ===== Team Members & SoS/​Enterprise Modeling Subject Matter Experts =====  ===== Team Members & SoS/​Enterprise Modeling Subject Matter Experts ===== 
  
-^Name^Organization^Contact Information^Role^ +^Name^Organization^Contact Information^Role ​/ Area of Expertise
-|Ron Williamson| Raytheon| [email protected]|Team Facilitator|+|Ron Williamson| Raytheon| [email protected]|Team Facilitator, MBE PI, SoS/EA Architect| 
 +|Matthew Hause| Atego| [email protected]|Team Facilitator,​ Atego Tool Suite, OMG UPDM Co-Chair & AB Member|
  
-^Name^Organization^Contact Information^Area of Expertise^ +^Name^Organization^Contact Information^Role / Area of Expertise^
-|Matthew Hause| Atego| [email protected]|SysML,​ UPDM, Systems Modeling, Atego Tool Suite|+
 |Leonard Levine |DoD | [email protected]|DoDAF,​ CADM| |Leonard Levine |DoD | [email protected]|DoDAF,​ CADM|
 |Fatma Dandashi| Mitre |[email protected] |DoDAF, Modeling & Simulation| |Fatma Dandashi| Mitre |[email protected] |DoDAF, Modeling & Simulation|
-|Graham Bleakley | IBM | [email protected] |IBM Rational Rhapsody Tool Suite |+|Graham Bleakley | IBM | [email protected] |IBM Rational Rhapsody Tool Suite,  OMG UPDM Co-Chair ​|
 |Terri Wolfram| NASA | [email protected] |NASA Enterprise Architecture Team| |Terri Wolfram| NASA | [email protected] |NASA Enterprise Architecture Team|
 |Judith Dahmann| Mitre |TBD |INCOSE SoS WG Co-Chair, ​ NDIA SoS WG Chair| |Judith Dahmann| Mitre |TBD |INCOSE SoS WG Co-Chair, ​ NDIA SoS WG Chair|
 |Charles Dickerson |  Loughborough University |TBD |INCOSE Architecture WG Co-Chair| |Charles Dickerson |  Loughborough University |TBD |INCOSE Architecture WG Co-Chair|
 +|Lonnie Van Zandt | NoMagic | TBD | NoMagic Tool Suite , OMG UPDM Co-Chair |
  
  
Line 167: Line 169:
    ​*[[http://​www.incose.org/​practice/​techactivities/​wg/​sysarch/​|INCOSE Architecture Working Group]]    ​*[[http://​www.incose.org/​practice/​techactivities/​wg/​sysarch/​|INCOSE Architecture Working Group]]
    ​*[[http://​www.incose.org/​practice/​techactivities/​wg/​details.aspx?​id=asse|INCOSE Agile Systems & Systems Engineering Working Group]]    ​*[[http://​www.incose.org/​practice/​techactivities/​wg/​details.aspx?​id=asse|INCOSE Agile Systems & Systems Engineering Working Group]]
-   *[[SoS_WG|INCOSE System of Systems Working Group]]+   *[[http://​www.incose.org/​practice/​techactivities/​wg/​details.aspx?​id=sos ​|INCOSE System of Systems ​Working Group]] 
 +   ​*[[http://​www.incose.org/​practice/​techactivities/​wg/​details.aspx?​id=hsi |INCOSE Human Systems Integration ​Working Group]]
    ​*[[Start|MBSE SoS/EA Model Examples]]    ​*[[Start|MBSE SoS/EA Model Examples]]
    ​*[[Exchanges|MBSE SoS/EA Group Exchanges]]    ​*[[Exchanges|MBSE SoS/EA Group Exchanges]]
mbse/enterprise.1392411895.txt.gz · Last modified: 2014/02/14 16:04 by roncwilliamson