User Tools

Site Tools


mbse:incose_mbse_is2012

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
mbse:incose_mbse_is2012 [2012/06/19 15:11]
dlempia
mbse:incose_mbse_is2012 [2012/06/19 15:24]
dlempia
Line 54: Line 54:
 |09:​30 |10:​00 |30 |See MBSE Posters| |09:​30 |10:​00 |30 |See MBSE Posters|
 |10:​00 |12:​10 |130 |MBSE in Space (ID81) - Toward Integrated Model-Centric Engineering on NASA’s Europa Mission Concept Study (ID71) - A NASA Space Communications and Navigation SysML Profile Adaptation (ID59) - Cost-Benefit Analysis of SysML Modelling for the Atomic Clock Ensemble in Space (ACES) Simulator| |10:​00 |12:​10 |130 |MBSE in Space (ID81) - Toward Integrated Model-Centric Engineering on NASA’s Europa Mission Concept Study (ID71) - A NASA Space Communications and Navigation SysML Profile Adaptation (ID59) - Cost-Benefit Analysis of SysML Modelling for the Atomic Clock Ensemble in Space (ACES) Simulator|
 +
 +Additional MBSE papers are spread throughout the program including: ​
 +
 +^Day^Session #^Track #^Sequence #^ID^Paper Title^
 +|Monday|1|1|2|42|Applying Model Based Systems Engineering approach to Smart Grid Software Systems Security Requirements|
 +|Monday|1|6|2|181|Generic Approach for System Design Optimization in MBSE|
 +|Monday|2|4|1|131|A Case of Systems Engineering in Daily Life|
 +|Monday|3|2|2|27|Integrating Reasoning with SysML|
 +|Monday|3|6|2|126|Next Generation Requirements Engineering|
 +|Tuesday|4|3|2|36|Integrating Systems Science, Systems Thinking, and Systems Engineering:​ understanding the differences and exploiting the synergies|
 +|Tuesday|4|5|3|97|Efficiently Managing Product Baseline Configurations in the Model-Based System Development of a Combat System Product Family|
 +|Tuesday|4|4|3|143|Model-Based Systems Engineering in an Integrated Environment|
 +|Tuesday|4|5|2|144|MBSE Feasibility Study to improve PLM Business Solution System Specification and Design|
 +|Tuesday|4|4|2|162|Model-based automatic generation and selection of safe architectures|
 +|Tuesday|4|4|1|164|Systems modeling with SysML - an experience report|
 +|Tuesday|4|2|2|226|Application of Systems Engineering to Improve Extracorporeal Membrane Oxygenation (ECMO) Therapy|
 +|Tuesday|4|5|1|233|Using MBSE Methodology to drive a PLM Initiative|
 +|Tuesday|5|5|2|123|Three years of MBSE for a large scientific programme: Report from the Trenches of Telescope Modelling|
 +|Tuesday|5|5|1|244|An MBSE Case Study and Research Challenges|
 +|Tuesday|6|5|2|142|MBSE Supports Manufacturing System Design|
 +|Tuesday|6|5|1|169|A collaborative model-based process driven by systems engineering and mechatronics methods.|
 +|Wednesday|7|4|1|68|Towards a Value-Driven Design Methodology – Enhancing Traditional Requirements Management Within the Extended Enterprise|
 +|Wednesday|7|5|1|150|An incremental hybridisation of heterogeneous case studies to develop an ontology for capability engineering|
 +|Wednesday|7|7|1|223|Getting the right requirements right|
 +|Wednesday|8|4|1|84|Assessing Uncertain Benefits: a Valuation Approach for Strategic Changeability (VASC)|
 +|Wednesday|8|7|1|152|Managing and understanding complex systems using traceability and open source software|
 +
  
 //Back To// [[:Start| MBSE Wiki]]. //Back To// [[:Start| MBSE Wiki]].
  
  
mbse/incose_mbse_is2012.txt · Last modified: 2012/06/19 15:27 by dlempia