User Tools

Site Tools


mbse:incose_mbse_is2012

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
mbse:incose_mbse_is2012 [2012/06/19 15:24]
dlempia
mbse:incose_mbse_is2012 [2012/06/19 15:27]
dlempia
Line 80: Line 80:
 |Wednesday|8|4|1|84|Assessing Uncertain Benefits: a Valuation Approach for Strategic Changeability (VASC)| |Wednesday|8|4|1|84|Assessing Uncertain Benefits: a Valuation Approach for Strategic Changeability (VASC)|
 |Wednesday|8|7|1|152|Managing and understanding complex systems using traceability and open source software| |Wednesday|8|7|1|152|Managing and understanding complex systems using traceability and open source software|
 +|Wednesday|9|4|2|173|The NIILS Innovative Process and Approach to Manage and Measure Complex Systems Effectiveness and Availability|
 +|Thursday|10|1|2|175|Towards a framework for variability management and integration in Systems Engineering|
 +|Thursday|10|5|1|207|A SysML-based Approach for the Specification of Complex Systems|
 +|Thursday|10|1|1|208|A Commonsense-Driven Architecture Framework. Part 1: A Car Manufacturer’s (naïve) Take on MBSE|
 +|Thursday|11|5|3|59|Cost-Benefit Analysis of SysML Modelling for the Atomic Clock Ensemble in Space (ACES) Simulator|
 +|Thursday|11|5|2|71|A NASA Space Communications and Navigation SysML Profile Adaptation|
 +|Thursday|11|5|1|81|Early Formulation Model-Centric Engineering on NASA’s Europa Mission Concept Study|
 +|Thursday|11|3|3|83|System concurrent engineering of a Star Sensor|
 +|Thursday|11|1|2|232|Simulation of an Electrical Utility Network and Control System in SysML|
  
  
mbse/incose_mbse_is2012.txt · Last modified: 2012/06/19 15:27 by dlempia