User Tools

Site Tools


mbse:incose_mbse_is2012

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
mbse:incose_mbse_is2012 [2012/06/07 12:04]
dlempia created
mbse:incose_mbse_is2012 [2012/06/19 15:27] (current)
dlempia
Line 8: Line 8:
  
 ===== INCOSE Symposium 2012 - MBSE Track Summary===== ===== INCOSE Symposium 2012 - MBSE Track Summary=====
- +  ​* Sunday (July 8) - Tutorial ​– MBSE Methodologies,​ Languages, Complexity Mgmt, and Standardization 
-  ​* Sunday (July 8) - Tutorial ​- Modeling with SysML +  * Monday (July 9) - MBSE Intro Plenary ​and Paper Track (Sessions: Architecture Approaches, Human Factors, and Improved Requirements) ​ 
-  * Monday (July 9) - MBSE Panel and Paper Track +  * Tuesday (July 10) - MBSE Paper Track (Sessions: System of Systems, Physical Disciplines) ​ 
-  * Tuesday (July 10) - MBSE Paper Track +  * Wednesday (July 11) – MBSE Tutorial ​(Essential MBSE—Models,​ SysML, and more) 
-  * Wednesday (July 11) MBSE Tutorial +  * Thursday (July 12) – MBSE Paper Track (Sessions: MBSE Case Studies, Space Applications)
-  * Thursday (July 12) MBSE Tutorial +
-    ​+
  
 ===== Detailed Schedule ===== ===== Detailed Schedule =====
Line 20: Line 18:
 ==== Sunday July 8 ==== ==== Sunday July 8 ====
  
-^Start time^End time^Duration (min)^Tutorial Track 3+==== Monday July 9 ==== 
-|08:​00 |09:​30 |90 |(ID116) - Modeling with SysML Mr. Sanford Friedenthal,​ SAF Consulting|+ 
 +^Start time^End time^Duration (min)^Tutorial Track 6
 +|08:​00 |09:​30 |90 |Plenary|
 |09:​30 |10:​00 |30 |Break| |09:​30 |10:​00 |30 |Break|
-|10:00 |12:00 |120 |(ID116) - Modeling with SysML Mr. Sanford Friedenthal, ​(SAF Consulting)| +|10:00 |12:10 |130 |Different Approaches to Architecture ​(ID148) - xFFBD: Towards a formal yet simple and complete functional modeling technique for system designers ​(ID181- Generic Approach for Architecture Optimization in MBSE(ID67) - What Makes Motif Patterns of Engineering Systems Architectures to Look Alike?
-|12:00 |13:​30 |90 |Lunch| +|12:10 |13:​30 |90 |Lunch| 
-|13:​30 |15:​00 |90 |(ID116) - Modeling with SysML Mr. Sanford Friedenthal, ​(SAF Consulting)|+|13:​30 |15:​00 |90 |SE Focused on Human Factors ​(ID29) - Graphical Representation of Situation Awareness in Joint Cognitive Systems ​(ID166- Sociotechnical systems resilience|
 |15:​00 |15:​30 |30 |Break| |15:​00 |15:​30 |30 |Break|
-|15:30 |17:00 |90 |(ID116) - Modeling ​with SysML Mr. Sanford Friedenthal, ​(SAF Consulting)| +|15:30 |16:55 |85 |Improved Requirements ​with MBSE (ID237) - Rapid prototyping and validation ​of Human factors model in Model Based Naval Systems Engineering ​Application(ID126) - Next Generation Requirements ​Engineering|
- +
- +
-==== Monday July 9 ==== +
-^Start time ^End time ^Duration (min) ^Paper Track 2^ +
-|08:​00 |09:​30 |90 |Planery| +
-|09:​30 |10:​00 |30 |See Posters about Modeling| +
-|10:​00 |12:​10 |130 |Modeling Applications(ID242) - Practical SysML Applications:​ Methodology to Describe the problem Space Raymond W Jorgensen (Rockwell CollinsAffiliation,​ USA)(ID247) - What Is the Smallest Model of a System? Mr. William D. Schindel (ICTT System Sciences, USA)(ID179) - Applying ​Systems Engineering ​Modeling Language to System Effort Estimation Utilizing Use Case Points Mary Bone (Stevens Institute of Technology, USA)| +
-|13:​30 |14:​55 |85 |Track 5 MBSE Friedenthal,​ Affiliation NDIA ROI Honour, Affiliation Elm, Affiliation| +
-|15:​30 |16:​55 |85 |Track 2 Panel 2 (ID246) - Integrating MBSE into a Multi-Disciplinary ​Engineering ​Environment Mr. Sanford A Friedenthal (refer to Panel Summary and Panelist Presentations Below)| +
- +
-{{:​mbse:​Panel Summary-Integrating MBSE into a Multidisciplinary Engineering Environment-110711.doc|Panel Summary}} +
-{{:​mbse:​01-INCOSE IS 2011-Panel-Integ MBSE into a Multi-Disc Engr Env-Moderator-sandy friedenthal.ppt|Introduction-Friedenthal}} +
-{{:​mbse:​02-INCOSE IS 2011 Panel-Integ MBSE into a Multi-Disc Engr Env-SE Perspective-ron williamson.pptx|Systems Perspective-Williamson}} +
-{{:​mbse:​03-INCOSE IS 2011-Panel-Integ MBSE into a Multi-Disc Engr Env-Software Perspective-mark hoffman.pptx|Software Perspective-Hoffman}} +
-{{:​mbse:​04-INCOSE IS 2011-Panel-Integ MBSE into a Multi-Disc Engr Env-Electrical Perspective-alex jimenez.ppt|Electrical Perspective-Jimenez}} +
-{{:​mbse:​05-INCOSE IS 2011-Panel-Integ MBSE into a Multi-Disc Engr Env-Concurrent Engr Perspective-hans peter deKoning.ppt|Concurrent Engr Perspective-De Koning}} +
-{{:​mbse:​06-INCOSE IS 2011-Panel-Integ MBSE into a Multi-Disc-Engr Env-Test Perspective-nicholas.diliberto.pptx|Test Perspective-Di Liberto}}|+
  
 ==== Tuesday July 10 ==== ==== Tuesday July 10 ====
-^Start time ^End time ^Duration (min) ^MBSE Paper Track 6^+^Start time ^End time ^Duration (min) ^MBSE Paper Track 5^
 |08:​00 |09:​30 |90 |Planery| |08:​00 |09:​30 |90 |Planery|
 |09:​30 |10:​00 |30 |See MBSE Posters| |09:​30 |10:​00 |30 |See MBSE Posters|
-|10:​00 |12:​10 |130 |MBSE ​Paper Session ​(ID146) -  A historical perspective of MBSE with a view to the future Dr. Cecilia Haskins ​(NTNU, Norway) (ID200) - “Are we there yet?” Assessing Quality in Model Based Systems Engineering Mr. Matthew c Hause (Atego, USA)(ID190) - Model-Based Systems Engineering ​Feasibility Study using the Systems Integration Sandpit Dr. Quoc Do (DASI/​University of South Australia, Australia)|+|10:​00 |12:​10 |130 |MBSE ​in Avionics ​(ID164) - Systems modeling ​with SysML - an experience report ​(ID162) - Model-based automatic generation and selection of safe architectures ​(ID143) - Model-Based Systems Engineering ​in an Integrated Environment|
 |12:​10 |13:​30 |80 |Lunch| |12:​10 |13:​30 |80 |Lunch|
-|13:​30 |14:​55 |85 |MBSE ​Paper Session(ID245) - Model-Based Standards Authoring Mr. Alex  Blekhman (Technion, Israel) ​(ID196) - Attribute-Oriented Modeling Approach and Its Application to Modeling ​of Spacecraft Functions Dr. Takahiro Yamada (JAXA/ISAS, Japan)+|13:​30 |14:​55 |85 |MBSE ​used for SoS (ID207) - A SysML-based Approach for the Specification of Complex Systems ​(ID147) - Connections in Systems ​of Systems
-|14:​55 |15:​30 |35 |See MBSE Posters+|14:​55 |15:​30 |35 |Break
-|15:​30 |16:​55 |85 |MBSE Paper Session (ID243) - Using MBSE with SysML Parametrics to Perform Requirements Analysis Mrs. Yvonne ​ Bijan (Lockheed Martin, USA)(ID124) - Determining the right solution using SysML and model based systems engineering (MBSE) for trade studies Mr. Adrian P Whitfield (IBM, USA)|+|15:​30 |16:​55 |85 |Using MBSE in the Physical Disciplines ​(ID169) - A collaborative ​model-based process driven by systems engineering ​and mechatronics methods ​(ID142- PMBSE Supports Manufacturing System Design|
  
-==== Tuesday ​July 10 ==== +==== Wednesday ​July 11 ==== 
-^Start time ^End time ^Duration (min) ^Paper Track 3 (Rm 402)+^Start time ^End time ^Duration (min) ^Tutorial ​Track 8
-|08:​00 |09:​30 |90 |Planery+|08:​00 |09:​30 |90 |Tutorial F05 (ID17) Essential Model-Based Systems Engineering – Models, SysML, and More David Long and Paul Logan
-|09:​30 |10:​00 |30 |See MBSE Posters+|09:​30 |10:​00 |30 |Break
-|10:​00 |12:​10 |130 |Satellites to Supply Chains, Energy to Finance — SLIM for Model-Based Systems Engineering. Part 1: Motivation and Concept of SLIM (Manas Bajaj / InterCAX); Systematic Approach to the DevelopmentEvolution, and Effectiveness of Integrated Product Development Teams (IPDTs) (Ms. Margie Jeffs / Idaho National Laboratory / Battelle Energy Alliance, USA); Satellites to Supply Chains, Energy to Finance — SLIM for Model-Based Systems Engineering. Part 1: Applications of SLIM (Manas Bajaj / InterCAX)|+|10:​00 |12:​10 |130 |Tutorial F05 (ID17) Essential ​Model-Based Systems Engineering ​– ModelsSysML, and More David Long and Paul Logan|
 |12:​10 |13:​30 |80 |Lunch| |12:​10 |13:​30 |80 |Lunch|
-|13:​30 |14:​55 |85 |Evolution of a Unique Systems Engineering Capability (Mr. Robert M. Caliva /Idaho National Laboratory / Battelle Energy Alliance, USA); Integrating the Life-cycle Process Utilizing SysML (Mr. Mark De Spain / Sandia National Laboratories,​ USA)| +|13:​30 |14:​55 |85 |Tutorial ​F05 (ID17Essential ​Model-Based Systems Engineering ​– Models, ​SysML, and More David Long and Paul Logan
-|14:​55 |15:​30 |35 |See MBSE Posters| +|14:​55 |15:​30 |35 |Break
-|15:​30 |16:​55 |85 |Process Patterns for Agile Capability Engineering Methodology:​ The PACEM Project (Christophe Necaille / Defense R&D Canada - Valcartier);​ Capability Engineering - An Analysis of Perspectives (Michael Henshaw / Loughborough University, UK)| +|15:​30 |16:​55 |85 |Tutorial F05 (ID17Essential ​Model-Based Systems Engineering ​– Models, ​SysMLand More David Long and Paul Logan|
- +
-==== Wednesday July 11 ==== +
-^Start time ^End time ^Duration (min) ^Tutorial ​Track 6^ +
-|08:​00 |09:​30 |90 |Wednesday Plenary Adm. C. (ConradLautenbacher Speaking on GEOSS results / Earth Oriented (CSC ATG, US) SoS Plenary Panel| +
-|09:​30 |10:​00 |30 |See MBSE Posters| +
-|10:​00 |12:​10 |130 |(227) - Synergistic ​Model-Based Systems Engineering ​with SysML and OPM Prof. Dov  Dori (Technion and MITIsrael)| +
-|13:​30 |14:​55 |85 |(227) - Synergistic Model-Based Systems Engineering with SysML and OPM Prof. Dov  Dori (Technion ​and MIT, Israel)+
-|14:​55 |15:​30 |35 |See MBSE Posters+
-|15:​30 |16:​55 |85 |(227- Synergistic ​Model-Based Systems Engineering ​with SysML and OPM Prof. Dov  Dori (Technion ​and MIT, Israel)|+
  
 ==== Thursday July 12 ==== ==== Thursday July 12 ====
 ^Start ^time ^End time ^Duration (min) ^Tutorial Track 5^ ^Start ^time ^End time ^Duration (min) ^Tutorial Track 5^
-|08:​00 |09:​30 |90 |(ID197) - Defining Operational Concepts using SysMLSystem Definition ​from the Human Perspective Mr. Raymond W Jorgensen (Rockwell Collins, USA )|+|08:​00 |09:​30 |90 |MBSE Case Studies ​(ID244) - An MBSE Case Study and Research Challenges (ID123) - Three years of MBSE for a large scientific programmeReport ​from the Trenches of Telescope Modelling|
 |09:​30 |10:​00 |30 |See MBSE Posters| |09:​30 |10:​00 |30 |See MBSE Posters|
-|10:​00 |12:​10 |130 |(ID197) - Defining Operational Concepts using SysML: System ​Definition ​from the Human Perspective MrRaymond W Jorgensen ​(Rockwell Collins, USA )|+|10:​00 |12:​10 |130 |MBSE in Space (ID81) - Toward Integrated Model-Centric Engineering on NASA’s Europa Mission Concept Study (ID71) - A NASA Space Communications and Navigation ​SysML Profile Adaptation (ID59) - Cost-Benefit Analysis of SysML Modelling for the Atomic Clock Ensemble in Space (ACES) Simulator| 
 + 
 +Additional MBSE papers are spread throughout the program including 
 + 
 +^Day^Session #^Track #^Sequence #^ID^Paper Title^ 
 +|Monday|1|1|2|42|Applying Model Based Systems Engineering approach to Smart Grid Software Systems Security Requirements| 
 +|Monday|1|6|2|181|Generic Approach for System ​Design Optimization in MBSE| 
 +|Monday|2|4|1|131|A Case of Systems Engineering in Daily Life| 
 +|Monday|3|2|2|27|Integrating Reasoning with SysML| 
 +|Monday|3|6|2|126|Next Generation Requirements Engineering| 
 +|Tuesday|4|3|2|36|Integrating Systems Science, Systems Thinking, and Systems Engineering:​ understanding the differences and exploiting the synergies| 
 +|Tuesday|4|5|3|97|Efficiently Managing Product Baseline Configurations in the Model-Based System Development of a Combat System Product Family| 
 +|Tuesday|4|4|3|143|Model-Based Systems Engineering in an Integrated Environment| 
 +|Tuesday|4|5|2|144|MBSE Feasibility Study to improve PLM Business Solution System Specification and Design| 
 +|Tuesday|4|4|2|162|Model-based automatic generation and selection of safe architectures| 
 +|Tuesday|4|4|1|164|Systems modeling with SysML - an experience report| 
 +|Tuesday|4|2|2|226|Application of Systems Engineering to Improve Extracorporeal Membrane Oxygenation (ECMO) Therapy| 
 +|Tuesday|4|5|1|233|Using MBSE Methodology to drive a PLM Initiative| 
 +|Tuesday|5|5|2|123|Three years of MBSE for a large scientific programme: Report ​from the Trenches of Telescope Modelling| 
 +|Tuesday|5|5|1|244|An MBSE Case Study and Research Challenges| 
 +|Tuesday|6|5|2|142|MBSE Supports Manufacturing System Design| 
 +|Tuesday|6|5|1|169|A collaborative model-based process driven by systems engineering and mechatronics methods.
 +|Wednesday|7|4|1|68|Towards a Value-Driven Design Methodology – Enhancing Traditional Requirements Management Within the Extended Enterprise| 
 +|Wednesday|7|5|1|150|An incremental hybridisation of heterogeneous case studies to develop an ontology for capability engineering| 
 +|Wednesday|7|7|1|223|Getting the right requirements right| 
 +|Wednesday|8|4|1|84|Assessing Uncertain Benefits: a Valuation Approach for Strategic Changeability ​(VASC)
 +|Wednesday|8|7|1|152|Managing and understanding complex systems using traceability and open source software| 
 +|Wednesday|9|4|2|173|The NIILS Innovative Process and Approach to Manage and Measure Complex Systems Effectiveness and Availability| 
 +|Thursday|10|1|2|175|Towards a framework for variability management and integration in Systems Engineering| 
 +|Thursday|10|5|1|207|A SysML-based Approach for the Specification of Complex Systems| 
 +|Thursday|10|1|1|208|A Commonsense-Driven Architecture Framework. Part 1: A Car Manufacturer’s (naïve) Take on MBSE| 
 +|Thursday|11|5|3|59|Cost-Benefit Analysis of SysML Modelling for the Atomic Clock Ensemble in Space (ACES) Simulator| 
 +|Thursday|11|5|2|71|A NASA Space Communications and Navigation SysML Profile Adaptation| 
 +|Thursday|11|5|1|81|Early Formulation Model-Centric Engineering on NASA’s Europa Mission Concept Study| 
 +|Thursday|11|3|3|83|System concurrent engineering of a Star Sensor| 
 +|Thursday|11|1|2|232|Simulation of an Electrical Utility Network and Control System in SysML|
  
  
mbse/incose_mbse_is2012.1339085054.txt.gz · Last modified: 2012/06/07 12:04 by dlempia