User Tools

Site Tools


mbse:modsim

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mbse:modsim [2014/01/18 20:19]
peak Updates for IW14
mbse:modsim [2018/01/23 09:40] (current)
peak [Schedule] - added IW18 session
Line 66: Line 66:
 ===== Schedule =====  ===== Schedule ===== 
 ^Date^Milestone^Status^Point of Contact^ ^Date^Milestone^Status^Point of Contact^
-| 2007-01 | Initial presentation at IW07 (Albuquerque) | completed | Russell Peak |  +| 2007-01 | Initial presentation at IW07 (Albuquerque ​NM) | completed | Russell Peak |  
-| 2008-01 | Status presentation at IW08 (Albuquerque) | completed | Russell Peak |  +| 2008-01 | Status presentation at IW08 (Albuquerque ​NM) | completed | Russell Peak |  
-| 2008-07 | Status presentation at IS07 (Utrecht) | completed | Russell Peak | +| 2008-07 | Status presentation at IS07 (Utrecht, Holland) | completed | Russell Peak | 
 | 2008-09 | Phase 1 report | completed | Russell Peak |  | 2008-09 | Phase 1 report | completed | Russell Peak | 
-| 2009-01 | Status presentation at IW09 (Burlingame) | completed | Russell Peak | +| 2009-01 | Status presentation at IW09 (Burlingame ​CA) | completed | Russell Peak | 
 | 2009-11 | Phase 2 report | completed | Russell Peak |  | 2009-11 | Phase 2 report | completed | Russell Peak | 
-| 2010-01 | Status presentation at IW10 (Mesa) | completed | Russell Peak | +| 2010-01 | Status presentation at IW10 (Mesa AZ) | completed | Russell Peak | 
 | 2010-06 | SysML-Modelica draft spec approved for public comment (RFC) | completed | Chris Paredis |  | 2010-06 | SysML-Modelica draft spec approved for public comment (RFC) | completed | Chris Paredis | 
 | 2010-09 | SysML-Modelica spec - FTF1 chartered | completed | Chris Paredis |  | 2010-09 | SysML-Modelica spec - FTF1 chartered | completed | Chris Paredis | 
 | 2010-12 | SysML-STK interface - draft1 | completed | Manas Bajaj |  | 2010-12 | SysML-STK interface - draft1 | completed | Manas Bajaj | 
 | 2011-01 | Status presentation at IW11 (Phoenix) | completed | Russell Peak |  | 2011-01 | Status presentation at IW11 (Phoenix) | completed | Russell Peak | 
-| 2011-01 | SysML-STK interface - prototype demo at IW (Phoenix) | completed | Manas Bajaj | +| 2011-01 | SysML-STK interface - prototype demo at IW (Phoenix ​AZ) | completed | Manas Bajaj | 
 | 2011-09 | SysML-Modelica spec - FTF2 chartered | completed | Axel Reichwein |  | 2011-09 | SysML-Modelica spec - FTF2 chartered | completed | Axel Reichwein | 
-| 2012-01 | Status presentation at IW (Jacksonville) | completed | Russell Peak |  +| 2012-01 | Status presentation at IW12 (Jacksonville ​FL) | completed | Russell Peak |  
-| 2012-03 | SysML-Modelica spec v1.0 release | wip | Axel Reichwein | +
 | 2012-11 | SysML-Modelica spec v1.0 release | completed | Axel Reichwein |  | 2012-11 | SysML-Modelica spec v1.0 release | completed | Axel Reichwein | 
-| 2014-01 | Status presentation and related sessions at IW14 (Mesa) | wip | Russell Peak | +| 2013-01 | Participation at IW13 (Jacksonville FL) | completed | Russell Peak |   
 +| 2014-01 | Status presentation and related ​MSI sessions at IW14 (Torrance CA- [[mbse:​modsim:​iw2014_agenda | Agenda]] | completed | Russell Peak |  
 +| 2015-01 | Status presentation and related MSI sessions at IW15 (Torrance CA) - [[mbse:​modsim:​iw2015_agenda | Agenda]] | completed | Russell Peak |  
 +| 2016-01 | Note: There were no MSI sessions held at IW16 | - | - |  
 +| 2017-01 | Status presentation and related MSI sessions at IW17 (Torrance CA) - [[mbse:​modsim:​iw2017_agenda | Agenda]] | completed | Russell Peak |  
 +| 2018-01 | Open MBX Ecosystems workshop at IW18 (Jacksonville FL) - [[mbse:​modsim:​iw2018_agenda | Agenda]] ​completed ​| Russell Peak | 
  
 IW = INCOSE International Workshop\\ IW = INCOSE International Workshop\\
Line 98: Line 102:
 | Roger Burkhart | Deere | [email protected] | | Roger Burkhart | Deere | [email protected] |
 | Sandy Friedenthal | self (formerly Lockheed)| [email protected] | | Sandy Friedenthal | self (formerly Lockheed)| [email protected] |
 +| Nerijus Jankevicius | No Magic Inc | [email protected] |
 | Sean McGervey | Northrop Grumman | [email protected] | | Sean McGervey | Northrop Grumman | [email protected] |
 | Leon McGinnis | Georgia Tech | [email protected] | | Leon McGinnis | Georgia Tech | [email protected] |
Line 120: Line 125:
 | [[mbse:​space|Space Systems Modeling]] | SysML parametrics for FireSAT model, SysML-STK interoperability | | [[mbse:​space|Space Systems Modeling]] | SysML parametrics for FireSAT model, SysML-STK interoperability |
 | [[mbse:​telescope|Telescope Modeling]] ​ | SysML library elements for reference frame concepts | | [[mbse:​telescope|Telescope Modeling]] ​ | SysML library elements for reference frame concepts |
-| [[mbse:​drugdelivery|Biomedical ​Device Modeling]] | tbd |+| [[mbse:​drugdelivery|Biomedical ​and Healthcare ​]] | SysML-based examples (e.g., ECMO presentation at IW2014) ​| 
 ^MBSE Activity Team^ Collaboration Aspects^ ^MBSE Activity Team^ Collaboration Aspects^
 | [[mbse:​usability | MBSE Usability]] | tbd | | [[mbse:​usability | MBSE Usability]] | tbd |
Line 129: Line 135:
 | [[mbse:​enterprise | System of Systems/​Enterprise Modeling]] | Executable interplay between SysML and UPDM/DoDAF (e.g., parametrics) | | [[mbse:​enterprise | System of Systems/​Enterprise Modeling]] | Executable interplay between SysML and UPDM/DoDAF (e.g., parametrics) |
  
 +^Other INCOSE Working Groups (WG)^ Collaboration Aspects^
 +| Affordability WG | SysML building blocks for cost modeling (e.g., presentation at IW2014) |
  
 ==== External Links ==== ==== External Links ====
mbse/modsim.1390094373.txt.gz · Last modified: 2014/01/18 20:19 by peak