User Tools

Site Tools


sysml-roadmap:la_jolla_dec_2015_meeting_presentations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
sysml-roadmap:la_jolla_dec_2015_meeting_presentations [2015-12-11 20:07]
sfriedenthal
sysml-roadmap:la_jolla_dec_2015_meeting_presentations [2016-03-11 00:01] (current)
sfriedenthal
Line 1: Line 1:
 +Back to [[http://​www.omgwiki.org/​OMGSysML/​doku.php?​id=sysml-roadmap:​sysml_assessment_and_roadmap_working_group| System Modeling Assessment and Roadmap Working Group]]
 +
 +
 ====== La Jolla December 2015 SysML V2 Planning and Requirements Meeting ====== ====== La Jolla December 2015 SysML V2 Planning and Requirements Meeting ======
 +
 +
 +
 +
  
  
Line 15: Line 22:
  
 **Meeting objective:​** **Meeting objective:​**
-Refine, integrate, and illustrate the System Modeling Environment (SME) Concept, which will be used to as a basis for deriving the requirements for the SysML v2 RFP+Refine, integrate, and illustrate the System Modeling Environment (SME) Concept, which will be used as a basis for deriving the requirements for the SysML v2 RFP
  
 Each Concept Lead to provide the following: Each Concept Lead to provide the following:
Line 21: Line 28:
   - Effectiveness measures as a basis for evaluating concepts   - Effectiveness measures as a basis for evaluating concepts
   - Services needed to support concept (refer to the service requirements below as file 02)   - Services needed to support concept (refer to the service requirements below as file 02)
-  - Illustrate how their concept supports the Hybrid SUV change scenario+  - Illustrate how the concept supports the Hybrid SUV change scenario ​
 + 
 +* The Hybrid SUV Change Scenario will be used to illustrate the concept (refer to detailed change scenario description below as files 03a, 03b, and 03c). 
 + 
 + 
 + 
 + 
 + 
 + 
  
-The following Hybrid SUV Change Scenario will be used to illustrate the concept (refer to detailed change scenario description below as files 03a, 03b, and 03c). The scenario can be summarized at a high level as follows: 
-  * Vehicle design unable to satisfy a requirement 
-  * Propose requirement change 
-  * Assess potential impact to system design 
-  * Propose update to specifications 
-  * Implement change 
-  * Verify system meets requirement 
  
  
Line 43: Line 52:
  
 ====== Presentations ====== ====== Presentations ======
-{{sysml-roadmap:​00-sysml_v2-meeting_summary-la jolla-friedenthal-2015-12-10-a.docx|00-SysML v2-Meeting Summary-La Jolla-Friedenthal-2015-12-10-a}}\\ +{{sysml-roadmap:​00_sysml_v2-meeting_summary-la_jolla-friedenthal-2015-12-10.docx|00-SysML v2-Meeting Summary-La Jolla-friedenthal-2015-12-10}}\\ 
-{{sysml-roadmap:​01-sysml_v2-planning_&​_reqts-friedenthal-2015-12-08.ppt|01-SysML v2-Planning & Reqts-Friedenthal-2015-12-10}}\\ +{{sysml-roadmap:​01-sysml_v2-planning_&​_reqts-friedenthal-2015-12-08.ppt|01-SysML v2-Planning & Reqts-friedenthal-2015-12-10}}\\ 
-{{sysml-roadmap:​02-sysml_v2-service_requirements-friedenthal-2015-12-08.xlsx|02-SysML v2-Service Requirements-Friedenthal-2015-12-08}}\\ +{{sysml-roadmap:​02-sysml_v2-service_requirements-friedenthal-2015-12-08.xlsx|02-SysML v2-Service Requirements-friedenthal-2015-12-08}}\\ 
-{{sysml-roadmap:​03a-sysml_v2-se_uc_-_process_change_request_v4-watson-2015-12-08.pptx|03a-sysml_v2-se_uc_-_process_change_request_v4-watson-2015-12-08}}\\ +{{sysml-roadmap:​03a-sysml_v2-se_uc_-_process_change_request_v4-watson-2015-12-08.pptx|03a-SysML v2-SE Use Case-process_change_request_v4-watson-2015-12-08}}\\ 
-{{sysml-roadmap:​03b-sysml_v2-review_document_for_process_change_request_v7-2-watson-2015-12-08.docx|03b-sysml_v2-review_document_for_process_change_request_v7-2-watson-2015-12-08}}\\ +{{sysml-roadmap:​03b-sysml_v2-review_document_for_process_change_request_v7-2-watson-2015-12-08.docx|03b-SysML v2-review_document_for_process_change_request_v7-2-watson-2015-12-08}}\\ 
-{{sysml-roadmap:​03c-sysml_v2-hybrid_suv_change_scenarios-friedenthal-2015-11-26.docx|03c-sysml_v2-hybrid_suv_change_scenarios-friedenthal-2015-11-26}}\\ +{{sysml-roadmap:​03c-sysml_v2-hybrid_suv_change_scenarios-friedenthal-2015-11-26.docx|03c-SysML v2-Hybrid SUV change scenarios-friedenthal-2015-11-26}}\\ 
-{{sysml-roadmap:​04-sysml_v2-modeling_formalism-bernard-2015-12-08.pptx|04-sysml_v2-modeling_formalism-bernard-2015-12-08}}\\ +{{sysml-roadmap:​04-sysml_v2-modeling_formalism-bernard-2015-12-08.pptx|04-SysML v2-Modeling Formalism-bernard-2015-12-08}}\\ 
-{{sysml-roadmap:​05-sysml_v2-system_analysis-bajaj-intercax- 2015-12-08.pdf|05-sysml_v2-system_analysis-bajaj-intercax- 2015-12-08}}\\+{{sysml-roadmap:​05-sysml_v2-system_analysis-bajaj-intercax- 2015-12-08.pdf|05-SysML v2-System Analysis-bajaj-intercax- 2015-12-08}}\\
 {{sysml-roadmap:​06-sysml-simulation-rfp-rfc-bock-2015-12-08.pdf|06-sysml-simulation-rfp-rfc-bock-2015-12-08}}\\ {{sysml-roadmap:​06-sysml-simulation-rfp-rfc-bock-2015-12-08.pdf|06-sysml-simulation-rfp-rfc-bock-2015-12-08}}\\
-{{sysml-roadmap:​07-sysml_v2-model_construction-williamson-2015-12-08.pptx|07-sysml_v2-model_construction-williamson-2015-12-08}}\\ +{{sysml-roadmap:​07-sysml_v2-model_construction-williamson-2015-12-08.pptx|07-SysML v2-Model Construction-williamson-2015-12-08}}\\ 
-{{sysml-roadmap:​08-sysml_v2-model_visualization-schreiber-feingold-sarrel-fosse-2015-12-08.pptx|08-sysml_v2-model_visualization-schreiber-feingold-sarrel-fosse-2015-12-08}}\\ +{{sysml-roadmap:​08-sysml_v2-model_visualization-schreiber-feingold-sarrel-fosse-2015-12-08.pptx|08-SysML v2-Model Visualization-schreiber-feingold-sarrel-fosse-2015-12-08}}\\ 
-{{sysml-roadmap:​09-sysml_v2-systems_engineering_concept_model_status-watson-2015-12-10.pptx|09-sysml_v2-systems_engineering_concept_model_status-watson-2015-12-10}}\\ +{{sysml-roadmap:​09-sysml_v2-systems_engineering_concept_model_status-watson-2015-12-10.pptx|09-SysML v2-systems_engineering_concept_model_status-watson-2015-12-10}}\\ 
-{{sysml-roadmap:​10-sysml_v2-european_space_core_data_modeling_concepts_for_sysmlv2_v7-eisenmann-de koning-2015-12-10.pptx|10-sysml_v2-european_space_core_data_modeling_concepts_for_sysmlv2_v7-eisenmann-de koning-2015-12-10}}\\ +{{sysml-roadmap:​10-sysml_v2-european_space_core_data_modeling_concepts_for_sysmlv2_v7-eisenmann-de koning-2015-12-10.pptx|10-SysML v2-European Space Core Data Modeling Concepts for SysML v2-v7-eisenmann-de koning-2015-12-10}}\\ 
-{{sysml-roadmap:​11-sysml_v2-plm-mbse_challenges-pfenning-2015-12-10.pdf|11-sysml_v2-plm-mbse_challenges-pfenning-2015-12-10}}\\ +{{sysml-roadmap:​11-sysml_v2-plm-mbse_challenges-pfenning-2015-12-10.pdf|11-SysML v2-PLM-MBSE Challenges-pfenning-2015-12-10}}\\ 
-{{sysml-roadmap:​12-sysml_v2-functions_in_sysml_v2-muggeo-2015-12-10.pdf|12-12-sysml_v2-functions_in_sysml_v2-muggeo-2015-12-10}}\\ +{{sysml-roadmap:​12-sysml_v2-functions_in_sysml_v2-muggeo-2015-12-10.pdf|12-SysML v2-Functions in SysML v2-muggeo-2015-12-10}}\\ 
-{{sysml-roadmap:​13-sysml_v2-usability_layering_ideas-muth-2015-12-10.pptx|13-sysml_v2-usability_layering_ideas-muth-2015-12-10}}\\+{{sysml-roadmap:​13-sysml_v2-usability_layering_ideas-muth-2015-12-10.pptx|13-SysML v2-Usability Layering Ideas-muth-2015-12-10}}\\
  
  
sysml-roadmap/la_jolla_dec_2015_meeting_presentations.1449882456.txt.gz · Last modified: 2015-12-11 20:07 by sfriedenthal