User Tools

Site Tools


sysml-roadmap:orlando_june_2016_meeting_presentations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
sysml-roadmap:orlando_june_2016_meeting_presentations [2016-07-17 21:34]
sfriedenthal
sysml-roadmap:orlando_june_2016_meeting_presentations [2016-07-18 21:38] (current)
sfriedenthal
Line 47: Line 47:
  
 ====== Meeting Overview ====== ====== Meeting Overview ======
-The following summarizes the objectives and agenda for the System Modeling Assessment & Roadmap WG in Orlando, Florida on June 21 and 23, 2016 from 09:00 - 17:30 ET. **//The meeting summary ​is included in the presentation section below//.**+The following summarizes the objectives and agenda for the System Modeling Assessment & Roadmap WG in Orlando, Florida on June 21 and 23, 2016 from 09:00 - 17:30 ET. **//The meeting summary ​and other presentations are included in the presentation section below//.**
  
-At this meeting, the System Modeling Assessment & Roadmap WG was renamed the SysML v2 WG to reflect the decision to proceed with the development of the SysML v2 RFP.\\+At this meeting, the System Modeling Assessment & Roadmap WG was renamed the **SysML v2 RFP WG** to reflect the decision to proceed with the development of the SysML v2 RFP.\\
  
 **Meeting objectives:​** **Meeting objectives:​**
Line 91: Line 91:
   * Plans for prototypes to demonstrate feasibility   * Plans for prototypes to demonstrate feasibility
   * Wiki status   * Wiki status
 +
 +
 +
 +
 +
 +
 +
 +
  
  
Line 113: Line 121:
  
 ====== Presentations ====== ====== Presentations ======
-  * {{sysml-roadmap:​00_sysml_v2-meeting_summary-orldando-friedenthal-2016-06-25.docx|00-SysML v2-Meeting Summary-Orlando-friedenthal-2016-06-25}}\\ +  * {{sysml-roadmap:​00_sysml_v2-meeting_summary-orlando-friedenthal-2016-06-21-23.docx|Meeting_Summary_Orlando-friedenthal-2016-06-21-23}}
-  * +
   * {{sysml-roadmap:​01-sysml_v2_meeting-future_directions_for_sysml-20160621-friedenthal.ppt|Future Directions for SysML-20160621-friedenthal}}   * {{sysml-roadmap:​01-sysml_v2_meeting-future_directions_for_sysml-20160621-friedenthal.ppt|Future Directions for SysML-20160621-friedenthal}}
   * {{sysml-roadmap:​02a-sysml_v2_meeting-mbe_change_scenario-20160621-muggeo.pptx|MBE_Change_Scenario-20160621-muggeo}}   * {{sysml-roadmap:​02a-sysml_v2_meeting-mbe_change_scenario-20160621-muggeo.pptx|MBE_Change_Scenario-20160621-muggeo}}
   * {{sysml-roadmap:​02b-sysml_v2_meeting-mbe_change_scenario_poc-aras_xplm-20160621-muggeo-pfenning-chadzynski.pptx|MBE_Change_Scenario_PoC-ARAS_XPLM-20160621-muggeo-pfenning-chadzynski}}   * {{sysml-roadmap:​02b-sysml_v2_meeting-mbe_change_scenario_poc-aras_xplm-20160621-muggeo-pfenning-chadzynski.pptx|MBE_Change_Scenario_PoC-ARAS_XPLM-20160621-muggeo-pfenning-chadzynski}}
 +  * [[https://​www.youtube.com/​watch?​v=FIpuCbktyCU|Systems Engineering (MBSE)-PLM Integration Proof of Concept (YouTube) - chadzynski-pfenning]]
   * {{sysml-roadmap:​03-sysml_v2_meeting-modeling_formalism-20160621_patrick.pptx|Modeling_Formalism-20160621_patrick}}   * {{sysml-roadmap:​03-sysml_v2_meeting-modeling_formalism-20160621_patrick.pptx|Modeling_Formalism-20160621_patrick}}
   * {{sysml-roadmap:​04-sysml_v2_meeting-hybrid_suv_scenario_elaboration_for_analysis-20160621-bajaj.pdf|Hybrid SUV Scenario Elaboration for Analysis-20160621-bajaj}}   * {{sysml-roadmap:​04-sysml_v2_meeting-hybrid_suv_scenario_elaboration_for_analysis-20160621-bajaj.pdf|Hybrid SUV Scenario Elaboration for Analysis-20160621-bajaj}}
Line 123: Line 131:
   * {{sysml-roadmap:​08-sysml_v2_meeting-secm_update-20160623-watson.pptx|Systems_Engineering_Concept_Model-SECM_Update-20160623-watson}}   * {{sysml-roadmap:​08-sysml_v2_meeting-secm_update-20160623-watson.pptx|Systems_Engineering_Concept_Model-SECM_Update-20160623-watson}}
   * {{sysml-roadmap:​09-sysml_v2_meeting-properties_and_expressions-20160623-dekoning.pptx|Properties_and_Expressions Concepts-20160623-dekoning}}   * {{sysml-roadmap:​09-sysml_v2_meeting-properties_and_expressions-20160623-dekoning.pptx|Properties_and_Expressions Concepts-20160623-dekoning}}
 +  * {{sysml-roadmap:​10-sysml_v2_meeting-mbse_and_the_business_of_engineering-20160623-chadzynski-may_2016_v5.pptx|MBSE_and_the_Business_of_Engineering-20160623-chadzynski}}
   * {{sysml-roadmap:​11-sysml_v2_meeting-service_requirements_and_standard_api-20160623-galey.pdf|Service_Requirements_and_Standard_API-20160623-galey}}   * {{sysml-roadmap:​11-sysml_v2_meeting-service_requirements_and_standard_api-20160623-galey.pdf|Service_Requirements_and_Standard_API-20160623-galey}}
sysml-roadmap/orlando_june_2016_meeting_presentations.1468805694.txt.gz · Last modified: 2016-07-17 21:34 by sfriedenthal