User Tools

Site Tools


sysml-roadmap:sysml_v2_model_formalism_working_group

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
sysml-roadmap:sysml_v2_model_formalism_working_group [2016-09-15 11:27]
jpatrick [Review Documents]
sysml-roadmap:sysml_v2_model_formalism_working_group [2017-06-21 11:33]
jpatrick [OMG Presentations]
Line 1: Line 1:
-Back to [[http://​www.omgwiki.org/​OMGSysML/​doku.php?​id=sysml-roadmap:​sysml_assessment_and_roadmap_working_group| ​System Modeling Assessment and Roadmap ​Working Group]]+Back to [[http://​www.omgwiki.org/​OMGSysML/​doku.php?​id=sysml-roadmap:​sysml_assessment_and_roadmap_working_group| ​SysML v2 RFP Working Group]]
  
  
Line 25: Line 25:
  
  
-===== Example Use Cases ===== 
  
-  * Create, view, update, delete, and execute model transformations to/from SysML models 
-  * Define, update, delete, and execute model queries to support visualization and analysis 
-  * Define, update, delete, and execute model validation rules to validate input data and model  
-  * Define, transform, and execute analytical models 
  
  
Line 56: Line 51:
  
  
-===== Derived Requirements for the Model Formalism ​ ===== 
  
-  * The SysML 2.0 formalism shall support computer interpretability of SysML 2.0 models.  ​ 
-  * The SysML 2.0 formalism shall support graphical notation. 
-  * The SysML 2.0 formalism shall support textual notation similar to a programming language. ​ 
-  * The SysML 2.0 formalism shall support lightweight modeling (i.e., the formalism shouldn'​t be so rigid as to make sketching in the model cumbersome). ​ 
  
  
 +===== OMG Presentations =====
 +
 +  * {{sysml-roadmap:​sysml_v2_formalism_presentation_sysml_2_rfp_brussels_v3.pptx | SysML v2 Formalism: Requirements & Benefits Brussels - June 2017}}
 +  * {{sysml-roadmap:​sysml_v2_formalism_presentation_sysml_2_rfp_reston_v11.pptx| Semantics Intro, Formalism Requirememts,​ Benefits, Use Cases, and Future Directions Reston - March 2017 (SysML 2 RFP WG)}}
 +  * {{sysml-roadmap:​sysml_v2_formalism_presentation_adtf_coronado_v6.pptx| SysML 2.0 Formalism Requirements and Potential Language Architectures Coronado - December 6 (ADTF)}}
 +  * {{sysml-roadmap:​sysml_v2_formalism_presentation_sysml_2_rfp_coronado_v6-cb.pptx| SysML 2.0 Formalism:​ Requirement Benefits,​ Use Cases, and Potential Language Architectures Coronado - December 2016 (SysML 2 RFP WG)}}
 +  * {{sysml-roadmap:​sysml_v2_formalism_requirements_chicago_09152016_v4.pptx| SysML v2 Formalism Requirements Chicago - September 2016}}
 +  * {{sysml-roadmap:​sysml2.0_modeling_formalism_orlando_june2016_ver2.pptx|Modeling Formalism (Modeling Language Foundations) Orlando - June 2016}}
 +  * {{sysml-roadmap:​sysml2.0_modeling_formalism_reston.pptx|Modeling Formalism (Modeling Language Foundations) Reston - March 2016}}
  
 ===== Key Features of New Concepts ===== ===== Key Features of New Concepts =====
Line 71: Line 70:
  
  
-===== Potential Formalism Candidates ​=====+===== Formal Language References ​=====
    
-  * {{http://​www.omg.org/​mof/​|MetaObject Facility}} 
   * {{http://​www.w3.org/​TR/​owl2-syntax/​|OWL 2}}   * {{http://​www.w3.org/​TR/​owl2-syntax/​|OWL 2}}
-  * {{http://math.mit.edu/~dspivak/informatics/olog.pdf|Ontology Logs}}+  * {{http://www.w3.org/TR/owl2-direct-semantics/|OWL 2 Direct Semantics}} 
 +  * {{http://​dodcio.defense.gov/​Library/​DoD-Architecture-Framework/​dodaf20_ontology1/​|IDEAS Foundation}}
  
  
Line 81: Line 80:
 ===== Review Documents ===== ===== Review Documents =====
  
-  * {{sysml-roadmap:​sysml_v2_formalism_requirements_chicago_09152016_v4.pptxSysML v2 Formalism Requirements Chicago - September 2016}} +  * {{sysml-roadmap:​use_case_for_expressing_dysfunctional_behavior.pdfUse Case for expressing dysfunctional behavior}} 
-  * {{sysml-roadmap:​sysmlv2_formalism_wg_slides_09012016_v4.pptx| Teleconference Powerpoint ​slides ​(9/7 & 9/9)}}+  * {{sysml-roadmap:​sysmlv2_formalism_wg_slides_09012016_v4.pptx| Teleconference Powerpoint ​Slides ​(9/7 & 9/9)}}
   * {{sysml-roadmap:​algebraic_structures_on_relationships.pptx| Teleconference Powerpoint Slides (8/15) - Algebraic Structures on Relationships/​Customizable Inference Engines in SysML v2}}   * {{sysml-roadmap:​algebraic_structures_on_relationships.pptx| Teleconference Powerpoint Slides (8/15) - Algebraic Structures on Relationships/​Customizable Inference Engines in SysML v2}}
   * {{sysml-roadmap:​bayesianreasoningovermodels_-_2016-07-30.pdf| Teleconference Powerpoint Slides (8/1) - A Bayesian Learning Approach to Inconsistency Identification in MBSE, S.Herzig}}   * {{sysml-roadmap:​bayesianreasoningovermodels_-_2016-07-30.pdf| Teleconference Powerpoint Slides (8/1) - A Bayesian Learning Approach to Inconsistency Identification in MBSE, S.Herzig}}
   * {{sysml-roadmap:​herzig-dissertation-2015_1_.pdf| A Baysian Learning Approach to Inconsistency Identification in Model-Based Systems Engineering (Dissertation),​ S. Herzig}}   * {{sysml-roadmap:​herzig-dissertation-2015_1_.pdf| A Baysian Learning Approach to Inconsistency Identification in Model-Based Systems Engineering (Dissertation),​ S. Herzig}}
   * {{sysml-roadmap:​sysml-formal2.pptx|7/​25/​2016 Teleconference PowerPoint Slides}}   * {{sysml-roadmap:​sysml-formal2.pptx|7/​25/​2016 Teleconference PowerPoint Slides}}
-  * {{sysml-roadmap:​sysml2.0_modeling_formalism_orlando_june2016_ver2.pptx|Modeling Formalism (Modeling Language Foundations) Orlando - June 2016}} 
-  * {{sysml-roadmap:​sysml2.0_modeling_formalism_reston.pptx|Modeling Formalism (Modeling Language Foundations) Reston - March 2016}} 
   * {{sysml-roadmap:​sysml-formal2.pptx|7/​25/​2016 Teleconference PowerPoint Slides}}   * {{sysml-roadmap:​sysml-formal2.pptx|7/​25/​2016 Teleconference PowerPoint Slides}}
- 
  
 ===== Prototypes to Demonstrate Feasibility ===== ===== Prototypes to Demonstrate Feasibility =====
Line 115: Line 111:
     * {{http://​www.menthor.net/​ontouml.html| OntoUML}}     * {{http://​www.menthor.net/​ontouml.html| OntoUML}}
     * {{http://​www.w3.org/​TR/​owl2-semantics/#​Independence_of_the_Direct_Semantics_from_the_Datatype_Map_in_OWL_2_DL_.28Informative.29 | OWL 2 Direct Semantics}}     * {{http://​www.w3.org/​TR/​owl2-semantics/#​Independence_of_the_Direct_Semantics_from_the_Datatype_Map_in_OWL_2_DL_.28Informative.29 | OWL 2 Direct Semantics}}
-    * {{http://​dx.doi.org/​10.5381/​jot.2011.10.1.a3| Onto Behavior (aka "​UML3"​)}} ({{http://​conradbock.org/​bock-ontological-behavior-modeling-jpl-slides.pdf|slides}},​ updates available)+    * {{http://​dx.doi.org/​10.5381/​jot.2011.10.1.a3| Onto Behavior ​Modeling ​(aka "​UML3"​)}} ({{http://​conradbock.org/​bock-ontological-behavior-modeling-jpl-slides.pdf|slides}},​ updates available)
       * Special case of {{http://​www.dsmforum.org/​events/​dsm10/​Papers/​Mannadiar.pdf|Domain-Specific Engineering of Domain-Specific Languages}}       * Special case of {{http://​www.dsmforum.org/​events/​dsm10/​Papers/​Mannadiar.pdf|Domain-Specific Engineering of Domain-Specific Languages}}
 +    * {{https://​www.nist.gov/​node/​609191?​pub_id=822748| Onto Product Modeling}} ({{http://​conradbock.org/​ontological-product-modeling-short-slides.pdf|slides}})
  
   * **Model checking** (a proof technique for semantic validation)   * **Model checking** (a proof technique for semantic validation)
sysml-roadmap/sysml_v2_model_formalism_working_group.txt · Last modified: 2017-06-29 10:56 by jpatrick