This wiki is intended for the collaboration of the second MARTE FTF Task Force.
Members of the task force may use this site for document and information sharing, and any interested OMG member may view this site to track status or activities of the task force. To edit pages on this wiki, please request a login account from a Marte FTF chair. Issues are assigned to work groups established for individual chapters or other sections of the spec. Work groups are responsible for proposing resolutions to their assigned issues. Any FTF member may propose issue resolutions. Work group leaders and/or Marte FTF co-chairs add or remove proposed resolutions to a scheduled ballot after discussion has been completed.
“An F/RTF is chartered by the appropriate TC to gather comments on a particular specification from OMG Members and others, and to decide whether changes are necessary in response to those comments. An F/RTF may recommend changes that provide clarification of the wording without changing its intent, or minor revisions that correct the detail of the specification without adding or removing significant functionality. Enhancements to the specification are outside the scope of the F/RTF, and must be deferred to a later RFP process (see section 4.2). ” [P&P 2.1 § 4.4.1.1]
When we need to reach a decision by convention, we use this crude polling capability rather than the even more absymal email techniques…
| Date | Activity | Brief Comment |
|---|---|---|
| 27 June 2008 | Voting List Changes | Statement of Voting Individuals - Now Final |
| 26 Sept 2008 | FTF Comments Due | • |
| 24 Mai 2009 | FTF Recommendation Report Due | Preliminary deadline for the FTF2 was April the 03rd, 2009 |
| Date | Activity | Location | Minutes | Brief Comment |
|---|---|---|---|---|
| 24 June 2008 | MARTE FTF2 Kick-off meeting | Ottawa, Ca | marte_ftf2_kickoffmeeting_ottawa_june2008.pdf | • |
| 26 Sept 2008 | MARTE FTF2 Session | Orlando, FL | SessionNotes | Notes from Orlando |
| 18 Nov 2008 | MARTE FTF2 Call | Via GoToMeeting | Notes | Strategize for Santa Clara |
| 25 Nov 2008 | MARTE FTF2 Call | Via GoToMeeting | Notes | Composability, Multi-core, and NFP |
| 02 Dec 2008 | MARTE FTF2 Call | Via GoToMeeting | Notes | See Notes for Call-in Info |
| 10-11 Dec 2008 | MARTE FTF2 Session | Santa Clara, CA | Agenda | See Agenda for Agenda |
| 20 Jan 200 | MARTE FTF2 Call | - | Minutes | - |
| Doc. Name | Document to download | Notes |
|---|---|---|
| MARTE “beta2” | ptc/2008-06-09 | Revised version without Change Bar decorations |
| MARTE “beta2” (with change bars) | ptc/2008-06-08 | Decorated version |
| MARTE FTF Report | marte_ftf_finalreport_ptc2008-06-05.doc | |
| MARTE “beta3” (with change bars) | marte_beta3_ptc2009-05-13_d20090520.pdf | Version 2009-05-20, Decorated version |
| MARTE FTF2 Report | marte_ftf2_finalreport_ptc2009-05-15_d2009-05-20.pdf | Version 2009-05-20 |
| MARTE Beta3 XMI | marte_beta3_xmi_d2009-05-18.zip | Version 2009-05-18 |
| MARTE FTF2 Results Package | martebeta3_ftf2_resultspackage.zip | Version 2009-05-20 |
The following sub-groups have been defined in order to deal with all the issues.
All issue resolutions should be prepared by copying one of these standard issue resolution templates, renaming it to start with the issue number, and filling in the {brace-enclosed} strings.
Here, you may download examples of UML issues resolutions: examples of UML issue resolutions
Once a draft issue resolution is ready for discussion or review, upload it to the appropriate Working Group's page using the instructions provided here.
All open issues related to MARTE are visible following this link: http://www.omg.org/issues/marte-ftf.open.html
marte_issueslist--2008-09-23.xls