User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
start [2018/07/16 12:34]
admin
start [2018/10/31 07:55]
admin
Line 1: Line 1:
 Back to [[http://​syseng.omg.org|OMG SE DSIG page]] Back to [[http://​syseng.omg.org|OMG SE DSIG page]]
 ====== SE DSIG Meetings ====== ====== SE DSIG Meetings ======
-**September 20, 2018 OttawaMassachusetts ​meeting**\\ +**December 11, 2018 SeattleWashington ​meeting**\\ 
-[[https://​www.omg.org/​events/​ottawa-18/​index.htm|Ottawa ​Meeting Information & Registration]]\\ +[[https://​www.omg.org/​events/​wa-18/​index.htm|Seattle ​Meeting Information & Registration]]\\ 
-[[https://​www.omg.org/​events/​ottawa-18/​agendas/​SE-DSIG.pdf|SE DSIG Agenda will be posted later]]\\+[[https://​www.omg.org/​events/​wa-18/​agendas/​SE-DSIG.pdf|SE DSIG meeting agenda-Seattle-December 11, 2018]]\\
  
 **June 19, 2018 Boston, Massachusetts meeting**\\ **June 19, 2018 Boston, Massachusetts meeting**\\
 [[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-06-01|Boston SE DSIG meeting summary-SFriedenthal-2018-06-19]]\\ [[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-06-01|Boston SE DSIG meeting summary-SFriedenthal-2018-06-19]]\\
-[[https://​www.omg.org/​cgi-bin/​doc?​ad/​2018-06-05|SysML v2 API and Services RFP Presentation-2018-06-20]]\\ +[[https://​www.omg.org/​cgi-bin/​doc?​ad/​2018-06-05|SysML v2 API and Services RFP Presentation-MBajaj-2018-06-20]]\\ 
-[[https://​www.omg.org/​cgi-bin/​doc?​ad/​2018-06-03|SysML v2 API and Services RFP-2018-06-22]]\\+[[https://​www.omg.org/​cgi-bin/​doc?​ad/​2018-06-03|SysML v2 API and Services RFP-MBajaj-2018-06-22]]\\
 [[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-06-02|Integrating MBSE into a Model-Based Engineering Environment-CShreiber-2018-06-19]]\\ [[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-06-02|Integrating MBSE into a Model-Based Engineering Environment-CShreiber-2018-06-19]]\\
 [[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-06-03|NASA JPL Systems Environment-IGomes-2018-06-19]]\\ [[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-06-03|NASA JPL Systems Environment-IGomes-2018-06-19]]\\
Line 17: Line 17:
 [[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-06-07|The OpenSE Cookbook - Overview-Rkarban-2018-06-19]]\\ [[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-06-07|The OpenSE Cookbook - Overview-Rkarban-2018-06-19]]\\
 [[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-06-08|The OpenSE Cookbook - Paper-Rkarban-2018-06-19]]\\ [[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-06-08|The OpenSE Cookbook - Paper-Rkarban-2018-06-19]]\\
-[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-06-09.pdf|Model Library and Method for Modeling Electrical Interfaces -CMassa-2018-06-19]]\\+[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-06-09|Model Library and Method for Modeling Electrical Interfaces -CMassa-2018-06-19]]\\
 [[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-06-10|System-Analysis Integration for Production & Logistics Systems-Tsprock-2018-06-19]]\\ [[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-06-10|System-Analysis Integration for Production & Logistics Systems-Tsprock-2018-06-19]]\\
  
start.txt · Last modified: 2024/03/27 14:57 by admin