User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
start [2019/02/25 10:51]
admin
start [2019/06/28 07:48]
admin
Line 1: Line 1:
 Back to [[http://​syseng.omg.org|OMG SE DSIG page]] Back to [[http://​syseng.omg.org|OMG SE DSIG page]]
 ====== SE DSIG Meetings ====== ====== SE DSIG Meetings ======
 +**September 24, 2019 Nashville, Tennessee meeting**\\
 +[[https://​www.omg.org/​events/​tn-19/​index.htm|Nashville,​ TN Meeting Information & Registration]]\\
 +[[https://​www.omg.org/​events/​tn-19/​agendas/​SEDSIGCalendar.html|SE DSIG meeting agenda-Nashville-Sept 24, 2019]]\\
 +
 +**June 18, 2019 Amsterdam, Netherlands meeting**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-01|Amsterdam SE DSIG meeting summary-Sanford Friedenthal-2019-06-18]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-02|Integrating BIM and MBSE-Eric Burgers-2019-06-18]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-03|Managing the Digital Twin across the System Life Cycle_v05-Harald Eisenmann-2019-06-18]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-04|Highly Interactive MBSE for Multi-Disciplinary Project Teams-2019-06-18_Corrected-Hans Peter de Koning-2019-06-18]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-05|PTC Model-Based Product Line Engineering (MBPLE)-Hedley Apperly-Patrick Ollerton-2019-06-19]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-06|Incorporating Variability and Reuse into System Architecture Models-Bob Malone-2019-06-18]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-07|SST SysML v2 Overview & Status-Sanford Friedenthal-Ed Seidewitz-2019-06-18]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-08|OpenCAE Case Study-Europa Lander Concept-IGomes-2019-06-18]]\\
 +
 **March 19, 2019 Reston, Virginia meeting**\\ **March 19, 2019 Reston, Virginia meeting**\\
-[[https://​www.omg.org/​events/va-19/index.htm|Reston Meeting Information ​Registration]]\\ +[[http://​www.omg.org/​cgi-bin/doc?​syseng/​2019-03-01|Reston SE DSIG meeting summary-SFriedenthal-2019-03-19]]\\ 
-[[https://​www.omg.org/​events/va-19/agendas-temp/SE-DSIG.pdf|SE DSIG meeting agenda-Reston-March 192019]]\\+[[http://www.omg.org/​cgi-bin/​doc?​syseng/​2019-03-02|From Systems to Software -The Handoff-Bruce Powel Douglass-2019-03-19]]\\ 
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-03-03|SST SysML v2 Overview ​Status-SFriedenthal-ESeidewitz-2019-03-19]]\\ 
 +[[http://​www.omg.org/​cgi-bin/doc?​syseng/​2019-03-04|Proposed OMG Standard for Integrating Safety and Reliability Analysis into MBSE-Final-Post-Juknevicius-Armonas-2019-03-19]]\\ 
 +[[http://​www.omg.org/cgi-bin/doc?​syseng/​2019-03-05|Boeing Systems Engineering Modeling Standards-System Architecture Core Elements and Composition-Bob Malone-2019-03-19]]\\ 
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-03-06|Autonomous Vehicle System-of-System Development using MBSE-Kyle Post-2019-03-19]]\\ 
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-03-07|Transitioning from Document-Centric to Model-Centric Interface Coordination-FINAL-Gliptis-Hanlon-2019-03-19]]\\ 
 **December 11, 2018 Seattle, Washington meeting**\\ **December 11, 2018 Seattle, Washington meeting**\\
 [[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-12-01|Seattle SE DSIG meeting summary-SFriedenthal-2018-12-11]]\\ [[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-12-01|Seattle SE DSIG meeting summary-SFriedenthal-2018-12-11]]\\
start.txt · Last modified: 2024/03/27 14:57 by admin