User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start [2018/10/27 21:59]
admin
start [2024/03/27 14:57] (current)
admin
Line 1: Line 1:
 Back to [[http://​syseng.omg.org|OMG SE DSIG page]] Back to [[http://​syseng.omg.org|OMG SE DSIG page]]
 ====== SE DSIG Meetings ====== ====== SE DSIG Meetings ======
 +**June 11, 2024 meeting in Las Vegas, Nevada**\\
 +[[https://​www.omg.org/​events/​index.htm|Meeting Information & Registration]]\\
 +[[https://​www.omg.org/​events/​2024Q2/​agendas/​SEDSIGCalendar.html|SE DSIG meeting agenda-Las Vegas, Nevada June 11, 2024]]\\
 +\\
 +**March 19, 2024 meeting in Reston, Virginia**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2024-03-01|SE DSIG meeting summary-Reston-Sanford Friedenthal]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2024-03-02|Functional Allocation and Micro-Electronics-Mark Malinoski]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2024-03-03|Model-Based Test Engineering - Use of SysML in Support of Automated Test - Greg Brown]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2024-03-04|OMG Risk Analysis and Assessment Modeling Language (RAAML) Andrius Armonas, Tomas JUKNEVIČIUS,​ Kyle Post]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2024-03-05|Department of Defense (DoD)
 +SysML v2 Transition Project Overview-Daniel Hettema, Frank Salvatore]]\\
 +\\
 +**September 26, 2023 meeting in Chicago, Illinois**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-09-01|SE DSIG meeting summary-Chicago-Sanford Friedenthal]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-09-02|Towards Essence 2.0: Removing the Limitations of Essence to Software Engineering-Ivar Jacobson, Simon Girvan]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-09-03|SysML extension for Logistics Modeling and Analysis (SysLMA)-Raphael Barbau, Conrad Bock]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-09-04|Systems Modeling Community-Ed Seidewitz]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-09-05|UAF V2: A roadmap and the current status of SysML V2 based implementation-Aurelijus MORKEVIČIUS]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-09-06|Blending AADL into SysMLv2-Jerome Hugues, Gene Shreve]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-09-07|SysML v1 to SysML v2 Model Conversion Approach-Sanford Friedenthal]]\\
 +\\
 +**June 20, 2023 meeting in Orlando, Florida**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-06-01|SE DSIG meeting summary-Orlando-Sanford Friedenthal]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-06-02|Building a Spacecraft Digital Thread with SysML v2-Manas Bajaj]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-06-03|Systems Engineering Approach Supporting Knowledge-based Collaboration within Value Creation Networks During the Innovation Phase and SysML v2-based Realization-Damun Mollahassani,​ Professor Jens Göbel]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-06-04|Mg:​ SysMLv2 Integrated environment-Hisashi Miyashita]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-06-05|New Physical Component Libraries for SysPhS-Conrad Bock, Charles Manion]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-06-06|The Octopus Problem of Model Curation-Matthew Hause]]\\
 +\\
 +**March 21, 2023, 2022 meeting in Reston, Virginia**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-03-01|SE DSIG meeting summary-Reston-Sanford Friedenthal]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-03-02|Comparing SysML v2 with SysML v1-Sanford Friedenthal]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-03-03|SysML v2 Transition Considerations – An industry (LM) perspective-Chris Schreiber]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-03-04|SysML v2 Transition Roadmap:A Tool Vendor’s Perspective -Gan Wang]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-03-05|SysML v2 Transition in Support of the DoD DE Strategy -Daniel Hettema]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-03-06|Naval Digital Systems Engineering Transformation - Jim Ciarcia]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2023-03-07|SysMLv2 as a DSML to support AADLv2 Semantics and Analysis - Jerome Hugues]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​mathsig/​2023-03-01|Implementation of ROSETTA in SysML v2 and Underlying Mathematical Formalisms-Professor Charles Dickerson]]\\
 +\\
 +**Dec 06, 2022, 2022 meeting in Austin, Texas**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-12-01|SE DSIG meeting summary-Austin-Sanford Friedenthal]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-12-02|SysML v2 Update and Demo -Sanford Friedenthal,​ Ed Seidewitz, Manas Bajaj]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-12-03| Maple Interface with SysML v2:Update and Discussion-Paul Goossens, Juergen Gerhard]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-12-04| MoTIF–Model Transformation and Integration Facility RFP-Uwe Kaufmann]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-12-05| Specification Integration Facility: Why and How?-Uwe Kaufmann, Oskar von Dungern, Oliver Alt]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-12-06| SysMD: From Industrial Stakeholder Requirements to Model-Based Consistency Checking of SysML v2 Models-Prof Christoph Grimm, Damun Mollahassani]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-12-07| OMG UAF: Model-Based Acquisition UG Update-Laura Hart]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-12-08| SysML v2 API in action: Enabling Digital Threads and Digital Engineering-Manas Bajaj]]\\
 +\\
 +**Sept 20-22, 2022 meeting in Burlingame, California**\\
 +[[https://​www.omg.org/​events/​2022Q3/​agendas/​AnalysisDesignPTFCalendar.html|ADTF hosted meeting agenda-Burlingame-Sept 20-22, 2022 ]]\\
 +\\
 +**June 21, 2022 meeting in Orlando, Florida**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-06-01|SE DSIG meeting summary-Orlando-Sanford Friedenthal]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-06-02|SysML v2 Update and Demo -Sanford Friedenthal,​ Hans Peter de Koning, Manas Bajaj]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-06-03| SysMD: Experiences from using KerML for inclusive modeling and consistency checking of innovation roadmaps-Prof Christoph Grimm, Damun Mollahassani]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-06-04| Analysis Demonstration using Maple with SysML 2.0-Paul Goossens, Juergen Gerhard]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-06-05| UML Profile for Rosetta (UPR) 2.0-Charles Dickerson, Siyuan Ji]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-06-06| Modeling Tool Integration Plugins (MTIP)-Karina Martinez, Trent Severson]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-06-07| SE Vision 2035 Highlights-Sanford Friedenthal]]\\
 +\\
 +**March 22, 2022 meeting in Reston, Virginia**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-03-01|SE DSIG meeting summary-Reston-Sanford Friedenthal-2022-03-22]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-03-02|SysML v2 Update and Demo -friedenthal-seidewitz-bajaj-bernard-weilkiens-2022-03-22]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-03-03|SysML v2 Demo Model in Jupyter-seidewitz-2022-03-22]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​ad/​2022-03-11|SysML v2 Update Presentation to ADTF friedenthal-seidewitz-bajaj-bernard-weilkiens-2022-03-23]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-03-04| EA Guide for UAF-James Martin-2022-03-22]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-03-05| EA Guide for UAF - Workflow Major Steps-James Martin-2022-03-22]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-03-06| EA Guide for UAF - Workflow Detailed Steps-James Martin-2022-03-22]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-03-07| Digital Pipelines - Bringing continuous integration,​ verification,​ deployment (CI/CV/CD) to systems engineering - Manas Bajaj-2022-03-22]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-03-08| Texas Electricity Grid Failure Presentation-Matthew Hause-2022-03-22]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2022-03-09| Paper: Tilting at Windmills: Drivers, Risk, Opportunity,​ Resilience and the 2021 Texas Electricity Grid Failure - MHause LKihlstrom-V19]]\\
 +
 +
 +\\
 +**December 7, 2021 meeting in Long Beach, California**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-12-01|SE DSIG meeting summary-Long Beach-Sanford Friedenthal-2021-12-07]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-12-02|SysML v2 Second Revised Submission Overview -friedenthal-seidewitz-bajaj-2021-12-07]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-12-03|SysML v2 Vehicle Model Demo-friedenthal-seidewitz-2021-12-07]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​ad/​2021-12-02|SysML v2 Second Revised Submission Presentation to ADTF friedenthal-seidewitz-bajaj-2021-12-07]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-12-04| Using SysML4Sec for Model-Based Security Engineering in the Development of Complex Aircraft Cabin Systems
 +-hintze-2021-12-07]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-12-05| Risk Analysis and Assessment Modeling Language (RAAML) 1.0 update
 +-post-armonas-juknevičius-2021-12-07]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-12-06| MBSE-Driven Digital Threading in Electronics-malinoski-2021-12-07]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-12-07| Scalable server-side SysML Execution Service-jankevičius-2021-12-07]]\\
 +
 +
 +\\
 +**September 28, 2021 Virtual meeting**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-09-01|Virtual SE DSIG meeting summary-Sanford Friedenthal-2021-09-28]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-09-02|SST SysML v2 Revised Submission Overview - Sanford Friedenthal,​
 +Ed Seidewitz, Manas Bajaj-2021-09-28]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-09-03|SysML v2 Vehicle Walkthrough (Jupyter Model) - Sanford Friedenthal,​ Ed Seidewitz -2021-09-28]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-09-04|Proof of concept for Executing SysML v2 Models-Bjorn Cole, Santiago Balestrini -2021-09-28]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-09-05|A Model-Based Approach for Europa Lander Mission Concept Exploration-Myra Lattimore-2021-09-28]]\\
 +\\
 +\\
 +**June 15, 2021 Virtual meeting**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-06-01|Virtual SE DSIG meeting summary-Sanford Friedenthal-2021-06-15]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-06-02|SST SysML v2 Update & Demo-Sanford Friedenthal,​
 +Ed Seidewitz, Manas Bajaj-2021-06-15]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-06-03|Building a Digital Thread with SysML v2-Manas Bajaj, Anya Sharmal-2021-06-15]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-06-04|Integrated SE-ModSim for Advanced Driver Assist Systems-Chris Davey-2021-06-15]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-06-05|Key Parameter Development & Management (KPD&M) Overview-Robert Hendrickson-2021-06-15]]\\
 +\\
 +
 +\\
 +**March 23, 2021 Virtual meeting**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-03-01|Virtual SE DSIG meeting summary-Sanford Friedenthal-2021-03-23]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-03-02|SST SysML v2 Update & Demo-Sanford Friedenthal,​
 +Ed Seidewitz, Manas Bajaj, Yves Bernard-2021-03-23]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-03-03|SysML v2 Semantics with a Little Math-Conrad Bock, Ed Seidewitzl-2021-03-23]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2021-03-04|Models of Models Methodology-Alec Jackson-2021-03-23]]\\
 +\\
 +
 +**December 08, 2020 in Long Beach, California**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-12-01|Virtual SE DSIG meeting summary-Sanford Friedenthal-2020-12-08]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-12-02|Challenges & Opportunities in an Era of Cyber-physical SoS-Professor Martin Törngren -2020-12-08]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-12-03|SST SysML v2 Update & Demo-Sanford Friedenthal,​
 +Ed Seidewitz, Manas Bajaj-2020-12-08]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-12-04|Formal Methods for Specifying Modeling Languages-Elisa Kendall-2020-12-08]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-12-05|On the Semantics of SysML v2-Ed Seidewitz, Conrad Bock-2020-12-08]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​ad/​2020-12-02|Risk Analysis Modeling Language Profile-Kyle Post,​Andrius Armonas,​Tomas Juknevicius-2020-12-08]]\\
 +\\
 +**September 15, 2020 Virtual meeting**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-09-01|Virtual SE DSIG meeting summary-Sanford Friedenthal-2020-09-15]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-09-02|SST SysML v2 Overview & Demo-Sanford Friedenthal,​
 +Ed Seidewitz, Manas Bajaj-2020-09-15]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-09-03|Structured Assurance Case Metamodel-Robert Martin-2020-09-15]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-09-04|OMG standard for integrating safety and reliability analysis into MBSE-Kyle Post-Andrius Armonas-Tomas Juknevicius-2020-09-15]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-09-05|MagicGrid-A Simplified SysML based Approach for Modeling Complex Systems-Aurelijus Morkevicius-2020-09-15]]\\
 +\\
 +**June 23, 2020 Virtual meeting**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-06-01|Virtual SE DSIG meeting summary-Sanford Friedenthal-2020-06-23]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-06-02|OpenMBEE-Brittany Friedland-2020-06-23]]\\
 +[[https://​drive.google.com/​file/​d/​1E1VddBtj2zr1dHckjSvqF47iYeaNJMUV/​view?​usp=drivesdk|Connected engineering
 +information for a connected world-Chris Delp]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-06-03|V&​V Modeling for the Rubin Observatory-Austin Roberts-2020-06-23]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-06-04|Modeling and Measuring Software Requirements with Function Points-Charles Wesolowski-2020-06-23]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2020-06-05|SST SysML v2 Update & Demo-Sanford Friedenthal,​
 +Ed Seidewitz, Manas Bajaj, Santiago Leon-2020-06-23]]\\
 +
 +**March 24, 2020 Reston, Virginia meeting**\\
 +Cancelled due to Coronavirus\\
 +
 +**December 10, 2019 Long Beach, California meeting**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-12-01|Long Beach SE DSIG meeting summary-SFriedenthal-2019-12-10]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-12-02|Technology Update on the Unified Architecture Framework (UAF)-Bleakely-Morkevicius-Hart-2019-12-10]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-12-03|OpenCAESAR Progress Report-FY19-MElaasar-2019-12-10]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-12-04|OMG SysPhs: Integrating SysML, Simulink, Modelica, and FMI-NJankevicius-2019-12-10]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-12-05|SST SysML v2 Update & Demo-Friedenthal-Seidewitz-Bajaj-Feingold-2019-12-10]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-12-06|Thirteen Years of SysML-SWolny-2019-12-10]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-12-07|Enhanced Quantities Model for SysML v2-HPdeKoning-2019-12-10]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-12-08|How to make System Model Information (re)usable for non-SysML practitioners-Muggeo-Witzmann-2019-12-10]]\\
 +
 +**September 24, 2019 Nashville, Tennessee meeting**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-09-01|Nashville SE DSIG meeting summary-SFriedenthal-2019-09-24]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-09-02|Integrating MBSE and ISO 26262 Functional Safety analysis-KPost-AAndromas-TJuknevicius-2019-09-24]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-09-03|SysML v2 Initial Incremental Release-SFriedenthal-ESeidewitz-MBajaj-JFeingold-2019-09-24]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-09-04|Reusable Model Libraries Supporting System-Analysis Integration for Production and Logistics System-TSprock-2019-09-24]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-09-05|Building an open digital thread using Syndeia-MBajaj-2019-09-24]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-09-06|Transforming Digital Transformation-TPeterson-2019-09-24]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-09-07|Development and Application of the CubeSat System Reference Model-DKaslow-2019-09-24]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06908|The Open Industrial Interoperability Ecosystem (OIIE),
 +the OIIE-Oil and Gas Interoperability (OGI) Pilot, and ISO 18101-AJohnston-2019-09-24]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-09-10|Introduction to the SysML v2 Language (2019-09 Release)]]\\
 +
 +**June 18, 2019 Amsterdam, Netherlands meeting**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-01|Amsterdam SE DSIG meeting summary-SFriedenthal-2019-06-18]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-02|Integrating BIM and MBSE,first steps and challenges-EBurgers-2019-06-18]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-03|Managing the Digital Twin across the System Life Cycle-HEisenmann-2019-06-18]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-04|Highly Interactive MBSE for Multi-Disciplinary Project Team-HPdeKoning-2019-06-18]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-05|PTC Model-Based Product Line Engineering (MBPLE)-HApperly-POllerton-2019-06-18]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-06|Incorporating Variability and Reuse into System Architecture Models – Principles and Challenges-RMalone-2019-06-18]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-07|SST SysML v2 Overview & Status-SFriedenthal-ESeidewitz-2019-06-18]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-06-08|OpenCAE Case Study:​Europa Lander Concept-IGomes-RKarban-2019-06-18]]\\
 +
 +**March 19, 2019 Reston, Virginia meeting**\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-03-01|Reston SE DSIG meeting summary-SFriedenthal-2019-03-19]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-03-02|From Systems to Software -The Handoff-Bruce Powel Douglass-2019-03-19]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-03-03|SST SysML v2 Overview & Status-SFriedenthal-ESeidewitz-2019-03-19]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-03-04|Proposed OMG Standard for Integrating Safety and Reliability Analysis into MBSE-Final-Post-Juknevicius-Armonas-2019-03-19]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-03-05|Boeing Systems Engineering Modeling Standards-System Architecture Core Elements and Composition-Bob Malone-2019-03-19]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-03-06|Autonomous Vehicle System-of-System Development using MBSE-Kyle Post-2019-03-19]]\\
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2019-03-07|Transitioning from Document-Centric to Model-Centric Interface Coordination-FINAL-Gliptis-Hanlon-2019-03-19]]\\
 +
 **December 11, 2018 Seattle, Washington meeting**\\ **December 11, 2018 Seattle, Washington meeting**\\
-[[https://​www.omg.org/​events/​ottawa-18/index.htm|Seattle ​Meeting Information & Registration]]\\ +[[http://​www.omg.org/​cgi-bin/doc?​syseng/​2018-12-01|Seattle ​SE DSIG meeting summary-SFriedenthal-2018-12-11]]\\ 
-[[https://​www.omg.org/​events/ottawa-18/agendas/SE-DSIG.pdf|No SE DSIG Meeting Scheduled]]\\+[[http://​www.omg.org/​cgi-bin/doc?​syseng/​2018-12-02|Feature-based Systems and Software Product Line Engineering-Ckreuger-2018-12-11]]\\ 
 +[[http://www.omg.org/​cgi-bin/​doc?​syseng/​2018-12-03|Precise SysML Semantics Overview and Demo-YBernard-  
 +JTatibouet-TWeilkiens-2018-12-11]]\\ 
 +[[http://​www.omg.org/​cgi-bin/​doc?​syseng/​2018-12-04|SST SysML v2 Overview and Demo-SFriedenthal-ESeidewitz-2018-12-11]]\\
  
 **June 19, 2018 Boston, Massachusetts meeting**\\ **June 19, 2018 Boston, Massachusetts meeting**\\
Line 31: Line 221:
  
 **December 4-8, 2017 Burlingame, California (no SE DSIG meeting)**\\ **December 4-8, 2017 Burlingame, California (no SE DSIG meeting)**\\
-Issued the SysML v2 RFP. Refer to [[http://​www.omg.org/​cgi-bin/​doc.cgi?​ad/​2017-12-2|(omg document number ad/​2017-12-02)]].+Issued the SysML v2 RFP. Refer to [[http://​www.omg.org/​cgi-bin/​doc.cgi?​ad/​2017-12-2|(omg document number ad/​2017-12-02)]].\\
  
-**September 26, 28, New Orleans, Louisiana meeting**\\+**September 26, 28, 2017 New Orleans, Louisiana meeting**\\
 Refer to the [[http://​www.omgwiki.org/​OMGSysML/​doku.php?​id=sysml-roadmap:​new_orleans_september_2017_meeting|SysML v2 RFP WG New Orleans Meeting]]\\ Refer to the [[http://​www.omgwiki.org/​OMGSysML/​doku.php?​id=sysml-roadmap:​new_orleans_september_2017_meeting|SysML v2 RFP WG New Orleans Meeting]]\\
- 
  
 <​html>​ <​html>​
Line 4447: Line 4636:
 </​body>​ </​body>​
 </​html>​ </​html>​
 +
 +
 Back to [[http://​syseng.omg.org|OMG SE DSIG page]] Back to [[http://​syseng.omg.org|OMG SE DSIG page]]
start.1540691943.txt.gz · Last modified: 2018/10/27 21:59 by admin