User Tools

Site Tools


mbse:incose_mbse_iw_2025

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mbse:incose_mbse_iw_2025 [2025/02/18 08:27]
fsalvatore [Sunday, February 2, 2025]
mbse:incose_mbse_iw_2025 [2026/04/21 15:36] (current)
hmerchant [Model Based Systems Engineering (MBSE) Workshop at INCOSE IW 2025]
Line 1: Line 1:
-===== Model Based Systems Engineering (MBSE) Workshop at INCOSE IW 2025 =====+[[http://​www.omgwiki.org/​MBSE/​doku.php?​id=mbse:​sysml_v2_transition|[Click Here]]] to return to the Transition Guidance Activity Team Home Page 
 +// 
 +// 
 + 
 +====== Model Based Systems Engineering (MBSE) Workshop at INCOSE IW 2025 ======
  
 The MBSE Workshop will be held as part of the [[https://​www.incose.org/​iw2025/​when-where|INCOSE International Workshop 2025]] in Seville, Spain on February 1-4, 2025. This years’ MBSE Workshop will focus on SysML v2 Transition, Transition, and is a follow-up to the [[https://​www.omgwiki.org/​MBSE/​doku.php?​id=mbse:​sysml_v2_transition:​sysml_v1_to_sysml_v2_transition_information_session|IW 2024 SysML v1 to SysML v2 Transition Guidance Information Session]] led by the USA Department of Defense (%%DoD%%) Office Under the Secretary of Defense, Research and Engineering OUSD(R&​E). The MBSE Workshop will be held as part of the [[https://​www.incose.org/​iw2025/​when-where|INCOSE International Workshop 2025]] in Seville, Spain on February 1-4, 2025. This years’ MBSE Workshop will focus on SysML v2 Transition, Transition, and is a follow-up to the [[https://​www.omgwiki.org/​MBSE/​doku.php?​id=mbse:​sysml_v2_transition:​sysml_v1_to_sysml_v2_transition_information_session|IW 2024 SysML v1 to SysML v2 Transition Guidance Information Session]] led by the USA Department of Defense (%%DoD%%) Office Under the Secretary of Defense, Research and Engineering OUSD(R&​E).
Line 13: Line 17:
  
 Presentations from the workshop will be available on this page during or shortly after the workshop. Presentations from the workshop will be available on this page during or shortly after the workshop.
 +
 +===== Tool Capability Summary =====
 +
 +[[mbse:​sysml_v2_transition:​incose_mbse_iw_2025:​tool_capability_summary|Click Here]] for a summary of each IW tool vendor'​s capabilities (as well as a growing list of others who were not present at the IW), as shown in their videos (accessible below).
  
 ===== MBSE Workshop Schedule ===== ===== MBSE Workshop Schedule =====
Line 22: Line 30:
 | 10:00-11:00 | {{https://​de-bok.org/​asset/​3b0bd6f0ba849d8cdc118ac07dbdcb91a35ffc2b|MBSE Workshop Kickoff}} | Troy Peterson/​Mark Sampson ​ | | 10:00-11:00 | {{https://​de-bok.org/​asset/​3b0bd6f0ba849d8cdc118ac07dbdcb91a35ffc2b|MBSE Workshop Kickoff}} | Troy Peterson/​Mark Sampson ​ |
 | 11:00-12:00 | {{https://​de-bok.org/​asset/​044842ac8699eed5b73c7d73b6f5f8fa2823ef42|MBSE Keynote: ESEIO WG related topic}} | Richard Beasley (Retired: Rolls Royce) ​ | | 11:00-12:00 | {{https://​de-bok.org/​asset/​044842ac8699eed5b73c7d73b6f5f8fa2823ef42|MBSE Keynote: ESEIO WG related topic}} | Richard Beasley (Retired: Rolls Royce) ​ |
-| 13:00-14:15 | {{https://​de-bok.org/​asset/​0fe396dc8b664cfa7e6061a204c84cf50f41298c|SysML v2 Status & Overview}} ​ | Sandy Friedenthal ​ |+| 13:00-14:15 | {{https://​de-bok.org/​asset/​e6ee91c99eb7bbb06a00ee86dd1e5e8b95e07835|SysML v2 Status & Overview}} ​ | Sandy Friedenthal ​ |
 | 14:15-15:00 | {{https://​de-bok.org/​asset/​0fe396dc8b664cfa7e6061a204c84cf50f41298c|User Experience: Transition Planning Approach at LMC}}  | Chris Schreiber (Lockheed Martin) ​ | | 14:15-15:00 | {{https://​de-bok.org/​asset/​0fe396dc8b664cfa7e6061a204c84cf50f41298c|User Experience: Transition Planning Approach at LMC}}  | Chris Schreiber (Lockheed Martin) ​ |
 | 15:30-17:15 | Vendor Roadmaps and Implementation Status ​ |  | | 15:30-17:15 | Vendor Roadmaps and Implementation Status ​ |  |
-| | {{https://​de-bok.org/​asset/​c85050c1e424fb2435710d96f8edc86a2c8d84e9|Ansys}} | |+| | {{https://​de-bok.org/​asset/​c85050c1e424fb2435710d96f8edc86a2c8d84e9|Ansys}}| |
 | | {{https://​de-bok.org/​asset/​3518d4b14c5bcfcc9a5594853efb0a579fb5009b|Celedon}} | | | | {{https://​de-bok.org/​asset/​3518d4b14c5bcfcc9a5594853efb0a579fb5009b|Celedon}} | |
 | | {{https://​de-bok.org/​asset/​743d9265758bfc8104463b35fd64927d0d214631|Dassault Systèmes}} | | | | {{https://​de-bok.org/​asset/​743d9265758bfc8104463b35fd64927d0d214631|Dassault Systèmes}} | |
 | | {{https://​de-bok.org/​asset/​83bc92ec9769c030c87fa6443251a03c79b2e189|Ellidiss}} | | | | {{https://​de-bok.org/​asset/​83bc92ec9769c030c87fa6443251a03c79b2e189|Ellidiss}} | |
 | | {{https://​de-bok.org/​asset/​f40bbbf80490939fedf0625c86c3c6f658866a51|IBM}} | | | | {{https://​de-bok.org/​asset/​f40bbbf80490939fedf0625c86c3c6f658866a51|IBM}} | |
-| | {{https://​de-bok.org/​asset/​fc97a700a6679c7cf3126c1b16de196810c35891|IncQuery}} | |+| | {{https://​de-bok.org/​asset/​369978cba2609e2fd5f4678b505a1f526cbff60f|IncQuery}} | |
 | | {{https://​de-bok.org/​asset/​68210ffe42fee492abcdb1762f3109ea0ae43476|InterCAX}}| | | | {{https://​de-bok.org/​asset/​68210ffe42fee492abcdb1762f3109ea0ae43476|InterCAX}}| |
 | | {{https://​de-bok.org/​asset/​4c731163756c04ddfd533498f578756340fdcd08|LieberLieber}} | | | | {{https://​de-bok.org/​asset/​4c731163756c04ddfd533498f578756340fdcd08|LieberLieber}} | |
 | | {{https://​de-bok.org/​asset/​382fab38e94e376db84e2087b6d6777106380815|MathWorks}} | | | | {{https://​de-bok.org/​asset/​382fab38e94e376db84e2087b6d6777106380815|MathWorks}} | |
 | | {{https://​de-bok.org/​asset/​75aeb8bf83397407b980ec6d4eb0111ac1220d01|Mgnite Inc.}} | | | | {{https://​de-bok.org/​asset/​75aeb8bf83397407b980ec6d4eb0111ac1220d01|Mgnite Inc.}} | |
-| | {{https://​de-bok.org/​asset/​663bdc856cfde74521e596d9d11cb03e0e73a2d5|Obeo}} | |+| | {{https://​de-bok.org/​asset/​fd2a6ec562aeb37493490fd354be8448fb8a1f5e|Obeo}} | |
 | | {{https://​de-bok.org/​asset/​e71471afa7a58b09c5295343ec1c0bf28cd95d6b|PTC}}| | | | {{https://​de-bok.org/​asset/​e71471afa7a58b09c5295343ec1c0bf28cd95d6b|PTC}}| |
 | | {{https://​de-bok.org/​asset/​48f9fafa7fe83c6c3944f529898e966a074c0d43|SBE vision}} | | | | {{https://​de-bok.org/​asset/​48f9fafa7fe83c6c3944f529898e966a074c0d43|SBE vision}} | |
Line 49: Line 57:
 ^Time^Agenda Item/​Presentation Link^Presenter^ ^Time^Agenda Item/​Presentation Link^Presenter^
 | 09:​30–10:​00 | {{https://​de-bok.org/​asset/​65c9c336f48358ec4433beca572a9af69e9a47b3|UAF SysML v2 Extension}} | Aurelijus Morkevicius ​ | | 09:​30–10:​00 | {{https://​de-bok.org/​asset/​65c9c336f48358ec4433beca572a9af69e9a47b3|UAF SysML v2 Extension}} | Aurelijus Morkevicius ​ |
-| 10:​00–10:​30 | {{https://​de-bok.org/​asset/​7f5883ca6281c8eb77301ae68a30c0c95c41aeb7|Real Time SysML v2 Extension}} ​ | Gene Shreve, Jerome Hugues ​ |+| 10:​00–10:​30 | {{https://​de-bok.org/​asset/​70b68400908dccbbb11228acec68f2cf3c23f122|Real Time SysML v2 Extension}} ​ | Gene Shreve, Jerome Hugues ​ |
 | 10:​30–11:​00 | SysML v2 Support for the Digital Thread ​ | Manas Bajaj  | | 10:​30–11:​00 | SysML v2 Support for the Digital Thread ​ | Manas Bajaj  |
 | 11:00-11:30 | {{https://​de-bok.org/​asset/​1df72faf9f6c7fd1d75e6cedae8f2e1329672787|Transitioning the Concurrent MBSE Environment to SysML v2}} | Hans Peter de Koning, Sam Gerene ​ | | 11:00-11:30 | {{https://​de-bok.org/​asset/​1df72faf9f6c7fd1d75e6cedae8f2e1329672787|Transitioning the Concurrent MBSE Environment to SysML v2}} | Hans Peter de Koning, Sam Gerene ​ |
Line 61: Line 69:
 |  | {{https://​de-bok.org/​asset/​20c494b3b34ce29a43421baaecc1589169ef9b4e|Requirements WG: Guide to MB Needs & Req}}  | Jeff Williams ​ | |  | {{https://​de-bok.org/​asset/​20c494b3b34ce29a43421baaecc1589169ef9b4e|Requirements WG: Guide to MB Needs & Req}}  | Jeff Williams ​ |
 |  | {{https://​de-bok.org/​asset/​536cc2677343be77cedd9691ff3d40677cb8ee4e|Patterns:​ Patterns update}} ​ | Bill Schindel ​ | |  | {{https://​de-bok.org/​asset/​536cc2677343be77cedd9691ff3d40677cb8ee4e|Patterns:​ Patterns update}} ​ | Bill Schindel ​ |
-|  | {{https://​de-bok.org/​asset/​8d2dc79e08a6687f42cd23e6c746a7f9214c4960|Decision Analysis WG: Decision Analysis Data Model (DADM) ​ | Jared Smith, Frank Salvatore ​ |+|  | {{https://​de-bok.org/​asset/​8d2dc79e08a6687f42cd23e6c746a7f9214c4960|Decision Analysis WG: Decision Analysis Data Model (DADM)}}  | Jared Smith, Frank Salvatore ​ |
 |  | {{https://​de-bok.org/​asset/​2fc1f856f7d9ad39d74d62807cc4da71182931a0|Product Line Engineering WG: SysML v2 for PLE}}   | Marco Forlingieri ​ | |  | {{https://​de-bok.org/​asset/​2fc1f856f7d9ad39d74d62807cc4da71182931a0|Product Line Engineering WG: SysML v2 for PLE}}   | Marco Forlingieri ​ |
-|  | [[mbse:​ecosystems:​iw2025|Digital Ecosystems (DECO)/MBX Challenge Team]] | Russell Peak (Georgia Tech) |+|  | {{ :​mbse:​ecosystems:​iw25:​mbx_digital_ecosystems_challenge_team_update_iw25_peak_et_al_reva.pdf | Presentation}} for [[mbse:​ecosystems:​iw2025|Digital Ecosystems (DECO)/MBX Challenge Team]] | Russell Peak (Georgia Tech) |
 | 18:00-19:00 | MBSE Social with MBSE Propeller Hat Awards ​ | | 18:00-19:00 | MBSE Social with MBSE Propeller Hat Awards ​ |
  
mbse/incose_mbse_iw_2025.1739885231.txt.gz · Last modified: 2025/02/18 08:27 by fsalvatore