return to: MBSE Wiki Start
Welcome to the SoS/Enterprise Modeling Activity Wiki page sponsored by the INCOSE MBSE initiative.
Please also join us in the LinkedIn group for INCOSE MBSE SoS Enterprise Architecture discussions at: MBSE SoS EA LinkedIn Group
Note: This is an open group, but requires LinkedIn registration…to gain access as a new member please register with LinkedIn (free basic membership) and link to the group above.
The purpose of this activity is to foster interest and participation in the continuing efforts to model enterprise and system of systems level architecture specifications and frameworks. The focus areas include the DoD DODAF 2.0 MetaModeling, NATO NAF Modeling, UK MOD MODAF modeling, OMG UPDM 2.0, the BPMN and BPEL, SOAML, NDIA System of Systems committee efforts and NCOIC Network Centric patterns efforts.
Similar to the Systems Engineering initiatives to evolve away from document based descriptions of systems to a model base descriptions of systems, the SoS/Enterprise modeling focus is on the efforts underway to evolve from a document only description of Architectures, Capabilities, Programmatics, etc. to a more rigorous model based representation of all the perspectives involved in engineering at the SoS and Enterprise levels of abstraction.
As discussed in the Architecting Principles for System of Systems reference, not all System of Systems are alike and come in three broad categories Directed, Collaborative, Virtual with five principal characteristics:
Engage the stakeholders, capture the stakeholder expectations and define the measures of success.
Some Examples of measures for our focus area:
Measure | Description |
---|---|
Team Membership | Number of active team members contributing to Wiki Pages, Discussion Groups and Webinars |
2011/2012 Webinars | Number of webinars in 2011/12 addressing SoS/Enterprise Modeling |
Community Outreach | Number of references to INCOSE MBSE SoS/Enterprise Modeling in SE Literature |
Publications | Number of publications by INCOSE MBSE SoS/Enterprise Modeling membership |
There are many definitions and interpretations of Systems of Systems and Enterprise level analysis, architecting and engineering. For example, one definition of System of Systems includes: “ a class of problems that have unique characteristics, distinguishing them from “classic” systems, for example, unbounded context and usage, potentially emergent behaviors, large number of complex interactions, costly to fully verify and validate a priori…” These unique characteristics have lead the Systems Engineering and Architecting community to investigate new languages and frameworks to help better define these key System of Systems characteristics.
T. Saunders, et al, in “United States Air Force Scientific Advisory Board Report on System of Systems Engineering for Air Force Capability Development” SAB-TR-05-04, July 2005 included the follow table:
Date | Milestone | Status | Point of Contact |
---|---|---|---|
September, 2010 | OMG UPDM 2.0 Submission | First UPDM 2.0 Submission | Matthew Hause, Atego; Jim Rice, NoMagic; Graham Bleakley, IBM |
September, 2010 | OMG Architecture Echosystem RFP | RFP Approval for Issuance | Cory Casanave, Model Driven Solutions |
December, 2010 | OMG Technical Meeting, Santa Clara, CA - UPDM 2.0 RTF Sessions | Completed | Matthew Hause, Atego; Jim Rice, NoMagic; Graham Bleakley, IBM |
January/February, 2011 | INCOSE IW Phoenix, AZ MBSE Sessions | Completed | Sandy Friedenthal, LMCO |
January, 2012 | INCOSE IW Jacksonville, FL MBSE Sessions | Completed | Sandy Friedenthal |
January, 2013 | INCOSE IW Jacksonville, FL MBSE Sessions | Completed | Sandy Friedenthal |
January, 2014 | INCOSE IW Los Angeles, CA MBSE Sessions | Completed | Sandy Friedenthal |
Date | Meeting type | Participants |
---|---|---|
2010-07-12 | OMG UPDM Team Meeting | Ron Williamson, Matthew Hause, Len Levine, Jim Rice |
2012-Dec | OMG UPDM Team Meeting | Ron Williamson, Matthew Hause, UPDM Standards Team |
2013-Jan | INCOSE MBSE Workshop - Jacksonville, FL | Ron Williamson, Matthew Hause, Charles Dickerson, Judith Dahmann, MBSE Team |
Date | Topic | Speaker |
---|---|---|
January, 2011 | SoS/Enterprise Modeling Objectives | Ron Williamson |
February, 2011 | UPDM 2.0 Executive Summary | Matthew Hause |
June, 2011 | Multi Discipline Model Based Engineering | Ron Williamson |
January, 2012 | MBSE Architecture Framework Primer | Ron Williamson |
September, 2012 | MBSE Support for SoS “Pain Points” | Ron Williamson |
Name | Organization | Contact Information | Role / Area of Expertise |
---|---|---|---|
Ron Williamson | Raytheon | [email protected] | Team Facilitator, MBE PI, SoS/EA Architect |
Matthew Hause | Atego | [email protected] | Team Facilitator, Atego Tool Suite, OMG UPDM Co-Chair & AB Member |
Name | Organization | Contact Information | Role / Area of Expertise |
---|---|---|---|
Leonard Levine | DoD | [email protected] | DoDAF, CADM |
Fatma Dandashi | Mitre | [email protected] | DoDAF, Modeling & Simulation |
Graham Bleakley | IBM | [email protected] | IBM Rational Rhapsody Tool Suite, OMG UPDM Co-Chair |
Terri Wolfram | NASA | [email protected] | NASA Enterprise Architecture Team |
Judith Dahmann | Mitre | TBD | INCOSE SoS WG Co-Chair, NDIA SoS WG Chair |
Charles Dickerson | Loughborough University | TBD | INCOSE Architecture WG Co-Chair |
Lonnie Van Zandt | NoMagic | TBD | NoMagic Tool Suite , OMG UPDM Co-Chair |
Some of the key efforts underway related to SoS/Enterprise modeling including,
Link to related items such as related organizations, related articles, …
Wiki Link | Description |
---|---|
UPDM | Unified Profile for DoDAF/MODAF |
SoaML | Service Oriented Architecture Modeling Language |
BPMN | Business process Modeling Notation |
DoDAF | Department of Defense Architecture Framework |
MODAF | Ministry of Defence Architecture Framework |
SoS | System of Systems |
SE | Systems Engineering |
ZF | Zachman Framework |
TOGAF | The Open Group Architecture Framework |
ATAM | Architecture Tradeoff Analysis Mehtod |
QA | Quality Attributes |