Back To MBSE Wiki
The INCOSE International symposium 2012 in Rome Italy, will include a track on Model-based Systems Engineering (MBSE). Event details for the MBSE Track are summarized below. Attendees must register for the INCOSE IS.
Start time | End time | Duration (min) | Tutorial Track 6 |
---|---|---|---|
08:00 | 09:30 | 90 | Plenary |
09:30 | 10:00 | 30 | Break |
10:00 | 12:10 | 130 | Different Approaches to Architecture (ID148) - xFFBD: Towards a formal yet simple and complete functional modeling technique for system designers (ID181) - Generic Approach for Architecture Optimization in MBSE(ID67) - What Makes Motif Patterns of Engineering Systems Architectures to Look Alike? |
12:10 | 13:30 | 90 | Lunch |
13:30 | 15:00 | 90 | SE Focused on Human Factors (ID29) - Graphical Representation of Situation Awareness in Joint Cognitive Systems (ID166) - Sociotechnical systems resilience |
15:00 | 15:30 | 30 | Break |
15:30 | 16:55 | 85 | Improved Requirements with MBSE (ID237) - Rapid prototyping and validation of Human factors model in a Model Based Naval Systems Engineering Application(ID126) - Next Generation Requirements Engineering |
Start time | End time | Duration (min) | MBSE Paper Track 5 |
---|---|---|---|
08:00 | 09:30 | 90 | Planery |
09:30 | 10:00 | 30 | See MBSE Posters |
10:00 | 12:10 | 130 | MBSE in Avionics (ID164) - Systems modeling with SysML - an experience report (ID162) - Model-based automatic generation and selection of safe architectures (ID143) - Model-Based Systems Engineering in an Integrated Environment |
12:10 | 13:30 | 80 | Lunch |
13:30 | 14:55 | 85 | MBSE used for SoS (ID207) - A SysML-based Approach for the Specification of Complex Systems (ID147) - Connections in Systems of Systems |
14:55 | 15:30 | 35 | Break |
15:30 | 16:55 | 85 | Using MBSE in the Physical Disciplines (ID169) - A collaborative model-based process driven by systems engineering and mechatronics methods (ID142) - PMBSE Supports Manufacturing System Design |
Start time | End time | Duration (min) | Tutorial Track 8 |
---|---|---|---|
08:00 | 09:30 | 90 | Tutorial F05 (ID17) Essential Model-Based Systems Engineering – Models, SysML, and More David Long and Paul Logan |
09:30 | 10:00 | 30 | Break |
10:00 | 12:10 | 130 | Tutorial F05 (ID17) Essential Model-Based Systems Engineering – Models, SysML, and More David Long and Paul Logan |
12:10 | 13:30 | 80 | Lunch |
13:30 | 14:55 | 85 | Tutorial F05 (ID17) Essential Model-Based Systems Engineering – Models, SysML, and More David Long and Paul Logan |
14:55 | 15:30 | 35 | Break |
15:30 | 16:55 | 85 | Tutorial F05 (ID17) Essential Model-Based Systems Engineering – Models, SysML, and More David Long and Paul Logan |
Start | time | End time | Duration (min) | Tutorial Track 5 |
---|---|---|---|---|
08:00 | 09:30 | 90 | MBSE Case Studies (ID244) - An MBSE Case Study and Research Challenges (ID123) - Three years of MBSE for a large scientific programme: Report from the Trenches of Telescope Modelling | |
09:30 | 10:00 | 30 | See MBSE Posters | |
10:00 | 12:10 | 130 | MBSE in Space (ID81) - Toward Integrated Model-Centric Engineering on NASA’s Europa Mission Concept Study (ID71) - A NASA Space Communications and Navigation SysML Profile Adaptation (ID59) - Cost-Benefit Analysis of SysML Modelling for the Atomic Clock Ensemble in Space (ACES) Simulator |
Additional MBSE papers are spread throughout the program including:
Day | Session # | Track # | Sequence # | ID | Paper Title |
---|---|---|---|---|---|
Monday | 1 | 1 | 2 | 42 | Applying Model Based Systems Engineering approach to Smart Grid Software Systems Security Requirements |
Monday | 1 | 6 | 2 | 181 | Generic Approach for System Design Optimization in MBSE |
Monday | 2 | 4 | 1 | 131 | A Case of Systems Engineering in Daily Life |
Monday | 3 | 2 | 2 | 27 | Integrating Reasoning with SysML |
Monday | 3 | 6 | 2 | 126 | Next Generation Requirements Engineering |
Tuesday | 4 | 3 | 2 | 36 | Integrating Systems Science, Systems Thinking, and Systems Engineering: understanding the differences and exploiting the synergies |
Tuesday | 4 | 5 | 3 | 97 | Efficiently Managing Product Baseline Configurations in the Model-Based System Development of a Combat System Product Family |
Tuesday | 4 | 4 | 3 | 143 | Model-Based Systems Engineering in an Integrated Environment |
Tuesday | 4 | 5 | 2 | 144 | MBSE Feasibility Study to improve PLM Business Solution System Specification and Design |
Tuesday | 4 | 4 | 2 | 162 | Model-based automatic generation and selection of safe architectures |
Tuesday | 4 | 4 | 1 | 164 | Systems modeling with SysML - an experience report |
Tuesday | 4 | 2 | 2 | 226 | Application of Systems Engineering to Improve Extracorporeal Membrane Oxygenation (ECMO) Therapy |
Tuesday | 4 | 5 | 1 | 233 | Using MBSE Methodology to drive a PLM Initiative |
Tuesday | 5 | 5 | 2 | 123 | Three years of MBSE for a large scientific programme: Report from the Trenches of Telescope Modelling |
Tuesday | 5 | 5 | 1 | 244 | An MBSE Case Study and Research Challenges |
Tuesday | 6 | 5 | 2 | 142 | MBSE Supports Manufacturing System Design |
Tuesday | 6 | 5 | 1 | 169 | A collaborative model-based process driven by systems engineering and mechatronics methods. |
Wednesday | 7 | 4 | 1 | 68 | Towards a Value-Driven Design Methodology – Enhancing Traditional Requirements Management Within the Extended Enterprise |
Wednesday | 7 | 5 | 1 | 150 | An incremental hybridisation of heterogeneous case studies to develop an ontology for capability engineering |
Wednesday | 7 | 7 | 1 | 223 | Getting the right requirements right |
Wednesday | 8 | 4 | 1 | 84 | Assessing Uncertain Benefits: a Valuation Approach for Strategic Changeability (VASC) |
Wednesday | 8 | 7 | 1 | 152 | Managing and understanding complex systems using traceability and open source software |
Wednesday | 9 | 4 | 2 | 173 | The NIILS Innovative Process and Approach to Manage and Measure Complex Systems Effectiveness and Availability |
Thursday | 10 | 1 | 2 | 175 | Towards a framework for variability management and integration in Systems Engineering |
Thursday | 10 | 5 | 1 | 207 | A SysML-based Approach for the Specification of Complex Systems |
Thursday | 10 | 1 | 1 | 208 | A Commonsense-Driven Architecture Framework. Part 1: A Car Manufacturer’s (naïve) Take on MBSE |
Thursday | 11 | 5 | 3 | 59 | Cost-Benefit Analysis of SysML Modelling for the Atomic Clock Ensemble in Space (ACES) Simulator |
Thursday | 11 | 5 | 2 | 71 | A NASA Space Communications and Navigation SysML Profile Adaptation |
Thursday | 11 | 5 | 1 | 81 | Early Formulation Model-Centric Engineering on NASA’s Europa Mission Concept Study |
Thursday | 11 | 3 | 3 | 83 | System concurrent engineering of a Star Sensor |
Thursday | 11 | 1 | 2 | 232 | Simulation of an Electrical Utility Network and Control System in SysML |
Back To MBSE Wiki.