Back To MBSE Wiki
INCOSE International Symposium 2011 - MBSE Track
The INCOSE International symposium 2011 in Denver, Colorado, will include a track on Model-based Systems Engineering (MBSE). Event details for the MBSE Track are summarized below. Attendees must regester for the INCOSE IS.
INCOSE Symposium 2011 - MBSE Track Summary
Sunday (June 19) - Tutorial - Modeling with SysML
Monday (June 20) - MBSE Panel and Paper Track
Tuesday (June 21) - MBSE Paper Track
Wednesday (June 22) - MBSE Tutorial
Thursday (June 23) - MBSE Tutorial
Detailed Schedule
Sunday June 19
Start time | End time | Duration (min) | Tutorial Track 3 |
08:00 | 09:30 | 90 | (ID116) - Modeling with SysML Mr. Sanford Friedenthal, SAF Consulting |
09:30 | 10:00 | 30 | Break |
10:00 | 12:00 | 120 | (ID116) - Modeling with SysML Mr. Sanford Friedenthal, (SAF Consulting) |
12:00 | 13:30 | 90 | Lunch |
13:30 | 15:00 | 90 | (ID116) - Modeling with SysML Mr. Sanford Friedenthal, (SAF Consulting) |
15:00 | 15:30 | 30 | Break |
15:30 | 17:00 | 90 | (ID116) - Modeling with SysML Mr. Sanford Friedenthal, (SAF Consulting) |
Monday June 20
Start time | End time | Duration (min) | Paper Track 2 |
08:00 | 09:30 | 90 | Planery |
09:30 | 10:00 | 30 | See Posters about Modeling |
10:00 | 12:10 | 130 | Modeling Applications(ID242) - Practical SysML Applications: Methodology to Describe the problem Space Raymond W Jorgensen (Rockwell CollinsAffiliation, USA)(ID247) - What Is the Smallest Model of a System? Mr. William D. Schindel (ICTT System Sciences, USA)(ID179) - Applying Systems Engineering Modeling Language to System Effort Estimation Utilizing Use Case Points Mary Bone (Stevens Institute of Technology, USA) |
13:30 | 14:55 | 85 | Track 5 MBSE Friedenthal, Affiliation NDIA ROI Honour, Affiliation Elm, Affiliation |
15:30 | 16:55 | 85 | Track 2 Panel 2 (ID246) - Integrating MBSE into a Multi-Disciplinary Engineering Environment Mr. Sanford A Friedenthal (refer to Panel Summary and Panelist Presentations Below) |
Panel Summary
Introduction-Friedenthal
Systems Perspective-Williamson
Software Perspective-Hoffman
Electrical Perspective-Jimenez
Concurrent Engr Perspective-De Koning
Test Perspective-Di Liberto|
Tuesday June 21
Start time | End time | Duration (min) | MBSE Paper Track 6 |
08:00 | 09:30 | 90 | Planery |
09:30 | 10:00 | 30 | See MBSE Posters |
10:00 | 12:10 | 130 | MBSE Paper Session (ID146) - A historical perspective of MBSE with a view to the future Dr. Cecilia Haskins (NTNU, Norway) (ID200) - “Are we there yet?” Assessing Quality in Model Based Systems Engineering Mr. Matthew c Hause (Atego, USA)(ID190) - A Model-Based Systems Engineering Feasibility Study using the Systems Integration Sandpit Dr. Quoc Do (DASI/University of South Australia, Australia) |
12:10 | 13:30 | 80 | Lunch |
13:30 | 14:55 | 85 | MBSE Paper Session(ID245) - Model-Based Standards Authoring Mr. Alex Blekhman (Technion, Israel) (ID196) - Attribute-Oriented Modeling Approach and Its Application to Modeling of Spacecraft Functions Dr. Takahiro Yamada (JAXA/ISAS, Japan) |
14:55 | 15:30 | 35 | See MBSE Posters |
15:30 | 16:55 | 85 | MBSE Paper Session (ID243) - Using MBSE with SysML Parametrics to Perform Requirements Analysis Mrs. Yvonne Bijan (Lockheed Martin, USA)(ID124) - Determining the right solution using SysML and model based systems engineering (MBSE) for trade studies Mr. Adrian P Whitfield (IBM, USA) |
Tuesday June 21
Start time | End time | Duration (min) | Paper Track 3 (Rm 402) |
08:00 | 09:30 | 90 | Planery |
09:30 | 10:00 | 30 | See MBSE Posters |
10:00 | 12:10 | 130 | Satellites to Supply Chains, Energy to Finance — SLIM for Model-Based Systems Engineering. Part 1: Motivation and Concept of SLIM (Manas Bajaj / InterCAX); Systematic Approach to the Development, Evolution, and Effectiveness of Integrated Product Development Teams (IPDTs) (Ms. Margie Jeffs / Idaho National Laboratory / Battelle Energy Alliance, USA); Satellites to Supply Chains, Energy to Finance — SLIM for Model-Based Systems Engineering. Part 1: Applications of SLIM (Manas Bajaj / InterCAX) |
12:10 | 13:30 | 80 | Lunch |
13:30 | 14:55 | 85 | Evolution of a Unique Systems Engineering Capability (Mr. Robert M. Caliva /Idaho National Laboratory / Battelle Energy Alliance, USA); Integrating the Life-cycle Process Utilizing SysML (Mr. Mark De Spain / Sandia National Laboratories, USA) |
14:55 | 15:30 | 35 | See MBSE Posters |
15:30 | 16:55 | 85 | Process Patterns for Agile Capability Engineering Methodology: The PACEM Project (Christophe Necaille / Defense R&D Canada - Valcartier); Capability Engineering - An Analysis of Perspectives (Michael Henshaw / Loughborough University, UK) |
Wednesday June 22
Start time | End time | Duration (min) | Tutorial Track 6 |
08:00 | 09:30 | 90 | Wednesday Plenary Adm. C. (Conrad) Lautenbacher Speaking on GEOSS results / Earth Oriented (CSC ATG, US) SoS Plenary Panel |
09:30 | 10:00 | 30 | See MBSE Posters |
10:00 | 12:10 | 130 | (227) - Synergistic Model-Based Systems Engineering with SysML and OPM Prof. Dov Dori (Technion and MIT, Israel) |
13:30 | 14:55 | 85 | (227) - Synergistic Model-Based Systems Engineering with SysML and OPM Prof. Dov Dori (Technion and MIT, Israel) |
14:55 | 15:30 | 35 | See MBSE Posters |
15:30 | 16:55 | 85 | (227) - Synergistic Model-Based Systems Engineering with SysML and OPM Prof. Dov Dori (Technion and MIT, Israel) |
Thursday June 23
Start | time | End time | Duration (min) | Tutorial Track 5 |
08:00 | 09:30 | 90 | (ID197) - Defining Operational Concepts using SysML: System Definition from the Human Perspective Mr. Raymond W Jorgensen (Rockwell Collins, USA ) | |
09:30 | 10:00 | 30 | See MBSE Posters | |
10:00 | 12:10 | 130 | (ID197) - Defining Operational Concepts using SysML: System Definition from the Human Perspective Mr. Raymond W Jorgensen (Rockwell Collins, USA ) | |
Back To MBSE Wiki.