User Tools

Site Tools


mbse:incose_mbse_is_2011

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
mbse:incose_mbse_is_2011 [2011/03/10 17:00]
dlempia
mbse:incose_mbse_is_2011 [2011/07/13 18:01]
sfriedenthal
Line 21: Line 21:
  
 ^Start time^End time^Duration (min)^Tutorial Track 3^ ^Start time^End time^Duration (min)^Tutorial Track 3^
-|08:​00 |09:​30 |90 |(ID116) - Modeling with SysML Mr. Sanford Friedenthal, ​Lockheed Martin Corp, USA|+|08:​00 |09:​30 |90 |(ID116) - Modeling with SysML Mr. Sanford Friedenthal, ​SAF Consulting|
 |09:​30 |10:​00 |30 |Break| |09:​30 |10:​00 |30 |Break|
-|10:​00 |12:​00 |120 |(ID116) - Modeling with SysML Mr. Sanford Friedenthal,​ (Lockheed Martin Corp, USA)|+|10:​00 |12:​00 |120 |(ID116) - Modeling with SysML Mr. Sanford Friedenthal,​ (SAF Consulting)|
 |12:​00 |13:​30 |90 |Lunch| |12:​00 |13:​30 |90 |Lunch|
-|13:​30 |15:​00 |90 |(ID116) - Modeling with SysML Mr. Sanford Friedenthal,​ (Lockheed Martin Corp, USA)|+|13:​30 |15:​00 |90 |(ID116) - Modeling with SysML Mr. Sanford Friedenthal,​ (SAF Consulting)|
 |15:​00 |15:​30 |30 |Break| |15:​00 |15:​30 |30 |Break|
-|15:​30 |17:​00 |90 |(ID116) - Modeling with SysML Mr. Sanford Friedenthal,​ (Lockheed Martin Corp, USA)|+|15:​30 |17:​00 |90 |(ID116) - Modeling with SysML Mr. Sanford Friedenthal,​ (SAF Consulting)|
  
  
Line 36: Line 36:
 |10:​00 |12:​10 |130 |Modeling Applications(ID242) - Practical SysML Applications:​ Methodology to Describe the problem Space Raymond W Jorgensen (Rockwell CollinsAffiliation,​ USA)(ID247) - What Is the Smallest Model of a System? Mr. William D. Schindel (ICTT System Sciences, USA)(ID179) - Applying Systems Engineering Modeling Language to System Effort Estimation Utilizing Use Case Points Mary Bone (Stevens Institute of Technology, USA)| |10:​00 |12:​10 |130 |Modeling Applications(ID242) - Practical SysML Applications:​ Methodology to Describe the problem Space Raymond W Jorgensen (Rockwell CollinsAffiliation,​ USA)(ID247) - What Is the Smallest Model of a System? Mr. William D. Schindel (ICTT System Sciences, USA)(ID179) - Applying Systems Engineering Modeling Language to System Effort Estimation Utilizing Use Case Points Mary Bone (Stevens Institute of Technology, USA)|
 |13:​30 |14:​55 |85 |Track 5 MBSE Friedenthal,​ Affiliation NDIA ROI Honour, Affiliation Elm, Affiliation| |13:​30 |14:​55 |85 |Track 5 MBSE Friedenthal,​ Affiliation NDIA ROI Honour, Affiliation Elm, Affiliation|
-|15:​30 |16:​55 |85 |Track 2 Panel 2 (ID246) - Integrating MBSE into a Multi-Disciplinary Engineering Environment Mr. Sanford A Friedenthal (Stevens Institute of Technology, USA)|+|15:​30 |16:​55 |85 |Track 2 Panel 2 (ID246) - Integrating MBSE into a Multi-Disciplinary Engineering Environment Mr. Sanford A Friedenthal (refer to Panel Summary and Panelist Presentations Below)
 + 
 +{{:​mbse:​Panel Summary-Integrating MBSE into a Multidisciplinary Engineering Environment-110711.doc|Panel Summary}} 
 +{{:​mbse:​01-INCOSE IS 2011-Panel-Integ MBSE into a Multi-Disc Engr Env-Moderator-sandy friedenthal.ppt|Introduction-Friedenthal}} 
 +{{:​mbse:​02-INCOSE IS 2011 Panel-Integ MBSE into a Multi-Disc Engr Env-SE Perspective-ron williamson.pptx|Systems Perspective-Williamson}} 
 +{{:​mbse:​03-INCOSE IS 2011-Panel-Integ MBSE into a Multi-Disc Engr Env-Software Perspective-mark hoffman.pptx|Software Perspective-Hoffman}} 
 +{{:​mbse:​04-INCOSE IS 2011-Panel-Integ MBSE into a Multi-Disc Engr Env-Electrical Perspective-alex jimenez.ppt|Electrical Perspective-Jimenez}} 
 +{{:​mbse:​05-INCOSE IS 2011-Panel-Integ MBSE into a Multi-Disc Engr Env-Concurrent Engr Perspective-hans peter deKoning.ppt|Concurrent Engr Perspective-De Koning}} 
 +{{:​mbse:​06-INCOSE IS 2011-Panel-Integ MBSE into a Multi-Disc-Engr Env-Test Perspective-nicholas. diliberto.pptx|Test Perspective-Di Liberto}}|
  
 ==== Tuesday June 21 ==== ==== Tuesday June 21 ====
Line 47: Line 55:
 |14:​55 |15:​30 |35 |See MBSE Posters| |14:​55 |15:​30 |35 |See MBSE Posters|
 |15:​30 |16:​55 |85 |MBSE Paper Session (ID243) - Using MBSE with SysML Parametrics to Perform Requirements Analysis Mrs. Yvonne ​ Bijan (Lockheed Martin, USA)(ID124) - Determining the right solution using SysML and model based systems engineering (MBSE) for trade studies Mr. Adrian P Whitfield (IBM, USA)| |15:​30 |16:​55 |85 |MBSE Paper Session (ID243) - Using MBSE with SysML Parametrics to Perform Requirements Analysis Mrs. Yvonne ​ Bijan (Lockheed Martin, USA)(ID124) - Determining the right solution using SysML and model based systems engineering (MBSE) for trade studies Mr. Adrian P Whitfield (IBM, USA)|
 +
 +==== Tuesday June 21 ====
 +^Start time ^End time ^Duration (min) ^Paper Track 3 (Rm 402)^
 +|08:​00 |09:​30 |90 |Planery|
 +|09:​30 |10:​00 |30 |See MBSE Posters|
 +|10:​00 |12:​10 |130 |Satellites to Supply Chains, Energy to Finance — SLIM for Model-Based Systems Engineering. Part 1: Motivation and Concept of SLIM (Manas Bajaj / InterCAX); Systematic Approach to the Development,​ Evolution, and Effectiveness of Integrated Product Development Teams (IPDTs) (Ms. Margie Jeffs / Idaho National Laboratory / Battelle Energy Alliance, USA); Satellites to Supply Chains, Energy to Finance — SLIM for Model-Based Systems Engineering. Part 1: Applications of SLIM (Manas Bajaj / InterCAX)|
 +|12:​10 |13:​30 |80 |Lunch|
 +|13:​30 |14:​55 |85 |Evolution of a Unique Systems Engineering Capability (Mr. Robert M. Caliva /Idaho National Laboratory / Battelle Energy Alliance, USA); Integrating the Life-cycle Process Utilizing SysML (Mr. Mark De Spain / Sandia National Laboratories,​ USA)|
 +|14:​55 |15:​30 |35 |See MBSE Posters|
 +|15:​30 |16:​55 |85 |Process Patterns for Agile Capability Engineering Methodology:​ The PACEM Project (Christophe Necaille / Defense R&D Canada - Valcartier);​ Capability Engineering - An Analysis of Perspectives (Michael Henshaw / Loughborough University, UK)|
  
 ==== Wednesday June 22 ==== ==== Wednesday June 22 ====
 +^Start time ^End time ^Duration (min) ^Tutorial Track 6^
 +|08:​00 |09:​30 |90 |Wednesday Plenary Adm. C. (Conrad) Lautenbacher Speaking on GEOSS results / Earth Oriented (CSC ATG, US) SoS Plenary Panel|
 +|09:​30 |10:​00 |30 |See MBSE Posters|
 +|10:​00 |12:​10 |130 |(227) - Synergistic Model-Based Systems Engineering with SysML and OPM Prof. Dov  Dori (Technion and MIT, Israel)|
 +|13:​30 |14:​55 |85 |(227) - Synergistic Model-Based Systems Engineering with SysML and OPM Prof. Dov  Dori (Technion and MIT, Israel)|
 +|14:​55 |15:​30 |35 |See MBSE Posters|
 +|15:​30 |16:​55 |85 |(227) - Synergistic Model-Based Systems Engineering with SysML and OPM Prof. Dov  Dori (Technion and MIT, Israel)|
  
 ==== Thursday June 23 ==== ==== Thursday June 23 ====
 +^Start ^time ^End time ^Duration (min) ^Tutorial Track 5^
 +|08:​00 |09:​30 |90 |(ID197) - Defining Operational Concepts using SysML: System Definition from the Human Perspective Mr. Raymond W Jorgensen (Rockwell Collins, USA )|
 +|09:​30 |10:​00 |30 |See MBSE Posters|
 +|10:​00 |12:​10 |130 |(ID197) - Defining Operational Concepts using SysML: System Definition from the Human Perspective Mr. Raymond W Jorgensen (Rockwell Collins, USA )|
  
  
mbse/incose_mbse_is_2011.txt · Last modified: 2011/07/13 18:03 by sfriedenthal