Back To MBSE Initiative Wiki
Driven by the INCOSE Board’s strategic objective to become a “model-based discipline,” the Systems Engineering Transformation effort and Model Based Systems Engineering (MBSE) Initiative continue to expand upon the highly successful MBSE Workshop, now integrated further into the overall IW events. Model-based content this year will include the latest developments from INCOSE’s MBSE Initiative as well as highlight modeling activity from across all of INCOSE’s Working Group activities.
Continuing on the theme of Transformation of Systems Engineering, this year’s agenda will focus on current practices, advancements and collaborative efforts across the systems modeling community, including:
Like last year, the MBSE Workshop will be an integrated activity occurring over the full duration of the International Workshop.
We invite you to join us on the cutting-edge of systems engineering for a riveting workshop.
Accelerate transformation of systems engineering to a model-based discipline:
All MBSE workshop sessions on Saturday and Sunday are being held in Salon E.
This PDF file gives a cross-cutting view of activities and meetings for SE Transformation and the MBSE Initiative at IW 2019. Please refer to this PDF file for a global view of scheduled activities.
Links to presentations or other materials will be added below as they become available.
Time | Agenda Item/Presentation Link | Presenter |
---|---|---|
10:30-11:00 | Opening: SE Transformation Initiative and MBSE Incubator | Mark Sampson (Siemens) |
11:00-12:00 | Keynote Talk: Enterprise Change and Transformation | Willy Donaldson (Christopher Newport Univ.) |
12:00-13:00 | Lunch | |
13:00-13:10 | SE Transformation Lightning Talks: Opening | |
13:10-13:30 | Model Based Engineering (MBE) Manifesto, article | Ed Carroll (Sandia National Labs) |
13:30-13:50 | Patterns Storybook | Bill Schindel (ICTT System Sciences) |
13:50-14:10 | How Model Curation Influences Model Duration | Donna Rhodes (MIT) |
14:10-14:30 | Baseball as a model for teaching STEM | Ricardo Valerdi (University of Arizona) |
14:30-15:00 | SE Transformation Lightning Talks: Speaker Interaction/Q&A | |
15:00-15:30 | Break | |
15:30-15:40 | SE In Action Lightning Talks: Opening | |
15:40-16:00 | Model Based Test and Evaluation | Bjorn Cole (GTRI) |
16:00-16:20 | Executable System Modeling with SysML | Saulius Pavalkis (NoMagic) |
16:20-16:40 | OpenMBEE: Europa Lander Case Study | Christopher Delp and Robert Karban (JPL) |
16:40-17:10 | SE In Action Lightning Talks: Speaker Interaction/Q&A | |
17:10-17:30 | MBSE Workshop: Wrap Up & Look Ahead | Mark Sampson & Troy Peterson |
Time | Agenda Item/Presentation Link | Presenter |
---|---|---|
9:00-9:30 | Opening: Transformation Initiative | Troy Peterson (SSI) |
9:30-10:00 | MBSE, PLM and the Digital Thread | Don Tolle (CIMdata) |
10:00-10:30 | Break | |
10:30-10:50 | MBSE Survey Results | Rob Cloutier (Univ. of S. Alabama) |
10:50-11:30 | Working Group Round Robin | (CM, Knowledge, PLE, MBCD, Req) |
Configuration Management | ||
Knowledge Management / Ontologies | ||
Model-Based Conceptual Design | ||
Lean Systems Engineering | ||
Requirements | ||
11:30-12:00 | MBSE Collaborations, MB Activities | Bill Schindel (ICTT System Sciences) |
12:00-13:00 | Lunch | |
13:00-13:20 | MBX Ecosystems Challenge Team Intro | Russell Peak (Georgia Tech) |
13:20-13:40 | Augmented Intelligence for SE | Mark Petrotta (SSI) |
13:40-14:00 | Model Based Enterprise Capabilities Matrix | Al Hoheb (Aerospace) & Joe Hale (NASA) |
14:00-14:20 | Production and Logistics Modeling | Timothy Sprock (NIST) and Leon McGinnis (Georgia Tech) |
14:20-14:40 | Digital Engineering Information Exchange (DEIX) | John Coleman (Engility) |
14:40-15:00 | Tool Integration and Model Lifecycle Management (TIMLM) | John Nallon |
15:00-15:30 | Break | |
15:30-16:00 | SysML v2 Update | Sandy Friedenthal |
16:00-16:30 | NAFEMS-INCOSE Systems Modeling and Simulation | Roger Burkhart (John Deere) |
16:30-17:00 | Semantic Technologies for Systems Engineering (ST4SE) | Hans Peter de Koning (ESA) |
17:00-17:30 | Open Services for Lifecycle Collaboration (OSLC) | Bill Chown (Mentor Graphics) |
17:30-18:00 | MBSE Initiative / Transformation Wrap Up | Troy Peterson & Mark Sampson |
18:00-19:30 | MBSE Reception (Zen Garden) |
Time | Group | Organizers | Location |
---|---|---|---|
8:00-8:30 | Town Hall: The Essential Component to Digital Transformation | Troy Peterson (SSI) | Salon D |
13:00-15:00 | MBSE 101 | Elyse Fosse (JPL) | Salon D |
Time | Group | Organizers | Location |
---|---|---|---|
8:00-17:30 | MBX Ecosystems & OpenMBEE | R Peak, C Delp, B Friedland | Salon E |
9:00-10:00 | Systems Engineering Transformation | Troy Peterson (SSI) | Executive Suite 1705 |
10:30-12:00 | Systems Engineering Transformation | Troy Peterson (SSI) | Pier 10 |
Time | Group | Organizers | Location |
---|---|---|---|
8:00-10:00 | Model Based Communities Meetup - Outreach/Connections External to INCOSE | Bill Schindel (ICTT System Sciences) | Salon H |
8:00-16:30 | MBX Ecosystems & OpenMBEE | R Peak, C Delp, B Friedland | Salon F/G |
10:30-12:00 | Systems Engineering Transformation | Troy Peterson (SSI) | Executive Suite 1705 |
Each group with related sessions is encouraged to maintain a meeting page either on its own Working Group page, or linked from their own section below. Working Groups are encouraged to provide presentations and other materials for download from any of these locations.
(This section still in progress.)
Challenge/Activity Teams are created by the MBSE Initiative to incubate a new area that has not yet become an INCOSE Working Group, or to organize more specialized activities. Each team can maintain meeting information for IW 2019 on its own MBSE wiki page, or can add their own subsection below:
Augmented Intelligence in Systems Engineering | see spreadsheet for scheduled meetings |
MBX Ecosystems & OpenMBEE | Mon/Tue - see IW19 team wiki page for specifics |
Model-Based Engineering (MBE) Manifesto | see spreadsheet for scheduled meetings |
Model-Based Enterprise Capabilities Matrix | see spreadsheet for scheduled meetings |
Production and Logistics Systems Modeling | see spreadsheet for scheduled meetings |
Telescope Modeling | (no known meetings at IW 2019) |
Working Groups of the INCOSE Transformational organizational area follow. The Working Groups listed have been highlighted as having MBSE-related materials in their IW 2019 meeting plans. Each working group can maintain individual meeting information for IW2018 either on its own INCOSE Website Page, or in their own subsections below.
No INCOSE Website Page for this Working Group at this time.
Working Groups of the INCOSE Application Domains organizational area follow. The Working Groups listed have been highlighted as having MBSE-related materials in their IW2018 meeting plans. Each working group can maintain individual meeting information for IW2018 either on its own INCOSE Website Page, or in the subsections below.
Working Groups of the INCOSE Analytical Enablers organizational area follow. The Working Groups listed have been highlighted as having MBSE-related materials in their IW2018 meeting plans. Each working group can maintain individual meeting information for IW2018 either on its own INCOSE Website Page, or in the subsections below.
Working Groups of the INCOSE Process Enablers organizational area follow. The Working Groups listed have been highlighted as having MBSE-related materials in their IW2018 meeting plans. Each working group can maintain individual meeting information for IW2018 either on its own INCOSE Website Page, or in the subsections below.