Back To MBSE Initiative Wiki
Continuing on the theme of Transformation of Systems Engineering, this year’s agenda will focus on current practices, advancements and collaborative efforts across the systems modeling community, including:
Like last year, the MBSE Workshop will be an integrated activity occurring over the full duration of the International Workshop.
We invite you to join us on the cutting-edge of systems engineering for a riveting workshop.
All MBSE workshop sessions on Saturday and Sunday are being held in Salon E.
This PDF file gives a cross-cutting view of activities and meetings for SE Transformation and the MBSE Initiative at IW 2020. Please refer to this PDF file for a global view of scheduled activities.
Links to presentations or other materials will be added below as they become available.
Time | Agenda Item/Presentation Link | Presenter |
---|---|---|
10:30-11:00 | Opening: MBSE Initiative Update | Mark Sampson (Siemens) |
11:00-12:00 | MBSE Keynote Speaker: Fostering MBSE in engineering culture | Stéphane Bonnet (Thales) |
12:00-13:00 | Lunch | |
13:00-13:10 | Opening: Transformation Lightning Talks | |
13:10-13:30 | MBE Diamond | Dan Seal (Boeing) |
13:30-13:50 | DOs & DON'Ts of introducing MBSE to your enterprise | Kevin Robinson (Shoal Group) |
13:50-14:10 | MBSE2 - Using MBSE to Architect MBSE System | Ryan Noguchi (Aerospace) |
14:10-14:30 | Get the Mass Out: Moving at Speed of Information (abstract) | Devon Clark (Deloitte) |
14:30-15:00 | Transformation Lightning Speaker Interaction/Q&A | |
15:00-15:30 | Break | |
15:30-16:40 | SE In Action Lightning Talks | |
Integrating MBSE in Engineering Education | Hazim El-Mounayri (IUPUI) | |
Knowledge Based Systems Engineering | Bob Sherman (P&G) | |
Role of AI & Simulation in MBSE | Graham Bleakley (IBM) | |
16:40-17:10 | SE In Action Lightning Talks: Speaker Interaction/Q&A | |
17:10-17:30 | MBSE Workshop: Wrap Up & Look Ahead | Mark Sampson & Troy Peterson |
Time | Agenda Item/Presentation Link | Presenter |
---|---|---|
9:00-9:30 | SysML v2 Update | Sandy Friedenthal |
9:30-10:00 | Opening: Transformation Initiative | Troy Peterson |
10:00-10:30 | Break | |
10:30-10:50 | DE/MBSE Maturity Survey | Tom McDermott |
10:50-11:40 | Working Group Round Robin | |
Configuration Management WG | Alek Przybylo/Paul Nelson | |
PLE Working Group | Drew Stovall | |
MBSE Measures | Paul Frenz | |
India Chapter MBSE Update | Nikhil Joshi | |
11:40-12:00 | DoD OSD DE Update | Phil Zimmerman |
12:00-13:00 | Lunch | |
13:00-13:20 | MBX Ecosystems | Russell Peak (Georgia Tech) |
13:20-13:40 | Airbus MBSE Approach | Benoit Vigneau/Marco Ferrogalini (Airbus) |
13:40-14:00 | MBSSE Standards Update | Eric Gauthier/Lalitha Abhaya |
14:00-14:20 | Credible System Model Assessment | Ed Carroll (Sandia) |
14:20-14:40 | AI/AUI MBSE Update | Mark Petrotta, Tom Shortell |
14:40-15:00 | MBSE Tools Database Update | John Nallon |
15:00-15:30 | Break | |
15:30-16:00 | CubeSat Reference Model | David Kaslow / Levi Alejandro |
16:00-16:30 | NAFEMS-INCOSE Systems Modeling & Simulation WG | Roger Burkhart (John Deere) |
16:30-17:00 | Production & Logistics Challenge Team | Tim Sprock (NIST) |
17:00-17:30 | OSLC | Bill Chown (GM of OSLC) |
17:30-18:00 | MBSE Initiative / Transformation Wrap Up | Troy Peterson & Mark Sampson |
18:00-19:30 | MBSE Reception (Zen Garden) |
Each group with related sessions is encouraged to maintain a meeting page either on its own Working Group page, or linked from their own section below. Working Groups are encouraged to provide presentations and other materials for download from any of these locations.
(These lists are still in progress.)