User Tools

Site Tools


mbse:incose_mbse_iw_2021

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mbse:incose_mbse_iw_2021 [2021/01/30 17:14]
rburkhart [Saturday, January 30, 2021]
mbse:incose_mbse_iw_2021 [2021/02/17 15:54] (current)
rburkhart [MBSE Workshop Schedule]
Line 21: Line 21:
 ===== MBSE Workshop Schedule ===== ===== MBSE Workshop Schedule =====
  
-For registered attendees of the International Workshop, recordings of each day's Zoom meeting ​will be available for at least some time following the International Workshop. Log in to the Virtual Event online site at [[https://​conference.conflr.com/​IW2021]]using the credentials that were sent to you by email. To view either the live or recorded version of each day's meeting, navigate to the online Program. A Filter button for the MBSE Workshop is available at the upper right of the Program page to see only the MBSE Workshop sessions. +For registered attendees of the International Workshop, recordings of each day's Zoom meeting ​were available for approximately two weeks following the International Workshop, ​but are no longer ​available.
- +
-The entire contents of each day's MBSE Workshop Session is available under the initial Kickoff session of each day. There is no need to navigate to each individual agenda slot following each day's Kickoff. Times of sessions following the Kickoff do not necessarily line up precisely with the originally advertised times. +
- +
-Links to PDF files of the presentation slides will be added below as they become ​available. ​In addition, links to YouTube videos of the Lightning Talks on Friday will be added once they become available following the workshop. +
  
 +Links to PDF files of the presentation slides are available in the agenda below. In addition, links to YouTube videos of the Lightning Talks on Friday will be added once they become available following the workshop.
  
 All times below are in Central European Time (CET), which is US Eastern Time + 6 hours. All times below are in Central European Time (CET), which is US Eastern Time + 6 hours.
Line 53: Line 49:
 | 18:00-18:20 | {{:​mbse:​incose_mbse_iw_2021:​iw2021_mbse_digital_transfomation_v1.0.0.pdf|Opening:​ Transformation Initiative Update}} ​ | Troy Peterson (System Strategy, Inc.) | | 18:00-18:20 | {{:​mbse:​incose_mbse_iw_2021:​iw2021_mbse_digital_transfomation_v1.0.0.pdf|Opening:​ Transformation Initiative Update}} ​ | Troy Peterson (System Strategy, Inc.) |
 | 18:20-23:30 | Working Group Round Robin  | | 18:20-23:30 | Working Group Round Robin  |
-| 18:30-19:00 | {{:​mbse:​incose_mbse_iw_2021:​iw2021_mbse_workshop--mbse_patterns_wg_v1.2.1.pdf|MBSE Patterns WG}}  | Bill Schindel (ICTT) ​ | +| 18:20-18:30 | TechOps Overview ​ | Chris Hoffman (Cummins) ​ | 
-19:00-19:10 | Model-Based Capabilities Matrix ​ | Marilee Wheaton (The Aerospace Corporation) ​ | +| 18:30-18:55 | {{:​mbse:​incose_mbse_iw_2021:​iw2021_mbse_workshop--mbse_patterns_wg_v1.2.1.pdf|MBSE Patterns WG}}  | Bill Schindel (ICTT) ​ | 
-| 19:10-19:20 | {{:​mbse:​incose_mbse_iw_2021:​iw_2021_dawg_round_robin.pdf|Decision Analysis WG}}  | Frank Salvatore (SAIC) ​ |+18:55-19:05 | {{:​mbse:​incose_mbse_iw_2021:​iw2021_-_round-robin_-_mbca_and_mpm.pdf|Model-Based Capabilities Matrix}}  | Marilee Wheaton ​& Al Hoheb (The Aerospace Corporation) ​ | 
 +| 19:05-19:20 | {{:​mbse:​incose_mbse_iw_2021:​iw_2021_dawg_round_robin.pdf|Decision Analysis WG}}  | Frank Salvatore (SAIC) ​ |
 | 19:20-19:40 | {{:​mbse:​incose_mbse_iw_2021:​digital_engineering_discussions_-_incose.pdf|DoD OSD DE Update}} ​ | Phil Zimmerman | | 19:20-19:40 | {{:​mbse:​incose_mbse_iw_2021:​digital_engineering_discussions_-_incose.pdf|DoD OSD DE Update}} ​ | Phil Zimmerman |
 | 19:40-20:00 | {{:​mbse:​incose_mbse_iw_2021:​benchmarking_the_benefits_and_current_maturity_of_mbse_3-2020.pdf|SERC/​INCOSE DE Survey}} ​ | Tom McDermont (SERC) ​ | | 19:40-20:00 | {{:​mbse:​incose_mbse_iw_2021:​benchmarking_the_benefits_and_current_maturity_of_mbse_3-2020.pdf|SERC/​INCOSE DE Survey}} ​ | Tom McDermont (SERC) ​ |
 | 20:00-20:20 | {{:​mbse:​incose_mbse_iw_2021:​incose-iw_2021_cimdata_-plm-market-update_external.pdf|Analyst MBSE Update}} ​ | Don Tolle (CIMdata) ​ | | 20:00-20:20 | {{:​mbse:​incose_mbse_iw_2021:​incose-iw_2021_cimdata_-plm-market-update_external.pdf|Analyst MBSE Update}} ​ | Don Tolle (CIMdata) ​ |
-| 20:20-20:40 | [[mbse:ecosystems:iw2021|MBX/​Digital Ecosystems Challenge Team]] ​Update ​| Russell Peak (Georgia Tech)  |+| 20:20-20:40 | {{:mbse:incose_mbse_iw_2021:iw2021_mbx_digital_ecosystems_challenge_team_update_peak_et_al.pdf|MBX/​Digital Ecosystems Challenge Team}} ([[mbse:​ecosystems:​iw2021|Wiki Link]]| Russell Peak (Georgia Tech)  |
 | 20:40-21:00 | {{:​mbse:​incose_mbse_iw_2021:​iso_iec_iee_24641_mbsse_standard_update.pdf|MBSSE Standard Update}} ​ | Bob Malone (Boeing) ​ | | 20:40-21:00 | {{:​mbse:​incose_mbse_iw_2021:​iso_iec_iee_24641_mbsse_standard_update.pdf|MBSSE Standard Update}} ​ | Bob Malone (Boeing) ​ |
 | 21:00-21:20 | {{:​mbse:​incose_mbse_iw_2021:​incose_iw_2021_iso_19450_update_dov_dori_jan_30_2021.pdf|OPM ISO 19450 Update}} ​ | Dov Dori (Technion) ​ | | 21:00-21:20 | {{:​mbse:​incose_mbse_iw_2021:​incose_iw_2021_iso_19450_update_dov_dori_jan_30_2021.pdf|OPM ISO 19450 Update}} ​ | Dov Dori (Technion) ​ |
 | 21:20-21:40 | {{:​mbse:​incose_mbse_iw_2021:​setdb_mbse_update_v4.pdf|MBSE Tools Database Update}} ​ | John Nallon ​ | | 21:20-21:40 | {{:​mbse:​incose_mbse_iw_2021:​setdb_mbse_update_v4.pdf|MBSE Tools Database Update}} ​ | John Nallon ​ |
-| 22:00-22:20 | CubeSat Reference Model  | David Kaslow ​ | +| 22:​00-22:​20 ​| {{:​mbse:​incose_mbse_iw_2021:​iw2021_development_and_application_of_the_csrm.pdf|CubeSat Reference Model}}  | David Kaslow ​ | 
-| 22:20-22:40 | {{:​mbse:​incose_mbse_iw_2021:​iw2021-mbse_smswg-update_coleman_20210130.pdf|NAFEMS/​INCOSE Systems Modeling ​and Simulation WG}}  | Peter Coleman (Airbus) ​ | +| 22:20-22:40 | {{:​mbse:​incose_mbse_iw_2021:​iw2021-mbse_smswg-update_coleman_20210130.pdf|NAFEMS/​INCOSE Systems Modeling ​Simulation WG}}  | Peter Coleman (Airbus) ​ | 
-| 22:40-23:00 | {{:​mbse:​incose_mbse_iw_2021:​iw2021_production_logistics_challenge_team_.pdf|Production & Logistics Challenge Team}} ​ | Tim Sprock (NIST); Leon F. McGinnis (Georgia Tech)  |+| 22:40-23:00 | {{:​mbse:​incose_mbse_iw_2021:​iw2021_production_logistics_challenge_team_.pdf|Production & Logistics Challenge Team}} ​ | Tim Sprock (UMD); Leon F. McGinnis (Georgia Tech)  |
 | 23:00-23:30 | {{:​mbse:​incose_mbse_iw_2021:​oslc_at_iw2021.pdf|OSLC}} ​ | Bill Chown (GM OF OSLC)  | | 23:00-23:30 | {{:​mbse:​incose_mbse_iw_2021:​oslc_at_iw2021.pdf|OSLC}} ​ | Bill Chown (GM OF OSLC)  |
 | 23:30-23:59 | MBSE Initiative / Transformation Wrap Up  | Troy Peterson & Mark Sampson ​ | | 23:30-23:59 | MBSE Initiative / Transformation Wrap Up  | Troy Peterson & Mark Sampson ​ |
Line 73: Line 70:
 Each group with related sessions is encouraged to maintain a meeting page either on its own Working Group page, or linked from a section below. Working Groups are encouraged to provide presentations and other materials for download from any of these locations. Please contact the MBSE Initiative Chairs if you would like space here, or elsewhere on the MBSE Wiki, to maintain your own working group materials. Each group with related sessions is encouraged to maintain a meeting page either on its own Working Group page, or linked from a section below. Working Groups are encouraged to provide presentations and other materials for download from any of these locations. Please contact the MBSE Initiative Chairs if you would like space here, or elsewhere on the MBSE Wiki, to maintain your own working group materials.
  
 +==== Tool Integration and Model Lifecycle Management Working Group  ====
  
 +[[https://​www.incose.org/​incose-member-resources/​working-groups/​transformational/​tools-integration-interoperability|TIMLM WG page on INCOSE website]]
  
- +=== Thursday, January 28, 2021 === 
 +^Time^Agenda Item/​Presentation Link^Presenter^ 
 +| 16:00-17:30 | {{:​mbse:​incose_mbse_iw_2021:​iw2021_mbse-standards_timlm.pdf|Where is your Roadmap for implementing MBSE Data Standards?​}} ​ | Mark Williams & Juan Carlos Mendo (Boeing); John Nallon ​ |
mbse/incose_mbse_iw_2021.1612044893.txt.gz · Last modified: 2021/01/30 17:14 by rburkhart