The MBSE Patterns Working Group (formerly the Pattern-Based Systems Engineering (PBSE) Challenge Team) is a component of the INCOSE/OMG Model-Based Systems Engineering (MBSE) Initiative (http://www.omgwiki.org/MBSE/doku.php ). The approved INCOSE Working Group Charter is a 2016 update of the original 2013 team INCOSE/OMG charter. The base INCOSE working group page for the MBSE Patterns Working Group is found here:http://www.incose.org/ChaptersGroups/WorkingGroups/transformational/mbse-patterns.
1. Purpose:
1.1. Conceptual Summary:
As used here, System Patterns are configurable, re-usable System Models that would otherwise be like those expected and found in the practice of MBSE (not limited to, but including, SysML models). Through the availability and use of System Patterns, the outcomes targeted by MBSE models are made more accessible, in terms of ease (and skill) of generation and use, associated modeling cost, schedule, risk, completeness, and consistency, etc. Over time, System Patterns become points of accumulation of organizational learning and expertise. Because they are configurable and re-usable models of families or classes of systems, model-based System Patterns involve some additional methods and disciplines that extend the ideas of MBSE (e.g., Pattern Management, Configuration Rules, model minimality, etc.).
This model-based PBSE approach has been in use for a number of years, applied across enterprises and domains that include mil/aerospace, communications, automotive, medical/health care, advanced manufacturing, consumer products, along with business processes including sales, engineering, production, and general innovation. The first INCOSE PBSE tutorial was provided at IS2005, another given at GLRC2012, another at IS2013, and another at GRLC2013. Attendees at the IS2013 tutorial expressed interest in an ongoing INCOSE PBSE group. A number of papers and tutorials on this approach have been published, some reproduced here.
1.2. Specific Challenge:
The PBSE Challenge Team will advance the availability of model-based System Patterns and related PBSE resources, and awareness of them, increasing the availability and successful use of System Models across the life cycle of systems. Specifically, this will be accomplished by meeting the following challenge:
Generating two or more MBSE models across multiple systems and system domains from single system pattern asset(s) leveraged across them. The specific domains and systems will be chosen based on the team membership’s priority interests, but are currently expected to include at least one multiple-configuration manufactured product line system, as well as the manufacturing system that produces it. This challenge will include quantification of the demonstrated economies or other gains obtained through pattern asset leverage, and the infrastructure (e.g., tools, processes) necessary to support those gains.
1.3. Form of Pattern-Based Systems Engineering (PBSE) Targeted by this Challenge Team
The term “pattern” appears repeatedly in the history of design, such as civil architecture[15], software design[16], and systems engineering[17]. Those “patterns” represent regularities that repeat, modulo some variable aspects, across different instances in space and time. However, in this project when we refer to “Patterns” and “PBSE”, we will mean the use of S*Patterns, and these have the following distinguishing characteristics.
S*Patterns are Model-Based, and that is why this Challenge Team is slotted into the MBSE Initiative. We are referring to patterns represented by formal system models. Among the historical “design patterns”, certain of these were based on descriptions that were not formal system models. Although they are always models, S*Patterns are not dependent on any single system modeling language, and are readily expressed in SysML, IDEF, or other formal modeling languages. Independent of the specific modeling language, S*Models always conform to the underlying S*Metamodel, which is the smallest model sufficient to the purposes of engineering and science.[8]
The S*Metamodel explicates Physical Interactions–state-impacting exchange of energy, force, mass, or information. Such interactions are the basis of substantially all the laws (patterns, regularities) of the physical sciences. Systems Engineering should have as strong a foundation as the other engineering disciplines, which are likewise based upon laws describing physical interactions.
The scope of S*Patterns are “Whole Systems“. An S*Pattern is effectively a formal model of a platform or product line system, or a whole system domain. Earlier examples of historical “design patterns” were frequently about smaller repeating component or subsystem patterns, used as deemed applicable, and in some cases provided detail mostly for the design part of the pattern. By contrast, the scope of S*Patterns includes system requirements, designs, and other S*Model information such as verification, failure analysis, etc.
S*Patterns are formally configurable, using automated algorithms, portable across numerous third-party COTS engineering tools and databases, to rapidly generate many specific system requirement/design configurations (including failure mode analyses) from desired platform or product family features.
2. Measures of Success
Targeted stakeholder and related measures of success are:
System Innovation / Development Teams: Enjoy the benefits of MBSE with lower per-project model-origination and refinement time, effort, skill load, and risk, by employing configured System Patterns as early draft models.
System Modelers: Extend the span of influence of skilled individual modelers by making their models effectively available, applicable, and impactful to more projects, systems, and products.
Product Line Managers, Platform Managers, Portfolio Managers: Improve the effectiveness of families-of-systems disciplines, measured in terms of economic leverage. System Verification Teams: Improve the performance of system verification planning and execution in high risk or complexity systems.
System Life Cycle Groups: Improve satisfaction with the early fit of systems to the learned needs of system life cycle communities, including manufacturing, distribution, end user, operations, and maintenance, over a broad range of issues that should not be re-discovered each generation (functionality, safety, many other aspects).
Tool Suppliers: Improve the ROI demonstrated by tools.
Enterprises: Improve organizational-level learning across individual people and projects, reducing occurrences of re-learning the same lessons and repeating the same mistakes.
3. Plan Overview / Description:
Phase 1: (Time period to be established)
1. Supplement start-up team membership with other interested team members, sharing and refining charter and gaining team buy-in to this plan.
2. Bring team membership to a common level of PBSE understanding, using PBSE Tutorials conducted in recent years at IS, GLRC, and chapter levels, including example System Pattern content.
3. Identify target products for near-term work by the team:
a. Target System Patterns b. Target System Pattern Applications c. Business Process Implications Model of PBSE d. Demonstration of PBSE support in Tools and Information Systems e. PBSE Tutorials f. Other target products
Phase 2: (Time period to be established)
4. Create and validate targeted Challenge Team products, prioritized from above Phase 3: (Time period to be established)
5. Make Challenge Team products available to INCOSE membership, extending benefits.
Foundations and Paths to Stronger SE | How INCOSE and the systems community are visualizing and reaching out to the future. How the INCOSE MBSE Patterns Working Group is applying a stronger foundation based on the System Phenomenon and the history of patterns in the physical sciences and mathematics to enhance and transform the foundation capabilities of Systems Engineering. |
MBSE_Transformation_Adoption_Pattern_Project | |
PBSE Introduction, Basic Subjects, Tutorials, Education | |
Strengthened Foundations of Systems Engineering and Systems Science | |
S*Patterns--IP Landscape | |
Paths to the Futures of Systems Engineering | |
Legacy_Product_Line_Pattern_Extraction_Project_with_PLE_WG | |
Model Communities Outreach | |
The Innovation Pattern | The formal systems pattern reference framework that describes systems innovation in all its forms, configurable for planning and analyzing specific plans, situations, and roadmaps. A framework in which Systems Engineering (or any system life cycle management) of any method and organization referencing ISO15288 and the INCOSE SE Handbook, and the use of MBSE Patterns in particular, can be planned, organized, deployed, analyzed, and managed, and continuously advanced over time. |
Agile_Systems_Engineering_Life_Cycle_Management_(ASELCM)_Discovery_Project_with_ASE_WG | |
Innovation_Collaboration_Ecology_Project_with_TIMLM_WG_and_PLE_WG | |
Patterns in the Public Square--Innovation in Regulated Domains | |
Augmented Intelligence in Systems Engineering | |
Systems Engineering as a Complex System | |
Innovation Ecosystem Introduction Project | |
Credibility of Models–Trust in Patterns | Models are increasingly used to support more critical and impactful decisions. Models are increasingly used by people or organizations other than those who authored them. Accordingly, trust in the credibility of models will only become more important to manage over time. What are the principles and practices for establishing, representing, communicating, and managing trust in models over their life cycles? How does the credibility of recurring patterns reduce the cost of establishing and maintaining that trust? |
Model Wrapper, Model Characterization Pattern | |
Trusted Model Repository Pattern | |
Verification_&_Validation_of_Models_Project_with_ASME_Stds_Cmtee | |
Maps to Frameworks, Schema, Tools | There are growing lists of architectural frameworks, reference architectures, ontologies, metamodels, and similar underlying semantic constructs, used as the basis for models of systems, automation tooling, product lines, and otherwise. Mapping the S*Metamodel to these provides an expanded means for understanding and using a given framework, schema, or tool. This includes making S*Models and S*Patterns tool agnostic, portable across modeling languages, and for supporting automated reasoning and more basic queries about models in different systems. |
Mappings to Frameworks, Schema, and Tools | |
Semantic Technologies | |
S*Pattern Configuration Wizard | |
Domain Patterns | S*Patterns are about recurring things within some general or narrow environment, referred to as a domain. The following illustrates S*Patterns across different application domains. |
General Land Vehicle Pattern | |
primary_flight_actuator_pattern_and_automated_verifcation | |
Oil Filter Product Line Pattern | |
Critical_Infrastructure_Protection_and_Recovery_Patterns_Project_with_CIPR_WG | |
Construction Equipment Patterns | |
Lawnmower Product Line Pattern | |
Health_Care_Domain_Patterns_Project_with_HC_WG | |
Embedded Intelligence (EI) Pattern | |
General Manufacturing Pattern | |
Interface Patterns | |
General Mechanical Bracket Pattern | |
SoS Patterns |
Most of the projects performed by the INCOSE MBSE Patterns WG are performed jointly with other INCOSE Working Groups or with organizations outside INCOSE, having mutual interests. The matrix below summarizes the different entities we work with, and refers to resulting items in the Resources, Activities, and Projects matrix above.
The following table lists chronological meetings, workshops, and other events participated in by the MBSE Patterns Working Group. The links on the right side of the following table link to event-specific minutes, resources, references, and materials:
Event_Date_._._._ | Event_Milestone_._._._._._._._._._._._._ | Status | Point_of_Contact_._._._._. | Link to References | |
---|---|---|---|---|---|
June, 2013 | Provide PBSE Tutorial at IS2013 | Done | Bill Schindel, Troy Peterson | ||
Aug, 2013 | Gain agreement of MBSE leadership | Done | Bill Schindel, Troy Peterson | ||
Jul-Aug 2013 | Collect initial team members, refine charter | Done | Bill Schindel, Troy Peterson | ||
Oct, 2013 | Provide PBSE Tutorial at GLRC2013 | Done | Bill Schindel, Troy Peterson | ||
Dec, 2013 | Challenge team wiki page created | Done | Bill Schindel | ||
Jan 27, 2014 | Challenge team mtg IW2014 | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_01.27.14 | |
June 29-30, 2014 | Challenge team mtg IS2014 | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_06.29-30-14 | |
Aug 12-14, 2014 | Challenge team at NDIA GVSETS 2014 | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_NDIA 2014 GVSETS | |
Aug 18, 2014 | Challenge team mtg | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_08.18.14 | |
Sep 02, 2014 | Challenge team mtg | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_09.02.14 | |
Sep 15, 2014 | Challenge team mtg | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_09.15.14 | |
Sep 30, 2014 | Challenge team mtg | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_09.30.14 | |
Oct 14, 2014 | Challenge team mtg | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_10.14.14 | |
Oct 28, 2014 | Challenge team mtg | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_10.28.14 | |
Nov 10, 2014 | Challenge team mtg | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_11.10.14 | |
Dec 17, 2014 | Challenge team mtg | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_12.17.14 | |
Jan 12, 2015 | Challenge team mtg | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_01.12.15 | |
Jan 26-27, 2015 | Challenge team mtg IW2015 | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_01.26-27.15 | |
Mar 17, 2015 | Challenge team mtg | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_03.17.15 | |
Apr 21, 2015 | Challenge team mtg | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_04.21.15 | |
May 19, 2015 | Challenge team mtg | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_05.19.15 | |
June 16, 2015 | Challenge team mtg | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_06.16.15 | |
June 14, 2015 | ASEE System Competencies Workshop | Done | Mario Simoni | ASEE_2015_Systems_Competencies_Workshop_06.14.15 | |
July 12-13, 2015 | Challenge team mtg IS2015 | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_07.12-13.15 | |
Jan 12, 2016 | Patterns WG mtg | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_01.12.16 | |
Jan 30-31, 2016 | Patterns WG mtg IW2016 | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_01.30-31.16 | |
May 24-25, 2016 | MBSE Patterns WG Participation in INCOSE Agile Health Care Systems Conference | Done | Bill Schindel, Troy Peterson | MBSE Patterns_WG_Participation in Agile HC Conference May 2016 | |
July 5, 2016 | MBSE Patterns WG mtg | Done | Bill Schindel, Troy Peterson | MBSE Patterns_WG_Mtg_07.05.16 | |
July 17,2016 | MBSE Patterns WG mtg IS2016 | Done | Bill Schindel,Troy Peterson | MBSE Patterns_WG_Team_Mtg_07.17.16 | |
July 28,2016 | MBSE Patterns WG Participation in ISSS2016 | Done | Bill Schindel | MBSE Patterns_WG_Participation_In_ISSS2016_Mtg_07.28.16 | |
Sept 18-21, 2016 | MBSE Patterns WG Participation in GLRC2016 | Done | Bill Schindel | MBSE Patterns_WG_Participation_In_GLRC2016_09.2016 | |
Nov 7-8, 2016 | MBSE Patterns WG in ASME VV50 Cmtee on V&V of Models, Schenectady, NY | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_ASME_VV50_11.7-8.16 | |
Nov 28-29, 2016 | MBSE Patterns WG Partic in INCOSE/IEEE EnergyTech 2016, Cleveland | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_Energy_Tech_2016 | |
Jan 28-31, 2017 | MBSE Patterns WG Mtgs at IW2017 | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_01.28-31.17 | |
April 12, 2017 | MBSE Patterns WG Participation in INCOSE Enchantment Chapter Meeting (New Mexico) | Done | Bill Schindel | Patterns_WG_Partic_Enchantment_Chapter,_04.12.17 | |
May 2-5, 2017 | MBSE Patterns WG Participation in ASME Model V&V Symposium, Las Vegas | Done | Bill Schindel | Patterns_WG_Partic_ASME_Model_V&V_Symposium,_05.2-5.17 | |
May 16-17, 2017 | MBSE Patterns WG Participation in INCOSE Agile Health Care Systems Conf, Chicago | Done | Bill Schindel | Patterns_WG_Partic_INCOSE_Agile_Health_Care_Systems_Conf_05.16-17.17 | |
May 21-24, 2017 | MBSE Patterns WG Participation in No Magic MBSE Symposium, Allen, TX | Done | Bill Schindel | Patterns_WG_Partic_No_Magic_MBSE_Symposium_05.21-24.17 | |
June 5-9, 2017 | MBSE Patterns WG Partic. in AIAA Aviation 2017, Denver | Done | Bill Schindel, Troy Peterson | MBSE_Patterns_WG_Partic_In_AIAA_Aviation_2017_06.05-09.17 | |
July 15-17, 2017 | MBSE Patterns WG Meetings at IS2017 | Done | Bill Schindel, Troy Peterson | Patterns_Challenge_Team_Mtg_07.15-17.17 | |
Oct 12-14, 2017 | INCOSE Great Lakes Conference GLRC11 | Done | Bill Schindel | GLRC11_10.12.17 | |
Oct 31- Nov 1, 2017 | MBSE Patterns WG Partic in INCOSE/IEEE/NASA EnergyTech 2017, Cleveland | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_Energy_Tech_2017 | |
Jan 20-23, 2018 | MBSE Patterns WG Partic in INCOSE IW2108 Jacksonville, FL | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_INCOSE_IW2018 | |
April, 2018 | MBSE Patterns WG Partic in IFSR Conversation 2018, Linz, Austria | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_2018_IFSR_Conversation | |
May, 2018 | MBSE Patterns WG Partic in INCOSE 2018 Health Care Systems Conference, Minneapolis, MN | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_INCOSE_Health Care Systems Conference 2018 | |
May, 2018 | MBSE Patterns WG Partic in Aerospace Corporation SE Forum, Chantilly, VA | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_Aerospace Corporation SE Forum May 2018 | |
July, 2018 | MBSE Patterns WG Partic in INCOSE IS2018 Washington, DC | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_INCOSE_IS2018 | |
July, 2018 | MBSE Patterns WG Partic in ISSS2018 Corvallis, OR | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_ISSS_IS2018 | |
Oct, 2018 | MBSE Patterns WG Partic in SAE 2018 Standards Summit, Tyson's Corner, VA | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_SAE_2018_Standards_Summit | |
Oct, 2018 | MBSE Patterns WG Partic in INCOSE GLRC 2018 Indianapolis, IN | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_GLRC2018 | |
Oct, 2018 | MBSE Patterns WG Partic in FDA PBSE Seminar, Washington DC | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_FDA PBSE Seminar | |
Jan, 2019 | MBSE Patterns WG Partic in INCOSE IW2019, Torrance, CA | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_INCOSE_IW2019 | |
May, 2019 | MBSE Patterns WG Partic in ASME Model V&V 2019 Symposium, Las Vegas, NV | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_ASME_Model_V&V_2019_Symposium | |
May, 2019 | Model Characterization Pattern Workshop Prep, Indianapolis, IN | Done | Bill Schindel | Model_Characterization_Pattern_Workshop_Prep | |
July, 2019 | MBSE Patterns WG Partic in INCOSE IS2019, Orlando, FL | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_INCOSE_IS2019 | |
Oct, 2019 | MBSE Patterns WG Partic in ASSESS 2019, Atlanta, GA | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_ASSESS2019 | |
January, 2020 | MBSE Patterns WG Partic in INCOSE IW2020, Torrance, CA | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_INCOSE_IW2020 | |
January, 2021 | MBSE Patterns WG Partic in INCOSE IW2021 Virtual Sessions | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_INCOSE_IW2021 | |
April, 2021 | MBSE_Patterns_WG_Participation_In_ASME MBE Stds Cmtee Spring 2021 Mtgs | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_ASME MBE Stds Cmtee Spring 2021 Mtgs | |
May, 2021 | MBSE_Patterns_WG_Participation_In_ASME Model V&V 2021 Symposium | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In_ASME_Model_V&V_2021_Symposium | |
April, 2021 | MBSE_Patterns_WG_Participation_In Big Lever Momentum 2021 Conference | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In Big Lever Momentum 2021 Conference | |
June, 2021 | MBSE_Patterns_WG_Participation_In Indiana Digital Thread Technical Exchange Meeting | Done | Bill Schindel | MBSE_Patterns_WG_Participation_In Indiana Digital Thread Technical Exchange Meeting | |
December, 2021 | INCOSE_North_Texas_Chapter_Program | Done | Bill Schindel | MBSE Patterns WG Participation In INCOSE North Texas Chapter Dec 2021 Program | |
January, 2022 | AIAA_SCITECH2022 | Done | John Matlik | MBSE Patterns WG Support for AIAA Digital Twin Case Studies | |
January, 2022 | INCOSE_IW2022 | Done | Bill Schindel, Troy Peterson | MBSE Patterns WG Participation In INCOSE IW2022 | |
June, 2022 | INCOSE North TX Chapter Pgm | Done | Bill Schindel | MBSE Patterns WG Participation In N TX Chapter Mtg | |
June, 2022 | INCOSE_IS2022 | Done | Bill Schindel | MBSE Patterns WG Participation In INCOSE IS2022 | |
June, 2022 | AIAA AVIATION 2022 | Done | Bill Schindel | MBSE Patterns WG Participation In AIAA AVIATION 2022 | |
Jan, 2023 | INCOSE IW 2023 | Done | Bill Schindel, Troy Peterson | MBSE Patterns WG Participation In IW 2023 | |
April, 2023 | Maturity Workshop | Done | Bill Schindel | MBSE Patterns WG Participation In Maturity Workshop | |
June, 2023 | INCOSE SWE-NL Joint Chapters Event | Done | Bill Schindel | MBSE Patterns WG Participation In Joint SWE-NL Chapters Innovation Workshop | |
August, 2023 | INCOSE_North_Texas_Chapter_Program | Done | Bill Schindel | MBSE Patterns WG Participation In Aug 2023 N TX Chapter Mtg | |
Jan, 2024 | AIAA SciTech 2024 | Done | Bill Schindel, Nigel Taylor | MBSE Patterns WG Participation In AIAA SciTech2024 | |
Jan, 2024 | INCOSE IW 2024 | Done | Bill Schindel, Troy Peterson | MBSE Patterns WG Participation In IW 2024 | |
May, 2024 | ASME VVUQ 2024 Symposium | Done | Bill Schindel | MBSE Patterns WG Participation at ASME VVUQ 2024 | |
May, 2024 | INCOSE N TX Chapter Pgm | Done | Bill Schindel | MBSE Patterns WG Participation In NTX May 2024 Mtg | |
May, 2024 | INCOSE MI Chapter Pgm | Done | Bill Schindel | MBSE Patterns WG Participation in MI May 2024 Mtg | |
July, 2024 | INCOSE IS 2024 | Pending | Bill Schindel, Troy Peterson | MBSE Patterns WG Participation at IS2024 | |
Aug, 2024 | INCOSE Leadership Mtg | Pending | Bill Schindel, Troy Peterson | MBSE Patterns WG Meeting INCOSE Officers, Aug 27, 2024 |
Innovation_Collaboration_Ecology_Project_with_TIMLM_WG_and_PLE_WG
Legacy_Product_Line_Pattern_Extraction_Project_with_PLE_WG
Patterns_In_Systems_Of_Systems_Project_with_SoS_WG
MBSE_Transformation_Adoption_Pattern_Project
Critical_Infrastructure_Protection_and_Recovery_Patterns_Project_with_CIPR_WG
Health_Care_Domain_Patterns_Project_with_HC_WG
Verification_&_Validation_of_Models_Project_with_ASME_Stds_Cmtee
Agile_Systems_Engineering_Life_Cycle_Management_(ASELCM)_Discovery_Project_with_ASE_WG
Foundations_of_Systems_Science_and_Engineering_Project_with_SSWG
Semantic_Patterns_and_Technologies_for_Systems_Engineering_Project
Chair: Bill Schindel ICTT System Sciences [email protected] CO-chair: Troy Peterson System Strategies, Inc. [email protected]