User Tools

Site Tools


mbse:patterns:patterns

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mbse:patterns:patterns [2020/03/21 16:24]
schindel [Resources, Projects, References by Subject (New Section Under Construction)]
mbse:patterns:patterns [2024/01/21 11:23] (current)
schindel [Primary Working Group and Partners Meeting Materials--By Event]
Line 92: Line 92:
 |  |[[Augmented Intelligence in Systems Engineering]]| |  |[[Augmented Intelligence in Systems Engineering]]|
 |  |[[Systems Engineering as a Complex System]]| |  |[[Systems Engineering as a Complex System]]|
 +|  |[[Innovation Ecosystem Introduction Project]]|
 |**Credibility of Models--Trust in Patterns**| //Models are increasingly used to support more critical and impactful decisions. Models are increasingly used by people or organizations other than those who authored them. Accordingly,​ trust in the credibility of models will only become more important to manage over time. What are the principles and practices for establishing,​ representing,​ communicating,​ and managing trust in models over their life cycles? How does the credibility of recurring patterns reduce the cost of establishing and maintaining that trust?// | |**Credibility of Models--Trust in Patterns**| //Models are increasingly used to support more critical and impactful decisions. Models are increasingly used by people or organizations other than those who authored them. Accordingly,​ trust in the credibility of models will only become more important to manage over time. What are the principles and practices for establishing,​ representing,​ communicating,​ and managing trust in models over their life cycles? How does the credibility of recurring patterns reduce the cost of establishing and maintaining that trust?// |
 |  |[[Model Wrapper, Model Characterization Pattern]]| |  |[[Model Wrapper, Model Characterization Pattern]]|
 |  |[[Trusted Model Repository Pattern]]| |  |[[Trusted Model Repository Pattern]]|
 |  |[[Verification_&​_Validation_of_Models_Project_with_ASME_Stds_Cmtee]]| |  |[[Verification_&​_Validation_of_Models_Project_with_ASME_Stds_Cmtee]]|
-|**Maps to Frameworks, Schema, Tools**|//​There ​growing lists of architectural frameworks, reference architectures,​ ontologies, metamodels, and similar underlying semantic constructs, used as the basis for models of systems, automation tooling, product lines, and otherwise. Mapping the S*Metamodel to these provides an expanded means for understanding and using a given framework, schema, or tool. This includes making S*Models and S*Patterns tool agnostic, portable across modeling languages, and for supporting automated reasoning and more basic queries about models in different systems. //  |+|**Maps to Frameworks, Schema, Tools**|//​There ​are growing lists of architectural frameworks, reference architectures,​ ontologies, metamodels, and similar underlying semantic constructs, used as the basis for models of systems, automation tooling, product lines, and otherwise. Mapping the S*Metamodel to these provides an expanded means for understanding and using a given framework, schema, or tool. This includes making S*Models and S*Patterns tool agnostic, portable across modeling languages, and for supporting automated reasoning and more basic queries about models in different systems. //  |
 |  |[[Mappings to Frameworks, Schema, and Tools]]| |  |[[Mappings to Frameworks, Schema, and Tools]]|
 |  |[[Semantic Technologies]]| |  |[[Semantic Technologies]]|
 +|  |[[S*Pattern Configuration Wizard]]|
 |**Domain Patterns**| //​S*Patterns are about recurring things within some general or narrow environment,​ referred to as a domain. The following illustrates S*Patterns across different application domains.// | |**Domain Patterns**| //​S*Patterns are about recurring things within some general or narrow environment,​ referred to as a domain. The following illustrates S*Patterns across different application domains.// |
 |  |[[General Land Vehicle Pattern]]| |  |[[General Land Vehicle Pattern]]|
 +|  |[[mbse:​patterns:​primary_flight_actuator_pattern_and_automated_verifcation]]|
 |  |[[Oil Filter Product Line Pattern]]| |  |[[Oil Filter Product Line Pattern]]|
 |  |[[Critical_Infrastructure_Protection_and_Recovery_Patterns_Project_with_CIPR_WG]]| |  |[[Critical_Infrastructure_Protection_and_Recovery_Patterns_Project_with_CIPR_WG]]|
Line 111: Line 114:
 |  |[[General Mechanical Bracket Pattern]]| |  |[[General Mechanical Bracket Pattern]]|
 |  |[[SoS Patterns]]| |  |[[SoS Patterns]]|
 +
 +===== Collaborations,​ Partners, Shared Interest Groups =====
 +
 +Most of the projects performed by the INCOSE MBSE Patterns WG are performed jointly with other INCOSE Working Groups or with organizations outside INCOSE, having mutual interests. The matrix below summarizes the different entities we work with, and refers to resulting items in the Resources, Activities, and Projects matrix above. ​
 +
 +
 +{{ :​mbse:​patterns:​picture5.jpg?​nolink |}}
 +
 +
 +
  
  
 ===== Primary Working Group and Partners Meeting Materials--By Event===== ​ ===== Primary Working Group and Partners Meeting Materials--By Event===== ​
  
-^Event_Date_._._._^Event_Milestone_._._._._._._._._._._._._._._^Status^Point_of_Contact_._._._._.^Link to References^+The following table lists chronological meetings, workshops, and other events participated in by the MBSE Patterns Working Group. The links on the right side of the following table link to event-specific minutes, resources, references, and materials:  
 + 
 +^Event_Date_._._._^Event_Milestone_._._._._._._._._._._._._^Status^Point_of_Contact_._._._._.^Link to References^
 |June, 2013|Provide PBSE Tutorial at IS2013|Done|Bill Schindel, Troy Peterson| | |June, 2013|Provide PBSE Tutorial at IS2013|Done|Bill Schindel, Troy Peterson| |
 |Aug, 2013|Gain agreement of MBSE leadership|Done|Bill Schindel, Troy Peterson| | |Aug, 2013|Gain agreement of MBSE leadership|Done|Bill Schindel, Troy Peterson| |
Line 121: Line 136:
 |Oct, 2013|Provide PBSE Tutorial at GLRC2013|Done|Bill Schindel, Troy Peterson| | |Oct, 2013|Provide PBSE Tutorial at GLRC2013|Done|Bill Schindel, Troy Peterson| |
 |Dec, 2013|Challenge team wiki page created|Done|Bill Schindel| | |Dec, 2013|Challenge team wiki page created|Done|Bill Schindel| |
-|Jan 27, 2014|Challenge team mtg IW2014|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_01.27.14]] |+|Jan 27, 2014|Challenge team mtg IW2014|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_01.27.14]]|
 |June 29-30, 2014|Challenge team mtg IS2014|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_06.29-30-14]]| |June 29-30, 2014|Challenge team mtg IS2014|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_06.29-30-14]]|
 +|Aug 12-14, 2014|Challenge team at NDIA GVSETS 2014|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_NDIA 2014 GVSETS]]|
 |Aug 18, 2014|Challenge team mtg|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_08.18.14]]| |Aug 18, 2014|Challenge team mtg|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_08.18.14]]|
 |Sep 02, 2014|Challenge team mtg|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_09.02.14]]| |Sep 02, 2014|Challenge team mtg|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_09.02.14]]|
Line 172: Line 188:
 |Oct, 2019|MBSE Patterns WG Partic in ASSESS 2019, Atlanta, GA|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_ASSESS2019]]| |Oct, 2019|MBSE Patterns WG Partic in ASSESS 2019, Atlanta, GA|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_ASSESS2019]]|
 |January, 2020|MBSE Patterns WG Partic in INCOSE IW2020, Torrance, CA|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_INCOSE_IW2020]]| |January, 2020|MBSE Patterns WG Partic in INCOSE IW2020, Torrance, CA|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_INCOSE_IW2020]]|
 +|January, 2021|MBSE Patterns WG Partic in INCOSE IW2021 Virtual Sessions|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_INCOSE_IW2021]]|
 +|April, 2021|MBSE_Patterns_WG_Participation_In_ASME MBE Stds Cmtee Spring 2021 Mtgs|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_ASME MBE Stds Cmtee Spring 2021 Mtgs]]|
 +|May, 2021|MBSE_Patterns_WG_Participation_In_ASME Model V&V 2021 Symposium|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_ASME_Model_V&​V_2021_Symposium]]|
 +|April, 2021|MBSE_Patterns_WG_Participation_In Big Lever Momentum 2021 Conference|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In Big Lever Momentum 2021 Conference]]|
 +|June, 2021|MBSE_Patterns_WG_Participation_In Indiana Digital Thread Technical Exchange Meeting|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In Indiana Digital Thread Technical Exchange Meeting]]|
 +|December, 2021|INCOSE_North_Texas_Chapter_Program|Done|Bill Schindel|[[MBSE Patterns WG Participation In INCOSE North Texas Chapter Dec 2021 Program]]|
 +|January, 2022|AIAA_SCITECH2022|Done|John Matlik|[[MBSE Patterns WG Support for AIAA Digital Twin Case Studies]]|
 +|January, 2022|INCOSE_IW2022|Done|Bill Schindel, Troy Peterson|[[MBSE Patterns WG Participation In INCOSE IW2022]]|
 +|June, 2022|INCOSE North TX Chapter Pgm|Done|Bill Schindel|[[MBSE Patterns WG Participation In N TX Chapter Mtg]]|
 +|June, 2022|INCOSE_IS2022|Done|Bill Schindel|[[MBSE Patterns WG Participation In INCOSE IS2022]]|
 +|June, 2022|AIAA AVIATION 2022|Done|Bill Schindel|[[MBSE Patterns WG Participation In AIAA AVIATION 2022]]|
 +|Jan, 2023|INCOSE IW 2023|Done|Bill Schindel, Troy Peterson|[[MBSE Patterns WG Participation In IW 2023]]|
 +|April, 2023|Maturity Workshop|Done|Bill Schindel|[[MBSE Patterns WG Participation In Maturity Workshop]]|
 +|June, 2023|INCOSE SWE-NL Joint Chapters Event|Done|Bill Schindel|[[MBSE Patterns WG Participation In Joint SWE-NL Chapters Innovation Workshop]]|
 +|August, 2023|INCOSE_North_Texas_Chapter_Program|Done|Bill Schindel|[[MBSE Patterns WG Participation In Aug 2023 N TX Chapter Mtg]]|
 +|Jan, 2024|INCOSE IW 2024|Pending|Bill Schindel, Troy Peterson|[[MBSE Patterns WG Participation In IW 2024]]|
 +
  
 =====  Project Working Pages ===== =====  Project Working Pages =====
Line 205: Line 238:
  
 [[Vision_2035_Support]] [[Vision_2035_Support]]
 +
 +[[S*Models Primer Project]]
 +
 +[[S*Patterns Primer Project]]
 +
 +
  
  
Line 217: Line 256:
       CO-chair: Troy Peterson ​  ​System Strategies, Inc.  [email protected]       CO-chair: Troy Peterson ​  ​System Strategies, Inc.  [email protected]
  
-Refer to attached Minutes for current team members, affiliations,​ and contact information. ​ + 
   
- 
-  
- 
-Link to web page with reference files selected from above for download: ​  ​https://​sites.google.com/​site/​incosepbsewgtempaccess/  ​ 
- 
- 
  
  
mbse/patterns/patterns.1584822252.txt.gz · Last modified: 2020/03/21 16:24 by schindel