User Tools

Site Tools


mbse:patterns:patterns

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mbse:patterns:patterns [2021/06/03 14:02]
schindel [Primary Working Group and Partners Meeting Materials--By Event]
mbse:patterns:patterns [2024/01/21 11:23] (current)
schindel [Primary Working Group and Partners Meeting Materials--By Event]
Line 92: Line 92:
 |  |[[Augmented Intelligence in Systems Engineering]]| |  |[[Augmented Intelligence in Systems Engineering]]|
 |  |[[Systems Engineering as a Complex System]]| |  |[[Systems Engineering as a Complex System]]|
 +|  |[[Innovation Ecosystem Introduction Project]]|
 |**Credibility of Models--Trust in Patterns**| //Models are increasingly used to support more critical and impactful decisions. Models are increasingly used by people or organizations other than those who authored them. Accordingly,​ trust in the credibility of models will only become more important to manage over time. What are the principles and practices for establishing,​ representing,​ communicating,​ and managing trust in models over their life cycles? How does the credibility of recurring patterns reduce the cost of establishing and maintaining that trust?// | |**Credibility of Models--Trust in Patterns**| //Models are increasingly used to support more critical and impactful decisions. Models are increasingly used by people or organizations other than those who authored them. Accordingly,​ trust in the credibility of models will only become more important to manage over time. What are the principles and practices for establishing,​ representing,​ communicating,​ and managing trust in models over their life cycles? How does the credibility of recurring patterns reduce the cost of establishing and maintaining that trust?// |
 |  |[[Model Wrapper, Model Characterization Pattern]]| |  |[[Model Wrapper, Model Characterization Pattern]]|
Line 99: Line 100:
 |  |[[Mappings to Frameworks, Schema, and Tools]]| |  |[[Mappings to Frameworks, Schema, and Tools]]|
 |  |[[Semantic Technologies]]| |  |[[Semantic Technologies]]|
 +|  |[[S*Pattern Configuration Wizard]]|
 |**Domain Patterns**| //​S*Patterns are about recurring things within some general or narrow environment,​ referred to as a domain. The following illustrates S*Patterns across different application domains.// | |**Domain Patterns**| //​S*Patterns are about recurring things within some general or narrow environment,​ referred to as a domain. The following illustrates S*Patterns across different application domains.// |
 |  |[[General Land Vehicle Pattern]]| |  |[[General Land Vehicle Pattern]]|
Line 128: Line 130:
 The following table lists chronological meetings, workshops, and other events participated in by the MBSE Patterns Working Group. The links on the right side of the following table link to event-specific minutes, resources, references, and materials: ​ The following table lists chronological meetings, workshops, and other events participated in by the MBSE Patterns Working Group. The links on the right side of the following table link to event-specific minutes, resources, references, and materials: ​
  
-^Event_Date_._._._^Event_Milestone_._._._._._._._._._._._._._._^Status^Point_of_Contact_._._._._.^Link to References^+^Event_Date_._._._^Event_Milestone_._._._._._._._._._._._._^Status^Point_of_Contact_._._._._.^Link to References^
 |June, 2013|Provide PBSE Tutorial at IS2013|Done|Bill Schindel, Troy Peterson| | |June, 2013|Provide PBSE Tutorial at IS2013|Done|Bill Schindel, Troy Peterson| |
 |Aug, 2013|Gain agreement of MBSE leadership|Done|Bill Schindel, Troy Peterson| | |Aug, 2013|Gain agreement of MBSE leadership|Done|Bill Schindel, Troy Peterson| |
Line 134: Line 136:
 |Oct, 2013|Provide PBSE Tutorial at GLRC2013|Done|Bill Schindel, Troy Peterson| | |Oct, 2013|Provide PBSE Tutorial at GLRC2013|Done|Bill Schindel, Troy Peterson| |
 |Dec, 2013|Challenge team wiki page created|Done|Bill Schindel| | |Dec, 2013|Challenge team wiki page created|Done|Bill Schindel| |
-|Jan 27, 2014|Challenge team mtg IW2014|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_01.27.14]] |+|Jan 27, 2014|Challenge team mtg IW2014|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_01.27.14]]|
 |June 29-30, 2014|Challenge team mtg IS2014|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_06.29-30-14]]| |June 29-30, 2014|Challenge team mtg IS2014|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_06.29-30-14]]|
 +|Aug 12-14, 2014|Challenge team at NDIA GVSETS 2014|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_NDIA 2014 GVSETS]]|
 |Aug 18, 2014|Challenge team mtg|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_08.18.14]]| |Aug 18, 2014|Challenge team mtg|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_08.18.14]]|
 |Sep 02, 2014|Challenge team mtg|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_09.02.14]]| |Sep 02, 2014|Challenge team mtg|Done|Bill Schindel, Troy Peterson|[[Patterns_Challenge_Team_Mtg_09.02.14]]|
Line 185: Line 188:
 |Oct, 2019|MBSE Patterns WG Partic in ASSESS 2019, Atlanta, GA|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_ASSESS2019]]| |Oct, 2019|MBSE Patterns WG Partic in ASSESS 2019, Atlanta, GA|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_ASSESS2019]]|
 |January, 2020|MBSE Patterns WG Partic in INCOSE IW2020, Torrance, CA|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_INCOSE_IW2020]]| |January, 2020|MBSE Patterns WG Partic in INCOSE IW2020, Torrance, CA|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_INCOSE_IW2020]]|
-|January, 2021|MBSE Patterns WG Partic in INCOSE IW2021 Virtual Sessions|Pending|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_INCOSE_IW2021]]|+|January, 2021|MBSE Patterns WG Partic in INCOSE IW2021 Virtual Sessions|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_INCOSE_IW2021]]|
 |April, 2021|MBSE_Patterns_WG_Participation_In_ASME MBE Stds Cmtee Spring 2021 Mtgs|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_ASME MBE Stds Cmtee Spring 2021 Mtgs]]| |April, 2021|MBSE_Patterns_WG_Participation_In_ASME MBE Stds Cmtee Spring 2021 Mtgs|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_ASME MBE Stds Cmtee Spring 2021 Mtgs]]|
 |May, 2021|MBSE_Patterns_WG_Participation_In_ASME Model V&V 2021 Symposium|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_ASME_Model_V&​V_2021_Symposium]]| |May, 2021|MBSE_Patterns_WG_Participation_In_ASME Model V&V 2021 Symposium|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In_ASME_Model_V&​V_2021_Symposium]]|
 +|April, 2021|MBSE_Patterns_WG_Participation_In Big Lever Momentum 2021 Conference|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In Big Lever Momentum 2021 Conference]]|
 +|June, 2021|MBSE_Patterns_WG_Participation_In Indiana Digital Thread Technical Exchange Meeting|Done|Bill Schindel|[[MBSE_Patterns_WG_Participation_In Indiana Digital Thread Technical Exchange Meeting]]|
 +|December, 2021|INCOSE_North_Texas_Chapter_Program|Done|Bill Schindel|[[MBSE Patterns WG Participation In INCOSE North Texas Chapter Dec 2021 Program]]|
 +|January, 2022|AIAA_SCITECH2022|Done|John Matlik|[[MBSE Patterns WG Support for AIAA Digital Twin Case Studies]]|
 +|January, 2022|INCOSE_IW2022|Done|Bill Schindel, Troy Peterson|[[MBSE Patterns WG Participation In INCOSE IW2022]]|
 +|June, 2022|INCOSE North TX Chapter Pgm|Done|Bill Schindel|[[MBSE Patterns WG Participation In N TX Chapter Mtg]]|
 +|June, 2022|INCOSE_IS2022|Done|Bill Schindel|[[MBSE Patterns WG Participation In INCOSE IS2022]]|
 +|June, 2022|AIAA AVIATION 2022|Done|Bill Schindel|[[MBSE Patterns WG Participation In AIAA AVIATION 2022]]|
 +|Jan, 2023|INCOSE IW 2023|Done|Bill Schindel, Troy Peterson|[[MBSE Patterns WG Participation In IW 2023]]|
 +|April, 2023|Maturity Workshop|Done|Bill Schindel|[[MBSE Patterns WG Participation In Maturity Workshop]]|
 +|June, 2023|INCOSE SWE-NL Joint Chapters Event|Done|Bill Schindel|[[MBSE Patterns WG Participation In Joint SWE-NL Chapters Innovation Workshop]]|
 +|August, 2023|INCOSE_North_Texas_Chapter_Program|Done|Bill Schindel|[[MBSE Patterns WG Participation In Aug 2023 N TX Chapter Mtg]]|
 +|Jan, 2024|INCOSE IW 2024|Pending|Bill Schindel, Troy Peterson|[[MBSE Patterns WG Participation In IW 2024]]|
  
  
Line 222: Line 238:
  
 [[Vision_2035_Support]] [[Vision_2035_Support]]
 +
 +[[S*Models Primer Project]]
 +
 +[[S*Patterns Primer Project]]
 +
 +
  
  
mbse/patterns/patterns.1622743355.txt.gz ยท Last modified: 2021/06/03 14:02 by schindel