User Tools

Site Tools


sysml-roadmap:reston_mar_2016_meeting_presentations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
sysml-roadmap:reston_mar_2016_meeting_presentations [2016-04-03 14:24]
sfriedenthal
sysml-roadmap:reston_mar_2016_meeting_presentations [2016-04-05 09:01] (current)
sfriedenthal
Line 3: Line 3:
  
 ====== Reston Meeting - March 2016 - SysML V2 Planning and Requirements Meeting ====== ====== Reston Meeting - March 2016 - SysML V2 Planning and Requirements Meeting ======
 +
  
  
Line 42: Line 43:
 **Tuesday, March 15, 2016** **Tuesday, March 15, 2016**
   * 09:00 - 09:30 Introduction - Sandy Friedenthal ​   * 09:00 - 09:30 Introduction - Sandy Friedenthal ​
-  * 09:30 - 10:30 Modeling Formalism - Yves Bernard ​+  * 09:30 - 10:30 Modeling Formalism - Yves Bernard ​(//**refer to presentation below**//)
   * 10:30 - 11:00 Break   * 10:30 - 11:00 Break
   * 11:00 - 12:00 Analysis Concept - Manas Bajaj (//**refer to presentation below**//)   * 11:00 - 12:00 Analysis Concept - Manas Bajaj (//**refer to presentation below**//)
Line 85: Line 86:
  
 * Hybrid SUV Change Scenario (refer to detailed change scenario description from La Jolla meeting). * Hybrid SUV Change Scenario (refer to detailed change scenario description from La Jolla meeting).
 +
 +
 +
  
  
Line 109: Line 113:
 ====== Presentations ====== ====== Presentations ======
   * {{sysml-roadmap:​00_sysml_v2-meeting_summary-reston-friedenthal-2016-03-18-a.docx|00-SysML v2-Meeting Summary-Reston-friedenthal-2016-03-18-a}}\\   * {{sysml-roadmap:​00_sysml_v2-meeting_summary-reston-friedenthal-2016-03-18-a.docx|00-SysML v2-Meeting Summary-Reston-friedenthal-2016-03-18-a}}\\
 +  * {{sysml-roadmap:​sysml_v2-modeling_formalism-bernard-reston-2016-03-15.pptx|SysML v2-Modeling Formalism-Yves Bernard-Reston-2016-03-16}}\\
   * {{sysml-roadmap:​sysml_v2-analysis_concept-manas_bajaj _intercax-reston-2016-03-16.pdf|SysML v2-Analysis Concept-Reston-Manas Bajaj-Intercax-2016-03-16}}\\   * {{sysml-roadmap:​sysml_v2-analysis_concept-manas_bajaj _intercax-reston-2016-03-16.pdf|SysML v2-Analysis Concept-Reston-Manas Bajaj-Intercax-2016-03-16}}\\
   * {{sysml_v2-collaboration&​workflow-h_apperly-reston-2016-03-16_v4.pptx|SysML v2-Colaboration & Workflow Concept-Reston-Hedley Apperly-2016-03-16_v4}}\\   * {{sysml_v2-collaboration&​workflow-h_apperly-reston-2016-03-16_v4.pptx|SysML v2-Colaboration & Workflow Concept-Reston-Hedley Apperly-2016-03-16_v4}}\\
   * {{sysml_v2-plm_mbse_integration-kaufmann-2016-03-15-v1.0.pptx|SysML v2-PLM-MBSE Integration Discussion-Reston-Uwe Kaufmann-2016-03-15}}\\   * {{sysml_v2-plm_mbse_integration-kaufmann-2016-03-15-v1.0.pptx|SysML v2-PLM-MBSE Integration Discussion-Reston-Uwe Kaufmann-2016-03-15}}\\
   * {{sysml-roadmap:​secm_status_03-17-2016_omg_tech_meeting_systems_modeling_roadmap_and_assessment_mtg_-_watson.pptx|SECM Status, OMG Tech Meeting, Reston VA, Systems Modeling Roadmap and Assessment Mtg 03-17-2016}}   * {{sysml-roadmap:​secm_status_03-17-2016_omg_tech_meeting_systems_modeling_roadmap_and_assessment_mtg_-_watson.pptx|SECM Status, OMG Tech Meeting, Reston VA, Systems Modeling Roadmap and Assessment Mtg 03-17-2016}}
sysml-roadmap/reston_mar_2016_meeting_presentations.1459707849.txt.gz ยท Last modified: 2016-04-03 14:24 by sfriedenthal