User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start [2018/11/21 22:00]
cbaudoin_cebe-itkm.com [4. Deliverables] Added 2 people from Loughborough, and rows for NASA and Universidad Panamericana, to the table in 4.2
start [2018/12/30 21:56] (current)
jsmith [3. Meetings]
Line 21: Line 21:
 ==== 2. Co-Chairs ==== ==== 2. Co-Chairs ====
  
-The initial ​co-Chairs of the AWG are, subject to consensus:+The co-Chairs of the AWG are:
   * Charles Dickerson (Loughborough University)   * Charles Dickerson (Loughborough University)
   * Jason McC. Smith (Elemental Reasoning)   * Jason McC. Smith (Elemental Reasoning)
Line 27: Line 27:
 Co-chair roles and responsibilities are less formal in an OMG Working Group than they are in a Special Interest Group or Task Force. There are no formal policies and procedures about the organization of a WG. Membership in the AWG is open, free, and not restricted to holders of an OMG membership. However, co-chairs must be from an OMG member company. Co-chair roles and responsibilities are less formal in an OMG Working Group than they are in a Special Interest Group or Task Force. There are no formal policies and procedures about the organization of a WG. Membership in the AWG is open, free, and not restricted to holders of an OMG membership. However, co-chairs must be from an OMG member company.
  
-Diane Ehramjian (OMG Business Development) and Claude Baudoin (cébé IT & Knowledge Management) are assisting the co-chair in meeting planning, outreach, and maintenance of this wiki.+Diane Ehramjian (OMG Business Development) and Claude Baudoin (cébé IT & Knowledge Management) are assisting the co-chairs ​in meeting planning, outreach, and maintenance of this wiki.
  
 ---- ----
Line 41: Line 41:
   * [[Academic WG Teleconference 01 Nov 2018]]   * [[Academic WG Teleconference 01 Nov 2018]]
   * [[Academic WG Teleconference 21 Nov 2018]]   * [[Academic WG Teleconference 21 Nov 2018]]
-  * In-Person Meeting, ​Seattle09 Dec 2018+  * [[Academic WG Seattle ​Meeting ​09 Dec 2018]] 
 +  * [[Academic WG Reston Meeting 17 Mar 2019]] 
 +  * [[Academic WG Amsterdam Meeting 16 Jun 2019]] 
 +  * [[Academic WG Nashville Meeting Sep 2019]]
  
 ---- ----
Line 70: Line 73:
 | Carnegie-Mellon University -- Software Engineering Institute | USA\\ PA | [[http://​www.sei.cmu.edu/​about/​people/​profile.cfm?​id=woody_13756|Carol S. Woody]]\\ [[[email protected]|Email]] | Cybersecurity:​ defining, acquiring, developing, measuring, managing, and sustaining secure software for highly complex networked systems as well as systems of systems. | | | Carnegie-Mellon University -- Software Engineering Institute | USA\\ PA | [[http://​www.sei.cmu.edu/​about/​people/​profile.cfm?​id=woody_13756|Carol S. Woody]]\\ [[[email protected]|Email]] | Cybersecurity:​ defining, acquiring, developing, measuring, managing, and sustaining secure software for highly complex networked systems as well as systems of systems. | |
 | Embry-Riddle Aeronautical University | USA\\ FL | [[https://​faculty.erau.edu/​Radu.Babiceanu|Prof. Radu F. Babiceanu]]\\ [[[email protected]|Email]] | Systems Engineering,​ Systems Assurance, Cybersecurity | | | Embry-Riddle Aeronautical University | USA\\ FL | [[https://​faculty.erau.edu/​Radu.Babiceanu|Prof. Radu F. Babiceanu]]\\ [[[email protected]|Email]] | Systems Engineering,​ Systems Assurance, Cybersecurity | |
-| Loughborough University | UK | [[http://​www.lboro.ac.uk/​departments/​meme/​staff/​charles-dickerson/​|Prof. Charles Dickerson]] | Mathematically-based system architecture and engineering | (member) | +| Loughborough University | UK | [[http://​www.lboro.ac.uk/​departments/​meme/​staff/​charles-dickerson/​|Prof. Charles Dickerson]]\\ [[[email protected]|Email]] | Mathematically-based system architecture and engineering | (member) | 
-| ::: | ::: | [[http://​www.lboro.ac.uk/​departments/​meme/​staff/​siyuan-ji/​|Dr. Siyuan Ji]] | ::: | ::: | +| ::: | ::: | [[http://​www.lboro.ac.uk/​departments/​meme/​staff/​siyuan-ji/​|Dr. Siyuan Ji]]\\ [[[email protected]|Email]] | ::: | ::: | 
-| ::: | ::: | [[https://​www.lboro.ac.uk/​departments/​meme/​staff/​phd/​lianghao/​|Hao Liang]] | ::: | ::: | +| ::: | ::: | [[https://​www.lboro.ac.uk/​departments/​meme/​staff/​phd/​lianghao/​|Hao Liang]]\\ [[[email protected]|Email]] | ::: | ::: | 
-| ::: | ::: | [[https://​www.lboro.ac.uk/​departments/​meme/​staff/​david-mulvaney/​|David Mulvaney]] | ::: | ::: | +| ::: | ::: | [[https://​www.lboro.ac.uk/​departments/​meme/​staff/​david-mulvaney/​|David Mulvaney]]\\ [[[email protected]|Email]] | ::: | ::: | 
-| NASA University Small Satellite Program | USA\\ CA | Jim Cockrell | CubeSat Reference Model (CSRM) | Steve MacLaird |+| NASA University Small Satellite Program | USA\\ CA | [[https://​www.linkedin.com/​in/​jim-cockrell-35092842/​|Jim Cockrell]]\\ [[[email protected]|Email]] ​| CubeSat Reference Model (CSRM) | Steve MacLaird |
 | Princeton University | USA\\ NJ | [[http://​www.cs.princeton.edu/​~jrex/​|Dr. Jen Rexford]] | Computer Science: Internet and network management | Claude Baudoin | | Princeton University | USA\\ NJ | [[http://​www.cs.princeton.edu/​~jrex/​|Dr. Jen Rexford]] | Computer Science: Internet and network management | Claude Baudoin |
 | Stanford University | USA\\ CA | [[https://​profiles.stanford.edu/​christina-doane|Christina Doane]]\\ [[[email protected]|Email]] | High-performance computing (HPC) for research, storage of sensitive data | Claude Baudoin |  | Stanford University | USA\\ CA | [[https://​profiles.stanford.edu/​christina-doane|Christina Doane]]\\ [[[email protected]|Email]] | High-performance computing (HPC) for research, storage of sensitive data | Claude Baudoin | 
Line 94: Line 97:
 ^ Title ^ Subject ^ Value to OMG ^ Value to the academic partner ^ Schedule ^ Who is involved ^ ^ Title ^ Subject ^ Value to OMG ^ Value to the academic partner ^ Schedule ^ Who is involved ^
 | | | | | | | | | | | | | |
 +
 +=== 4.4. Academic outreach topics per specification ===
 +
 +Each specification listed below connects to a page with a list of research topics that specification authors and experts would find useful to collaborate over with academia.
 +
 +[[BPMN-Topics|BPMN]]
 +
 +[[DMN-Topics|DMN]]
 +
 +[[SBVR-Topics|SBVR]]
 +
 +=== 4.5. Minimal Knowledge Sets per specification ===
 +
 +Each specification listed below connects to a page with a collection of ideas and comments around which to start forming a minimal knowledge set for each standard. ​ The intent is to gather and refine the material that an undergraduate or graduate student would need, at a minimum, to be able to begin engaging with a specification in a meaningful way.
 +
 +[[BPMN-MKS|BPMN]]
 +
 +[[DMN-MKS|DMN]]
 +
 +[[SBVR-MKS|SBVR]]
start.1542855652.txt.gz · Last modified: 2018/11/21 22:00 by cbaudoin_cebe-itkm.com