Up to date agenda can be found at: https://omg.org/events/2022Q3/agendas/MARSPTFCalendar-Debug.html
Additional information can be found at: https://omg.org/events/2022Q3/agendas-temp/MARSPTFCalendar-aux.pdf
| Mon 2022-09-19 | (MARS Plenary (AM/PM)) | ||
| |||
| 09:00-09:15 | Meeting Week Kick-off | ||
Break Schedule: 10:15-10:25 (MonAM); 10:00-10:15 (TueAM); 10:25-10:40 (ThuAM) | |||
| 09:15-10:15 | Smart Contracts RFI: Review Draft RFI | ||
Draft RFI: bcpsig/tbd #HOSTING{BlockchainPSIG} | |||
| 10:25-10:40 | Linked Encrypted Transaction Streams (LETS): Status update on revised submission | ||
Issued RFP: mars/20-12-21 #HOSTING{BlockchainPSIG} | |||
| 10:40-11:40 | DIDO RA V4.0: Review latest draft (Canceled) | ||
Review latest draft of V4.0 of DIDO Reference Architecture from Wiki site. #HOSTING{BlockchainPSIG} | |||
| 11:40-12:00 | Nominations for MARS Co-Chairs: Discussion | ||
| General discussion amongst the Task Force about nominations for additional MARS co-chairs (2 or more). Actual motion and vote will be held on Thursday morning. | |||
| 13:00-13:30 | Cloud Service Agreement Template: Discuss | ||
| Presenter: Claude Baudoin (Cébé) Seeking guidance from TF regarding approach to follow: DP, RFI, RFP, RFC? #HOSTING{CloudWG} | |||
| 13:30-14:00 | Cloud Interoperability and Portability DP (Rev 3.0): Present draft | ||
Draft Cloud DP: cwg/22-09-xx #HOSTING{CloudWG} | |||
| 14:00-17:00 | Spare | ||
| Time slot (1 or more) available to be filled. | |||
| Tue 2022-09-20 | (MARS Plenary (AM)) | ||
| 08:00-09:00 | Liaison SC | ||
| 10:15-10:30 | DDS-C# API: Status update on revised submission | ||
| Presenter: Fernando Garcia (RTI)|(ZettaScale) Issued RFP: mars/19-12-07 (WIP) | |||
| 10:30-10:45 | IDL4 to Python Language Mapping: Status update on revised submission | ||
Issued RFP: mars/21-09-20 (WIP) | |||
| 10:45-11:00 | DDS TSN Integration: Status update on revised submission | ||
Issued RFP: mars/18-09-10 (WIP) | |||
| 11:00-12:00 | IDL4 to C++ Language Mapping: Review revised submission | ||
Issued RFP: mars/20-09-01; Revised submission: mars/22-08-01 | |||
| 13:00-17:00 | Blockchain PSIG | ||
| 13:00-17:00 | MARS IDL WG (Co-Chairs: Chuck Abbott/Fernando Garcia) | ||
| Wed 2022-09-21 | |||
| 09:00-12:00 | DDS PSIG | ||
| 09:00-12:00 | Cloud WG | ||
| 13:30-17:00 | MARS FACE Interop WG (Co-Chairs: Daniel Herring, John Draga) | ||
Note: FACE Interop WG meets with CORBA WG during the same time period in the same room with start/stop time for each WG meeting adjusted as needed. | |||
| 13:30-17:00 | MARS CORBA WG (Chair: John Draga) | ||
Note: CORBA WG meets with FACE Interop WG during the same time period in the same room with start/stop time for each WG meeting adjusted as needed. | |||
| 14:00-17:00 | MARS IEF WG (Chair: Mike Abramson) | ||
| 16:00-18:00 | SMSC | ||
| Thu 2022-09-22 | (MARS Plenary (AM)) | ||
| |||
| 09:00-09:50 | Spare | ||
| Time slot available to be filled. | |||
| 09:50-10:05 | CORBA 3.4 ISO Explanatory Report: Report from CORBA WG | ||
Posted report: pas/2022-07-01 | |||
| 10:05-11:00 | Motions to Issue, Extend, or Adopt | ||
10:05 - DDS C# API - Fernando Garcia (RTI)|(ZettaScale); Issued RFP: mars/19-12-07 [VLQ=3] 10:10 - DDS-TSN Integration - Fernando Garcia (RTI)|(OrangeWire, TwinOaks); Issued RFP: mars/18-09-10 [VLQ=3] 10:15 - IDL4 to Python Language Mapping - Fernando Garcia (RTI)|(ZettaScale, OIS, Micro Focus, Twin Oaks); Issued RFP: mars/21-09-20 [VLQ=3] 10:20 - Linked Encrypted Transaction Streams (LETS) - Ian Stavros (Jackrabbit); Issued RFP: mars/20-12-21 [VLQ=3] Vote to Issue RFI 10:40 - Blockchain Smart Contract RFI - Ian Stavros (Jackrabbit); Draft RFI: bcpsig/22-xx-xx [TFQ=5] Vote to Vote & Vote to Adopt 10:50 - IDL4 to C++ Language Mapping - Fernando Garcia (RTI)|(ZettaScale, OIS, Micro Focus); Issued RFP: mars/20-09-01; Revised submission: mars/22-08-01 [VLQ=3] | |||
| 11:00-12:00 | Meeting Wrap-up | ||
11:10 - WG Report-Outs (CORBA/FACE Interop, IDL, IEF) 11:40 - Plan for next mtng (update roadmap**) & other ad hoc topics *Not posted yet .. so link (for now) goes to a blank document page. **As of June meeting | |||
| 13:00-15:00 | MARS Overflow | ||
| Time reserved and room available to handle work items generated during the week that don't need to be conducted in MARS plenary or discussions continued from presentations earlier in the week. | |||
| 15:00-17:00 | Chairs Planning/Agenda Coordination | ||
| Time for MARS Chairs to work on Friday PTC report. Also available to coordinate the MARS agenda with other TFs and SIGs and vice-versa. | |||
Generated at: 2022-09-24 16:35 US/Eastern