User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
start [2022/05/05 17:52]
admin [2. Co-Chairs and Members] Changed Dave Harris's affiliation
start [2022/10/03 14:51]
admin [4.1. Discussion Papers] Slid completion dates, added comment about the CSA template paper
Line 36: Line 36:
  
 ===2022=== ===2022===
-  * Week of June 20-24, Orlando, FL, USA 
-  * Week of Sep. 19-23, Burlingame, CA, USA 
   * Week of Dec. 5-9, Austin, TX, USA   * Week of Dec. 5-9, Austin, TX, USA
-  ​* Week of Mar. 20-24, 2023, Reston, VA, USA+ 
 +==2023== 
 +  ​* Week of Mar. 20-24, Reston, VA, USA 
 +  * Week of June 19-23, Orlando, FL, USA
  
 The agenda of our meetings generally follows this pattern: The agenda of our meetings generally follows this pattern:
Line 55: Line 56:
  
 ^Year ^Quarter ^Link ^Remarks ^ ^Year ^Quarter ^Link ^Remarks ^
 +| 2022 | Q3 | [[https://​www.omgwiki.org/​agendas/​2022Q3/​CloudWGCalendar.html| Agenda]] | Expect minutes in October |
 +| 2022 | Q2 | [[https://​www.omg.org/​cgi-bin/​doc?​cwg/​22-07-01.pdf|Notes from the CWG meeting on 22 Jun 2022]] |
 | 2022 | Q1 | [[https://​www.omgwiki.org/​agendas/​2022Q1/​CloudWGCalendar.html|Agenda of March 23 meeting]] | | | 2022 | Q1 | [[https://​www.omgwiki.org/​agendas/​2022Q1/​CloudWGCalendar.html|Agenda of March 23 meeting]] | |
 | 2021 | Q4 |{{wiki:​20211207-omgcloudwg-minutes.pdf|Notes from the CWG meeting on 07 Dec 2021}} |Draft| | 2021 | Q4 |{{wiki:​20211207-omgcloudwg-minutes.pdf|Notes from the CWG meeting on 07 Dec 2021}} |Draft|
Line 67: Line 70:
 |2019 | Q3 | [[Notes from the CWG meeting on 24 Sep 2019 in Nashville]] | | |2019 | Q3 | [[Notes from the CWG meeting on 24 Sep 2019 in Nashville]] | |
 |2019 | Q2 | [[Notes from the CWG meeting on 18 June 2019 in Amsterdam]] | |  |2019 | Q2 | [[Notes from the CWG meeting on 18 June 2019 in Amsterdam]] | | 
-  
- 
-  
- 
- 
- 
-  
  
 ---- ----
Line 139: Line 135:
 | [[https://​www.omg.org/​cloud/​deliverables/​the-state-and-future-of-cyber-insurance.htm|The State and Future of Cyber Insurance]] | 1.0 | Dec 2020 | |  195 |  195 | | [[https://​www.omg.org/​cloud/​deliverables/​the-state-and-future-of-cyber-insurance.htm|The State and Future of Cyber Insurance]] | 1.0 | Dec 2020 | |  195 |  195 |
 | [[https://​www.omg.org/​members/​cgi-bin/​doc?​mars/​21-02-01.pdf|Collected Cloud Computing References]] | 1.0 | Jan<​html>&​nbsp;</​html>​2021 | |  | [[https://​www.omg.org/​members/​cgi-bin/​doc?​mars/​21-02-01.pdf|Collected Cloud Computing References]] | 1.0 | Jan<​html>&​nbsp;</​html>​2021 | | 
-| [[https://​www.omg.org/​cloud/​deliverables/​NFTs-and-Cyber-Insurance-mars-21-09-07.pdf|NFTs and Cyber Insurance]] | 1.0 | Sep<​html>&​nbsp;</​html>​2021 | |  4 |  4 | +| [[https://​www.omg.org/​cloud/​deliverables/​NFTs-and-Cyber-Insurance-mars-21-09-07.pdf|NFTs and Cyber Insurance]] | 1.0 | Sep<​html>&​nbsp;</​html>​2021 | |  4 |  4 
 +| [[https://​www.omg.org/​cloud/​Anything-as-a-Service-Glossary-22-06-08.pdf|XaaS (Anythng as a Service) Glossary]] | 1.0 | Jun<​html>&​nbsp;</​html>​2022 | | | |
  
 === 4.1.2. Papers or RFIs Proposed or in Progress === === 4.1.2. Papers or RFIs Proposed or in Progress ===
  
 ^ Title ^ Leaders ^ Kick-off ^ External Draft ^ Planned Vote ^ ^ Title ^ Leaders ^ Kick-off ^ External Draft ^ Planned Vote ^
-| **Practical Guide to Data Governance in the Cloud** | Jean-Claude Franchitti ​| Mar 2021 | May 2022 June 2022? +| **Practical Guide to Data Governance in the Cloud** | Dave Harris ​| Mar 2021 | Feb 2023 Mar 2023 
-| **Cloud Interoperability and Portability (v3.0)** | Lisa Schenkewitz | May 2022 | June 2022 | +| **Cloud Interoperability and Portability (v3.0)** | Lisa Schenkewitz | May 2022 | Nov 2022 | Dec 2022 
-| **Cloud Service Agreement Standard Template** (RFC?) | Claude Baudoin, Troy Anderson | Jan 2022 | Aug 2022 | Dec 2022 | +| **Cloud Service Agreement Standard Template**\\ (may become an RFC later) | Claude Baudoin, Troy Anderson | Jan 2022 | Nov 2022 | Dec 2022 |
-| [[https://​docs.google.com/​document/​d/​1o8YQ2_2d6kcyq6Z_mxcRSw3ECpqEFanXU4YshgQp6N4/​edit?​usp=sharing|** Glossary of XaaS **]] | Karolyn Schalk (?), Claude Baudoin //et al.// | January 2022 | May 2022 | June 2022 |+
  
 When new papers are released, they may supersede similar considerations previously included in some other papers, in which case those will need to be revised accordingly in due time. When new papers are released, they may supersede similar considerations previously included in some other papers, in which case those will need to be revised accordingly in due time.
Line 232: Line 228:
  
 ^ Event ^ Dates ^ Location ^ Notes ^ ^ Event ^ Dates ^ Location ^ Notes ^
-| [[https://​closer.scitevents.org/​|CLOSER 2022]] | Apr 27-29, 2022 | Virtual/​Prague,​ CZ | The International Conference on Cloud Computing and Services Science (CLOSER), focuses on the highly important area of Cloud Computing, inspired by some latest advances that concern the infrastructure,​ operations, and available services through the global network. Further, the conference considers as essential the link to Services Science, acknowledging the service-orientation in most current IT-driven collaborations. ​ | 
-| [[https://​www.gartner.com/​en/​conferences/​na/​applications-us?​utm_source=google&​utm_medium=cpc&​utm_campaign=EVT_NA_2022_APN36_CPC_SEM1_NONBRAND&​utm_adgroup=129687345549&​utm_term=cloud%20summit%202022&​ad=579673887509&​matchtype=e&​gclid=CjwKCAjw6dmSBhBkEiwA_W-EoGxhWIJ0DpW9IyFlHXtFaUY--f_os2I4VLcUyrVaIlESUl_ajUkHVhoCOUEQAvD_BwE|Gartner Application Innovation Summit]] | May 3-4, 2022 | Virtual | Join us and hundreds of your peers at the virtual Gartner Application Innovation Summit and to hear and share the latest insights into application strategy, software engineering leadership, API strategies, artificial intelligence (AI), customer experience, enterprise architecture and more. | 
-| [[https://​event.technologyreview.com/​future-compute-2022|MIT Future Compute]] | May 3-4, 2022 | Virtual/​Boston,​ MA | Future Compute is an executive summary of computing technology for IT and business leaders tasked with maximizing innovation and technology for success. From the latest in edge, quantum, 5G, IoT, and AI to what’s emerging in silicon, spatial, the metaverse, and more. Join us on the MIT campus or online from anywhere in the world. | 
-| [[https://​www.kuppingercole.com/​events/​eic2022 | EIC Identity and Cloud Conference]] | May 10-13, 2022 | Virtual/​Berlin,​ DE | Also operating a hybrid event (in-person and online), the European Identity and Cloud Conference has moved from Munich to Berlin for 2022, intending to discuss key topics including cloud infrastructure and cloud network security from over 200 speakers. | 
 | [[https://​fcrlab.unime.it/​ccgrid22/​ | IEEE/ACM Intl Symposium on Cluster, Cloud and Internet Computing]] | May 16-29, 2022 | Messina, IT | The symposium serves as an international discussion for sharing research and successful internet and cloud computing strategies. The symposium has been held every year since 2001, and this 2022 conference will be held in Italy. | | [[https://​fcrlab.unime.it/​ccgrid22/​ | IEEE/ACM Intl Symposium on Cluster, Cloud and Internet Computing]] | May 16-29, 2022 | Messina, IT | The symposium serves as an international discussion for sharing research and successful internet and cloud computing strategies. The symposium has been held every year since 2001, and this 2022 conference will be held in Italy. |
 | [[https://​events.linuxfoundation.org/​kubecon-cloudnativecon-europe/​| KubeCon/​CloudNativeCon]] | May 16-20, 2022 | Virtual/​Valencia,​ Spain | The Cloud Native Computing Foundation’s flagship conference gathers adopters and technologists from leading open source and cloud native communities in Valencia, Spain in May 2022. Join us as our community gathers for four days to further the education and advancement of cloud native computing. | | [[https://​events.linuxfoundation.org/​kubecon-cloudnativecon-europe/​| KubeCon/​CloudNativeCon]] | May 16-20, 2022 | Virtual/​Valencia,​ Spain | The Cloud Native Computing Foundation’s flagship conference gathers adopters and technologists from leading open source and cloud native communities in Valencia, Spain in May 2022. Join us as our community gathers for four days to further the education and advancement of cloud native computing. |
Line 241: Line 233:
 | [[https://​www.usenix.org/​conference/​atc22| Usenix ATC 2022]] | Jul 11-13, 2022 | Carlsbad, CA | USENIX ATC brings together leading systems researchers for the presentation of cutting-edge systems research and the opportunity to gain insight into a wealth of must-know topics, including virtualization,​ system and network management and troubleshooting,​ cloud and edge computing, security, privacy, and trust, mobile and wireless, and more. | | [[https://​www.usenix.org/​conference/​atc22| Usenix ATC 2022]] | Jul 11-13, 2022 | Carlsbad, CA | USENIX ATC brings together leading systems researchers for the presentation of cutting-edge systems research and the opportunity to gain insight into a wealth of must-know topics, including virtualization,​ system and network management and troubleshooting,​ cloud and edge computing, security, privacy, and trust, mobile and wireless, and more. |
 | [[https://​www.starconferences.org/​conference/​starai22lo/​| Premier Summit on AI, Cloud & Automation]] | Jul 21-22, 2022 | London, UK | The Premier Summit on Artificial Intelligence,​ Cloud Computing & Automation provides a place for academics to exchange ideas on topics including future automation and artificial intelligence and how fast technology is changing our society. This conference is a must-attend for those in the retail, manufacturing,​ healthcare, and transport business sectors.| | [[https://​www.starconferences.org/​conference/​starai22lo/​| Premier Summit on AI, Cloud & Automation]] | Jul 21-22, 2022 | London, UK | The Premier Summit on Artificial Intelligence,​ Cloud Computing & Automation provides a place for academics to exchange ideas on topics including future automation and artificial intelligence and how fast technology is changing our society. This conference is a must-attend for those in the retail, manufacturing,​ healthcare, and transport business sectors.|
 +| [[https://​cloudcon.us/​|CloudCon 2022]] | Jul 25-26, 2022 | Comstock Park, MI | 10 speakers; 15 sponsors. Unique in that it is one of the few cloud-centric events in the entire world. After spending two days with your fellow security professionals you will be better equipped to make an immediate impact on the security of your company or organization. |
 | [[https://​www.sectember.com/​event/​f69ed13e-f6dc-4abf-be0c-2ce33bb14e26/​summary|SECtember]] | Sept 26-30, 2022 | Bellevue, WA | Brought to you by Cloud Security Alliance, SECtember provides a state-of-the-art perspective on the threat vectors and solutions for cybersecurity that now have a foundation of cloud computing. | | [[https://​www.sectember.com/​event/​f69ed13e-f6dc-4abf-be0c-2ce33bb14e26/​summary|SECtember]] | Sept 26-30, 2022 | Bellevue, WA | Brought to you by Cloud Security Alliance, SECtember provides a state-of-the-art perspective on the threat vectors and solutions for cybersecurity that now have a foundation of cloud computing. |
 | [[https://​cloud.withgoogle.com/​next | Google Cloud Next]] | Oct 11-13, 2022 | Virtual | Connect with experts, get inspired and expand your knowledge. Learn how the most successful companies transformed their business with Google Cloud. | | [[https://​cloud.withgoogle.com/​next | Google Cloud Next]] | Oct 11-13, 2022 | Virtual | Connect with experts, get inspired and expand your knowledge. Learn how the most successful companies transformed their business with Google Cloud. |
start.txt · Last modified: 2024/03/19 18:09 by admin