On every Network Node in the Node Network is built using an Operating System (OS) Platform, therefore, and each instance of the Distributed Application (ĐApp or DApp) distributed throughout the Node Network must be created specifically for the operating system running on that node. Each build of the Dapp requires work, not just in the process of building the software, but also in terms of maintenance and support. Diversity in the number of OSs supported can drastically increase the cost of of the Dapp throughout the System Lifecycle of the Dapp. It also brings more problems when an OS is considered deprecated and is at End-of-life (EoL).
As a consequence, each Dapp must determine the Operating systems it will support: too few and it may adversely effect adoption, too many and the cost of maintenance may make the Dapp too costly to maintain.
One way to limit the number of operating systems is to select operating systems that are tailored to the specific environment. For example, what are the target environments for the Dapp:
The following table lists most of the common OSs and the environments they support. It can be used to help provide a functional list of OSs required for the project.
Operating System | Embedded Systems | Handheld Devices | Desktops | Workstations | Enterprise | Network Devices |
---|---|---|---|---|---|---|
Android | X | X | X | |||
Apstra | X | X | ||||
Azure Real Time Operating System (or Azure RTOS) | X | |||||
balenaOS | X | |||||
Blackberry QNX | X | X | ||||
CentOS | X | X | X | |||
Chromium OS | X | |||||
Cisco Digital Network Architecture (Cisco DNA) | X | |||||
Cisco Internetwork Operating System (IOS) | X | |||||
Cisco IOS XR | X | |||||
Cisco NX-OS | X | |||||
ClearOS | X | X | ||||
CloudReady | ||||||
ExtremeXOS | X | |||||
FreeBSD | X | X | X | X | X | X |
FreeRTOS | X | |||||
IBM i | X | |||||
iOS | X | |||||
Junos operating system (Junos OS) | X | |||||
LynxOS RTOS | X | |||||
MacOS | X | X | ||||
Nokia X Software Platform | X | X | X | |||
Open Network Linux | X | |||||
OpenServer | X | |||||
Oracle Linux (OL) | X | |||||
Oracle Solaris | X | X | ||||
Red Hat Enterprise Linux (RHEL) | X | |||||
SANtricity Software Operating System (OS) | X | X | ||||
SCO UnixWare | X | |||||
SUSE Linux Enterprise Server (SLES) | X | X | X | X | ||
TrueNAS | X | X | X | X | ||
Ubuntu Linux | X | X | ||||
Windows Server |