User Tools

Site Tools


meetings

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
meetings [2015-Sep-27 07:04]
admin
meetings [2017-Jan-20 06:33]
admin [Past Meetings]
Line 3: Line 3:
 ====== Past Meetings ====== ====== Past Meetings ======
  
-==== OMG TC Meeting, Cambridge, MA, September 2015 ====+** This is the archive of minutes and presentations of past meetings. For fast access see the table of contents to the right **
  
-In Cambridge ManTIS had a joint session together with the SE DSIG on MBSE PLM Integration and a ManTIS plenary.\\+\\ 
 +\\
  
-** Joint meeting ManTIS / SE DSIG on Thuesday 22nd Sep 2015 3 pm to 5.30 pm ** 
  
-Agenda and slides:+==== OMG TC Meeting, Berlin, Germany, June 2015 ====
  
-^ Presentation ^ First Name ^ Family name ^ Company ^ Document number / Link ^ +In Berlin ManTIS has been organizing a public information day on Model-Based Engineering in PLM and Manufacturing (see the official website ​[[http://www.omg.org/news/meetings/tc/berlin-15/special-events/MBE_in_PLM_MFG_agenda.htm|here]])You can find the Agenda and slides thereSlides are publicly available.\\
-|Possible RFP/​RFC ​on a SysML extension for PI&IF simulation|Conrad|Bock|NIST|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-01]]| +
-|Integrating MBSE and PLM|Derek|Piette|PTC|[[http://doc.omg.org/mantis/2015-09-01|2015-09-02]]| +
-|MBSE with 3DS|Brian|Christiansen|Dassault|[[http:​//doc.omg.org/mantis/2015-09-01|2015-09-03]]| +
-|ARAS’ thoughts on MBSE and PLM|Pawel|Chadzynski|ARAS|[[http:/​/doc.omg.org/​mantis/​2015-09-01|2015-09-04]]+
-|Digitalization with MBSE-PLM-Integration|Stefan|Jockusch|SIEMENS PLM|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-05]]|+
  
-Participants:​+**Besides the information day, ManTIS had its plenary meeting on Wednesday, June 17.**\\
  
-^ First Name ^ Family Name ^ Company ^ 
-|Uwe|Kaufmann|ModelAlchemy| 
-|Claude|Baudoin|cebe| 
-|Michael|Pfenning|XPLM| 
-|Conrad|Bock|NIST| 
-|Laura|Hart|LMCO| 
-|Brian|Christiansen|Dassault| 
-|Nerijus|Jankevicius|NoMagic| 
-|Gamze|Saunders|IBM| 
-|Hedley|Apperly|PTC| 
-|Pawel|Chadzynski|ARAS| 
-|Richard|Welling|Boeing| 
-|Enriques|Kramalnik|NoMagic| 
-|Pete|Ianace|NoMagic| 
-|Rick|Steiner|NPS| 
-|Sanford|Friedenthal|SAF Consulting| 
-|Chris|Schreiber|LMCO| 
-|Derek|Piette|PTC| 
-|Brian|Selvy|LSST/​AVRA| 
-|Jason|Wilson|NoMagic| 
-|Bill|Beavin|Boeing| 
-|Evan|Wallace|NIST| 
-|Joshua|Feingold|Tom Sawyer SW| 
-|Yves|Bernard|Airbus| 
-|Todd|Jackson|Draper| 
-|Cassidy|Chan|Draper| 
-|Joe|Kochocki|Draper| 
-|Bew|Hoffman|PTC| 
-|Kevin|Cannon|PTC| 
-|Harald|Eisenmann|Airbus| 
-|Manfred|Koethe|88solutions| 
-|Tracy|Rausch|DocBox| 
-|Gundras|Osvalos|DoD| 
-|JD|Baker|Sparx Systems| 
-|Arnaud|Cuccuru|CEA List| 
- 
-** ManTIS plenary on Wednesday 23rd Sep 2015 9 am to 5 pm ** 
-\\ 
 Agenda and slides: Agenda and slides:
  
-^ Presentation ^ First Name ^ Family name ^ Company ^Document number / Link ^ +^ Presentation ^ First Name ^ Family name ^ Company ^ Document number / Link ^ 
-|Defining a Manufacturing Industry Profile: Helping OMG Help Us| Claude |Baudoin|cebe|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-07]]| +|GfSE Position Paper on PLM and MBSE inetgration|Uwe|Kaufmann|ModelAlchemy Consulting|[[http://​doc.omg.org/​mantis/​2015-06-02|2015-06-02]]| 
-|Syndeia – Fusing MBSE, PLM, Data and Simulation for end-to-end systems engineering|Manas|Bajaj|InterCAX|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-08]]| +|SysML/PLM-Integration,​ a SysML-Profile ​for PLM|Michael|Pfenning|XPLM|[[http://​doc.omg.org/​mantis/​2015-06-04|2015-06-04]]|\\
-|Overview ​SysML with MagicDraw|Nerijus|Jankevicius|NoMagic|[[http:​//​doc.omg.org/​mantis/​2015-09-01|2015-09-09]]| +
-|MBSE and PLM in the Crystal Project|Gamze|Saunders|IBM|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-10]]| +
-|Model Management ​for MBSE|Laura|Hart|LMCO|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-11]]| +
-|SysML Roadmap – future directions of Systems Modeling|Sanford|Friedenthal|SAF Consulting|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-12]]| +
-|ManTIS standardization work past & now|Uwe|Kaufmann|ModelAlchemy Consulting|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-13]]| +
-|Overview ​PLM/MBSE research and needed standards|Michael|Pfenning|XPLM|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-14]]|+
  
 Participants:​ Participants:​
Line 74: Line 25:
 ^ First Name ^ Family Name ^ Company ^ ^ First Name ^ Family Name ^ Company ^
 |Uwe|Kaufmann|ModelAlchemy| |Uwe|Kaufmann|ModelAlchemy|
-|Claude|Baudoin|cebe| 
 |Michael|Pfenning|XPLM| |Michael|Pfenning|XPLM|
-|Conrad|Bock|NIST+|Christian|Muggeo|TU Kaiserslautern / VPE
-|Laura|Hart|LMCO| +|Hans-Peter|DeKoning|ESA|
-|Brian|Christiansen|Dassault| +
-|Nerijus|Jankevicius|NoMagic| +
-|Gamze|Saunders|IBM| +
-|Hedley|Apperly|PTC| +
-|Pawel|Chadzynski|ARAS| +
-|Richard|Welling|Boeing| +
-|Enriques|Kramalnik|NoMagic| +
-|Pete|Ianace|NoMagic| +
-|Rick|Steiner|NPS| +
-|Sanford|Friedenthal|SAF Consulting| +
- +
- +
- +
- +
-\\  +
- +
- +
-==== OMG TC Meeting, Berlin, Germany, June 2015 ==== +
- +
-** Meeting notice: ManTIS did not meet**+
  
 ---- ----
meetings.txt · Last modified: 2017-Jan-20 06:35 by admin