User Tools

Site Tools


meetings

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
meetings [2015-Sep-27 07:00]
admin
meetings [2017-Jan-20 06:35] (current)
admin
Line 2: Line 2:
  
 ====== Past Meetings ====== ====== Past Meetings ======
 +
 +** This is the archive of minutes and presentations of past meetings. For fast access see the table of contents to the right **
 +
 +\\
 +\\
 +
  
 ==== OMG TC Meeting, Cambridge, MA, September 2015 ==== ==== OMG TC Meeting, Cambridge, MA, September 2015 ====
Line 12: Line 18:
  
 ^ Presentation ^ First Name ^ Family name ^ Company ^ Document number / Link ^ ^ Presentation ^ First Name ^ Family name ^ Company ^ Document number / Link ^
-|Possible RFP/RFC on a SysML extension for PI&IF simulation|Conrad|Bock|NIST|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-01]]| +|Integrating MBSE and PLM|Derek|Piette|PTC|[[http://​doc.omg.org/​mantis/​2015-09-02|2015-09-02]]| 
-|Integrating MBSE and PLM|Derek|Piette|PTC|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-02]]| +|MBSE with 3DS|Brian|Christiansen|Dassault|[[http://​doc.omg.org/​mantis/​2015-09-03|2015-09-03]]| 
-|MBSE with 3DS|Brian|Christiansen|Dassault|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-03]]| +|ARAS’ thoughts on MBSE and PLM|Pawel|Chadzynski|ARAS|[[http://​doc.omg.org/​mantis/​2015-09-04|2015-09-04]]| 
-|ARAS’ thoughts on MBSE and PLM|Pawel|Chadzynski|ARAS|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-04]]| +|Digitalization with MBSE-PLM-Integration|Stefan|Jockusch|SIEMENS PLM|[[http://​doc.omg.org/​mantis/​2015-09-05|2015-09-05]]| 
-|Digitalization with MBSE-PLM-Integration|Stefan|Jockusch|SIEMENS PLM|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-05]]|+|Possible RFP/RFC on a SysML extension for PI&IF simulation|Conrad|Bock|NIST|[[http://​doc.omg.org/​mantis/​2015-09-06|2015-09-06]]|
  
 Participants:​ Participants:​
Line 61: Line 67:
  
 ^ Presentation ^ First Name ^ Family name ^ Company ^Document number / Link ^ ^ Presentation ^ First Name ^ Family name ^ Company ^Document number / Link ^
-|Defining a Manufacturing Industry Profile: Helping OMG Help Us| Claude |Baudoin|cebe|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-07]]| +|Defining a Manufacturing Industry Profile: Helping OMG Help Us| Claude |Baudoin|cebe|[[http://​doc.omg.org/​mantis/​2015-09-07|2015-09-07]]| 
-|Syndeia – Fusing MBSE, PLM, Data and Simulation for end-to-end systems engineering|Manas|Bajaj|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-08]]| +|Syndeia – Fusing MBSE, PLM, Data and Simulation for end-to-end systems engineering|Manas|Bajaj|InterCAX|[[http://​doc.omg.org/​mantis/​2015-09-08|2015-09-08]]| 
-|Overview SysML with MagicDraw|Nerijus|Jankevicius|NoMagic|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-09]]| +|Overview SysML with MagicDraw|Nerijus|Jankevicius|NoMagic|[[http://​doc.omg.org/​mantis/​2015-09-09|2015-09-09]]| 
-|MBSE and PLM in the Crystal Project|Gamze|Saunders|IBM|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-10]]| +|MBSE and PLM in the Crystal Project|Gamze|Saunders|IBM|[[http://​doc.omg.org/​mantis/​2015-09-10|2015-09-10]]| 
-|Model Management for MBSE|Laura|Hart|LMCO|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-11]]| +|Model Management for MBSE|Laura|Hart|LMCO|[[http://​doc.omg.org/​mantis/​2015-09-11|2015-09-11]]| 
-|SysML Roadmap – future directions of Systems Modeling|Sanford|Friedenthal|SAF Consulting|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-12]]| +|SysML Roadmap – future directions of Systems Modeling|Sanford|Friedenthal|SAF Consulting|[[http://​doc.omg.org/​mantis/​2015-09-12|2015-09-12]]| 
-|ManTIS standardization work past & now|Uwe|Kaufmann|ModelAlchemy Consulting|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-13]]| +|ManTIS standardization work past & now|Uwe|Kaufmann|ModelAlchemy Consulting|[[http://​doc.omg.org/​mantis/​2015-09-13|2015-09-13]]| 
-|Overview PLM/MBSE research and needed standards|Michael|Pfenning|XPLM|[[http://​doc.omg.org/​mantis/​2015-09-01|2015-09-14]]|+|Overview PLM/MBSE research and needed standards|Michael|Pfenning|XPLM|[[http://​doc.omg.org/​mantis/​2015-09-14|2015-09-14]]|
  
 +Participants:​
  
 +^ First Name ^ Family Name ^ Company ^
 +|Uwe|Kaufmann|ModelAlchemy|
 +|Claude|Baudoin|cebe|
 +|Michael|Pfenning|XPLM|
 +|Conrad|Bock|NIST|
 +|Laura|Hart|LMCO|
 +|Brian|Christiansen|Dassault|
 +|Nerijus|Jankevicius|NoMagic|
 +|Gamze|Saunders|IBM|
 +|Hedley|Apperly|PTC|
 +|Pawel|Chadzynski|ARAS|
 +|Richard|Welling|Boeing|
 +|Enriques|Kramalnik|NoMagic|
 +|Pete|Ianace|NoMagic|
 +|Rick|Steiner|NPS|
 +|Sanford|Friedenthal|SAF Consulting|
  
  
 +==== OMG TC Meeting, Berlin, Germany, June 2015 ====
  
 +In Berlin ManTIS has been organizing a public information day on Model-Based Engineering in PLM and Manufacturing (see the official website [[http://​www.omg.org/​news/​meetings/​tc/​berlin-15/​special-events/​MBE_in_PLM_MFG_agenda.htm|here]]). You can find the Agenda and slides there. Slides are publicly available.\\
  
-\\ +**Besides the information day, ManTIS had its plenary meeting on Wednesday, June 17.**\\
  
 +Agenda and slides:
  
-==== OMG TC MeetingBerlin, Germany, June 2015 ====+^ Presentation ^ First Name ^ Family name ^ Company ^ Document number / Link ^ 
 +|GfSE Position Paper on PLM and MBSE inetgration|Uwe|Kaufmann|ModelAlchemy Consulting|[[http://​doc.omg.org/​mantis/​2015-06-02|2015-06-02]]| 
 +|SysML/​PLM-Integrationa SysML-Profile for PLM|Michael|Pfenning|XPLM|[[http://​doc.omg.org/​mantis/​2015-06-04|2015-06-04]]|\\
  
-** Meeting noticeManTIS did not meet**+Participants: 
 + 
 +^ First Name ^ Family Name ^ Company ^ 
 +|Uwe|Kaufmann|ModelAlchemy| 
 +|Michael|Pfenning|XPLM| 
 +|Christian|Muggeo|TU Kaiserslautern / VPE| 
 +|Hans-Peter|DeKoning|ESA|
  
 ---- ----
meetings.1443351630.txt.gz · Last modified: 2015-Sep-27 07:00 by admin