In the context of the Transportation industrial sector, the main objectives of this breakout session are:
Title | Author | Organization | Duration | Document |
---|---|---|---|---|
Return of experience of the adoption of a MBSE approach at Alstom Transport | Hugo Guillermo Chale Gongora | Alstom Transport | 45 min | |
Model Based Systems Engineering in the Rail & Transit domain experiences at Atkins | Dale Brown - Alex Whittle | Atkins | 45 min | |
Infrastructure modelling of public works and waterways - understanding of the modelling approach and scope and live presentation of real models from ADSE Consulting and Engineering | Cees Michielsen - Jasper Braakhuis | ADSE | 45 min | incose_iw_-_mbse_and_bim_v02.pptx |
Title | Author | Organization | Duration | Document |
---|---|---|---|---|
Integration of MBSE approach and PLE (Product Line Engineering) – a case study of a Metro product (Awarded as best industrial paper at CSDM 2014 conference held in Paris) | Marco Ferrogalini* – Hugo Guillermo Chale Gongora | Alstom | 45 min | how_to_boost_product_line_engineering_with_mbse_csdm2014_final.pdf |
The usage of SysML on infrastrucutre projects/Testing solutions trough SyML&UML | Matthew House | Atego | 1h 15m | incose_uk_stuart_hause_test_v3.pptdrawbridge_modeling_problem_statement_v6.pptx |
Back To MBSE Workshop at INCOSE IW 2015 .