| Name | Organization | Topic or comments | OMG contact |
|---|---|---|---|
| Dr. Holger Kenn | Microsoft | Karl Gosejacob or Ron Zahavi | |
| Andreas Vogel | (ex-SAP) | Ethical AI. Never responded (or was not contacted) | Bobbin Teegarden |
| David Mok | Labelbox | Image labeling formats. May no longer be the right person. | Claude Baudoin |
| John Lockhart | Alegion | Image/video labeling formats | Claude Baudoin |
| Stanford CS520 speakers | Various | See CS520 lecture titles | Claude Baudoin |
| Mark Sage or Christine Perey | AREA (Augmented Reality Enterprise Alliance} | AREA is now a program of OMG | Claude Baudoin |
| Simon Mettrick | BAE Systems | Standardizing descriptions of neural networks for system design/AI modeling extensions (related to SysML/UAF) Was listed as tentative for March 2022, ball was dropped, asked again for March 2023 | self |
| Surya Josyula | Fujitsu | Galileo XAI: A Graph-Based Platform for Explainable AI (Spoke at AI Expo 2021) | Claude Baudoin |
| ? | Brainwave LLC | Augmented Reality | Elisa Kendall |
| Peter Denno | NIST | Explainable AI | self |
| ? | Galileo | Data cleaning for ML (Spoke at AI Expo 2021) | Claude Baudoin |
| Mary Armijo | Sierra Nevada Corp. | Inferring facts from multiple data sources using NLP Was listed as tentative for March 2022, ball was dropped, asked again for March 2023 | Bobbin Teegarden Jeff Smith |
| Prof. Roberto Zicari | University of Frankfurt | Z-Inspection: a Process to Assess Trustworthy AI | Claude Baudoin |
We welcome suggestions, either about yourself or someone you recommend, so we can maintain a steady stream of talks of interest to our community, in parallel with advancing our work. Please send your referrals to the co-chairs.