The following are sessions at INCOSE IW15 (in Torrance CA) involving the Modeling and Simulation Interoperability (MSI) Team, which is part of the INCOSE MBSE Initiative.
There are no separate MSI Team meetings on Monday. We encourage participation in the other MBSE Initiative-related meetings on Monday, as seen on the INCOSE IW15 MBSE Initiative page.
MBSE Initiative POC: Russell Peak (MSI Team)
The below topics are finalized as of Sat Jan 24, 2015. All times are shown in PST (US Pacific Standard Time zone).
The timing/ordering is being worked (to be finalized by Mon Jan 26). Links to materials etc. marked *wip* will be provided at a later date.
Time | Topic | Link | Presenter(s) |
---|---|---|---|
10:30-10:40 | Session overview | this page | Russell Peak (Georgia Tech) |
10:40-12:00 | Open MBSE/MBX Ecosystem Workshop | *wip* | - |
Target audience: developers and deployers of MBX ecosystems | |||
- ESA “Open Community” Tools - OCDT, VSEE, … | *wip* | Joachim Fuchs & Hans Peter de Koning (ESA/ESTEC) | |
- FACT/ERS Environment | *wip* | Dane Freeman (GTRI) | |
- OpenMBEE | *wip* | Chris Delp (NASA/JPL) | |
12:00-12:45 | IW15 Lunch Break | - | All |
12:45-13:55 | Open MBSE/MBX Ecosystem Workshop (cont.) - Q/A and Discussion | - | All |
13:55-14:05 | MBSE for Advanced Manufacturing (Boeing project w/ M Christian, L McGinnis, C Paredis, et al.) | *wip* | Russell Peak (Georgia Tech), et al. |
14:05-14:15 | SysML Building Blocks for Cost Modeling: Progress Towards Model-Based Affordability Analysis | *wip* | Russell Peak (Georgia Tech) & Jo Ann Lane (USC) |
14:15-14:25 | MSI Challenge Team - Progress since IW14 | *wip* | Team |
14:25-14:30 | Wrap-up | - | All |
MBSE Initiative POC: Russell Peak (MSI Team)
Related Web Page: Affordability WG
We invite Affordability WG participants to join us in particular for the above “SysML Building Blocks for Cost Modeling” talk.