Back To MBSE Initiative Wiki
The MBSE Initiative is organizing the Model-Based Systems Engineering (MBSE) activities at IW 2016 differently than in past years. Model Based Systems Engineering (MBSE) has had its own focus at recent INCOSE International Workshops, with a separate MBSE workshop schedule during Saturday and Sunday as well as related meetings durng the rest of the IW. This year the MBSE Workshop will be a more integral activity occurring throughout the duration of the IW.
This page is intended to provide a central hub of MBSE-related information from all groups meeting at the 2016 IW. Each group is encouraged to maintain its own meeting page linked from the daily meeting schedules below. Presentations and other materials can be linked for download from each of these pages.
If any group would like a login account or other assistance for editing its own pages, please contact any of the members of the INCOSE MBSE team.
Accelerate transformation of systems engineering to a model-based discipline
The following tables include the MBSE-related activity teams, challenge teams, and related working groups (WGs) that are meeting during IW16. The MBSE-related contacts are also shown. Each group is responsible for arranging their own meeting rooms, posting their agendas and related contents, and so on. Each group can also provide a link to its own page with further details of its meeting schedule, presentations and documents for download, or other information.
For people attending in-person: please see the INCOSE IW program you receive at the registration desk for specifics about meeting room locations, break times, etc.
Please be aware that MBSE-related content is increasingly and naturally becoming part of the “traditional” existing INCOSE working groups (WGs). We have tried to capture all of that in the agenda tables below, but there may be cases we are not aware of. Let us know if we are missing something. And we encourage MBSE Workshop attendees to look around and join in other existing INCOSE groups to collaborate and explore how they can also benefit from MBSE technology.
This page will continue to be updated with meeting details before and during the IW.
Here is a PDF version of the IW 2016 MBSE Schedule at a glance.
Time | Agenda Theme/Link | Group | MBSE POC | Room |
---|---|---|---|---|
10:30-11:00 | MBSE Initiative: Overview and Status | MBSE Initiative | Mark Sampson / Troy Peterson | Salon E |
11:00-12:00 | Invited Speaker Steve Jenkins of JPL | MBSE Initiative | Mark Sampson / Troy Peterson | Salon E |
13:00-13:30 | MBSE Initiative: Context and SE Transformation | MBSE Initiative | Mark Sampson / Troy Peterson | Salon E |
13:00-17:00 | Systems Science WG: Modeling of Systems Processes | Systems Science WG | Report from U Calif Pomona Students | Suite 10 |
13:30-17:00 | MBSE 101 | MBSE Initiative | Elyse Fosse | Salon E |
10:30-12:00 | Healthcare Working Group: Kickoff | Healthcare WG | Bob Malins | Suite 4 |
13:30-17:00 | Healthcare Working Group: MBSE for Emergency Departments (Stakeholders) | Healthcare WG | Bob Malins | Suite 4 |
13:30-17:30 | Joint Workshop on Patterns in SoS Patterns | MBSE Patterns WG / SoS WG | Bill Schindel / Judith Dahmann | Salon F |
14:00-16:00 | Model Lifecycle Management: Kickoff | MBSE MLM AT | Lonnie VanZandt | Exec Suite 1734 |
Time | Agenda Theme/Link | Group | MBSE POC | Room |
---|---|---|---|---|
08:00-09:00 | Town Hall: BKCASE Project Update | BKCASE Project | Rick Adcock | Salon D |
09:00-10:00 | SE Transformation Roundtable: Infusing model-based methods | MBSE Initiative | Troy Peterson / Tamara Hambrick | Salon E |
09:00-12:00 | Healthcare Working Group: MBSE for Emergency Departments (Applications) Healthcare WG | Bob Malins | Salon C | |
10:30-11:15 | SEBoK MBSE Update | BKCASE Project | Rick Adcock | Salon E |
11:15-12:00 | Space Systems WG: CubeSat Model Review | Space Systems WG | David Kaslow | Salon E |
13:30-17:00 | Healthcare Working Group: MBSE for Emergency Departments (Simulation) | Healthcare WG | Bob Malins | Salon C |
13:30-17:30 | Model Lifecycle Management: IS2016 Panel Working Session | MBSE MLM AT | Lonnie VanZandt | Exec Suite 1634 |
13:00-17:30 | MBSE Patterns Working Group Meeting | MBSE Patterns WG | Bill Schindel / Troy Peterson | Salon G |
13:00-15:00 | Joint Workshop on Product Line Engineering Patterns | MBSE Patterns WG / PLE WG | Bill Schindel / Hugo Guillermo Chale Gongora | Salon G |
14:00-17:00 | Model Based Conceptual Design | Kevin Robinson | Suite 2+4 | |
15:30-17:00 | Joint Review of Agile SE Life Cycle Pattern Model | MBSE Patterns WG / Agile Systems WG | Bill Schindel / Rick Dove | Salon G |
17:00-17:30 | Patterns: Discussion of 2016 Projects | MBSE Patterns WG | Bill Schindel / Troy Peterson | Salon G |
17:30-18:30 | MBSE Reception | MBSE Initiative | Mark Sampson / Troy Peterson | Zen Garden |
Time | Agenda Theme/Link | Group | MBSE POC | Room |
---|---|---|---|---|
08:00-09:00 | Town Hall: INCOSE 5-year objectives - Transformation and Impactful Products | INCOSE SE Transformation | Troy Peterson | Salon D |
09:15-10:00 | SE Transformation: Model-based System Management in the Autonomy Era | Systems Science WG | Jack Ring | Exec Suite 1619 |
09:00-10:30 | Methodology and Metrics: Model Based Systems Engineering Management – Case Study | Methodology and Metrics | Tomas Huldt | Suite 2 |
09:00-12:00 | Joint NAFEMS-INCOSE Systems Modeling and Simulation WG | SMS WG | Roger Burkhart / Frank Popielas | Salon C |
10:30-12:00 | SE Transformation: Working Session (Closed) | MBSE Initiative | Troy Peterson | Exec Suite 1619 |
10:00-16:00 | Model Lifecycle Management: To-Be ConOps Working Session | MBSE MLM AT | Lonnie VanZandt | Salon G |
13:00-13:30 | Systems Science WG: Is This System Still Fit For Purpose | Systems Science WG | Jack Ring | Suite 10 |
13:30-15:30 | Systems Science WG: Systems Thinking/Modeling for Conceptual Design | Systems Science WG | Narayana Mandaleeka | Suite 10 |
15:30-16:30 | Discuss value of MBSE to Critical Infrastructure Protection & Recovery | Critical Infrastructure Protection & Recovery WG | Mike Delamare | Salon F |
15:30-16:30 | Architecture Framework Development/Updates | Architecture WG | Matthew Hause | Suite 4 |
15:30-16:30 | Architecture and Human Factors | Architecture WG | Matthew Hause | Suite 4 |
Time | Agenda Theme/Link | Group | MBSE POC | Room |
---|---|---|---|---|
08:00-11:30 | Systems Science WG: Warfield's Science of Generic Design and Structural Modeling | System Science WG | James Martin | Suite 10 |
08:00-12:00 | Object-Oriented SE Method | Howard Lykins | Suite 9 | |
09:00-10:00 | Object-Process Methodology: Automation systems and integration, ISO/PAS 19450:2015(en) | Dov Dori | Suite 2 | |
10:30-12:00 | SE Tranformation Working Session (Closed) | MBSE Initiative | Troy Peterson | Suite 2 |
10:30-12:00 | Model Lifecycle Management: To-Be ConOps Working Session | MBSE MLM AT | Lonnie VanZandt | Exec Suite 1734 |
13:00-14:00 | Model Lifecycle Management: IS2016 Paper and Planning Session | MBSE MLM AT | Lonnie VanZandt | Exec Suite 1734 |
13:00-14:00 | MBSE Initiative Outbrief | MBSE Initiative | Mark Sampson / Troy Peterson | Salon E |
Here are the main abbreviations utilized agove:
INCOSE MBSE Initiative Activity Teams (AT) Abbreviations
INCOSE Working Groups (WG) Abbreviations
Back To MBSE Initiative Wiki