Meeting #25 of the NAFEMS-INCOSE Systems Modeling & Simulation Working Group (SMSWG) was held from 9:00 to 12:00 PST on January 28, 2019, in conjunction with the 2019 INCOSE International Workshop in Torrance (Los Angeles), CA. Following is the agenda for the meeting, including links to presentation slides.
| Time | Topic | Presenter |
|---|---|---|
| 9:00-9:20 | Welcome and SMSWG Updates | Roger Burkhart (SMSWG Chair) |
| 9:20-11:50 | Reports and working sessions from SMSWG subteams | |
| 9:20-9:40 | Roadmap and Sharing of Best Practices | Frank Popielas (SMS ThinkTank) |
| 9:40-10:00 | Terms and Definitions | Ed Ladzinski (SMS ThinkTank) |
| 10:00-10:30 | Break | |
| 10:30-11:00 | Custom Integration Framework for MBSE and CAE using Open Standards | Aditya Shah (John Deere) |
| 11:00-11:50 | Panel on Standards Ecosystem | Don Tolle (CIMdata) (facilitator) |
| 11:50-12:00 | Discussion and Prioritization of 2019 Activities | All |
| Time | Agenda Item/Presentation Link | Presenter |
|---|---|---|
| 11:30-12:00 | MBSE Collaborations, MB Activities | Bill Schindel (ICTT System Sciences) |
| 13:00-13:20 | MBX Ecosystems Challenge Team Intro | Russell Peak (Georgia Tech) |
| 14:40-15:00 | Tool Integration and Model Lifecycle Management (TIMLM) | John Nallon |
| 15:30-16:00 | SysML v2 Update | Sandy Friedenthal |
| 16:00-16:30 | NAFEMS-INCOSE Systems Modeling and Simulation | Roger Burkhart (John Deere) |
| 16:30-17:00 | Semantic Technologies for Systems Engineering (ST4SE) | Hans Peter de Koning (ESA) |
| 17:00-17:30 | Open Services for Lifecycle Collaboration (OSLC) | Bill Chown (Mentor Graphics) |
(See INCOSE MBSE Workshop page for complete workshop schedule and presentations.)
(For additional videos presentations on OSLC, see program page for OSLC FEST: OSLC and Linked Data Unconference, which was held November 5 - 6, 2018 in Stockholm, Sweden.
| Date | Title | Presenter |
|---|---|---|
| 2019-01-27 | MoSSEC (AP243) Standard | Greg Pollari (Collins Aerospace) |
| 2019-01-28 | MBSE Data Standards - Engaging the Industry | Mark Williams (Boeing) |
| Date | Title |
|---|---|
| 2018-10-11 | FMI - Status and Outlook |
| 2018-10-11 | System Structure and Parameterization (SSP) – Current Status and Plans |
| 2018-10-11 | Distributed Co-Simulation Protocol |
More detailed minutes will be posted soon on the SMSWG Collaborative Community, including links to a recording of the meeting. (SMSWG member access required. Request membership using the request form on the NAFEMS SMSWG page.)